Difference between revisions of "Apertium-tur/stats"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Over-all stats == |
== Over-all stats == |
||
*'''[https://svn.code.sf.net/p/apertium/svn/languages/apertium-tur/apertium-tur.tur.lexc stems]''': <section begin=stems />11,417<section end=stems /> as of r57807 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) |
*'''[https://svn.code.sf.net/p/apertium/svn/languages/apertium-tur/apertium-tur.tur.lexc stems]''': <section begin=stems />11,417<section end=stems /> as of r57807 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 07:00, 16 December 2014 (CET), run by sushain |
||
*'''paradigms''': <section begin=paradigms />1<section end=paradigms /> as of r54082 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 09:52, 11 June 2014 (CEST) |
*'''paradigms''': <section begin=paradigms />1<section end=paradigms /> as of r54082 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 09:52, 11 June 2014 (CEST) |
||
*'''[https://svn.code.sf.net/p/apertium/svn/languages/apertium-tur/apertium-tur.tur.lexc vanilla stems]''': <section begin=vanilla_stems />11,401<section end=vanilla_stems /> as of r57807 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 06:53, 16 December 2014 (CET), run by sushain |
*'''[https://svn.code.sf.net/p/apertium/svn/languages/apertium-tur/apertium-tur.tur.lexc vanilla stems]''': <section begin=vanilla_stems />11,401<section end=vanilla_stems /> as of r57807 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 06:53, 16 December 2014 (CET), run by sushain |
||
*'''[https://svn.code.sf.net/p/apertium/svn/languages/apertium-tur/apertium-tur.tur.rlx rlx rules]''': <section begin=rlx_rules />76<section end=rlx_rules /> as of r54438 by jonorthwash ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) |
*'''[https://svn.code.sf.net/p/apertium/svn/languages/apertium-tur/apertium-tur.tur.rlx rlx rules]''': <section begin=rlx_rules />76<section end=rlx_rules /> as of r54438 by jonorthwash ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 07:00, 16 December 2014 (CET), run by sushain |
||
* '''average''': ~<section begin=average />{{:Apertium-tur/stats/average}}<section end=average />% |
* '''average''': ~<section begin=average />{{:Apertium-tur/stats/average}}<section end=average />% |
||
Revision as of 06:00, 16 December 2014
Over-all stats
- stems: 11,417 as of r57807 by spectre360 ~ StemCounterBot (talk) 07:00, 16 December 2014 (CET), run by sushain
- paradigms: 1 as of r54082 ~ StemCounterBot (talk) 09:52, 11 June 2014 (CEST)
- vanilla stems: 11,401 as of r57807 by spectre360 ~ StemCounterBot (talk) 06:53, 16 December 2014 (CET), run by sushain
- rlx rules: 76 as of r54438 by jonorthwash ~ StemCounterBot (talk) 07:00, 16 December 2014 (CET), run by sushain
- average: ~87.3%
Corpora
SETimes
- words: 4.1M
- coverage: ~92.2%
- as of: r54082
wikipedia2013
- words: 2.7M
- coverage: ~82.4%
- as of: r54082