Difference between revisions of "Apertium-es-ast/stats"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Over-all stats== |
==Over-all stats== |
||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast.ast.dix ast |
||
⚫ | |||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast.es-ast.dix es-ast |
||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast.es.dix es |
||
⚫ | |||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast. |
||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast. |
||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast. |
||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast. |
||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast.post2-ast.dix post2-ast-paradigms]''': <section begin=post2-ast-paradigms />1<section end=post2-ast-paradigms /> as of r18011 by daniel_asturias ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 20:20, 12 December 2014 (CET) |
|||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast.post2-ast.dix post2-ast-stems]''': <section begin=post2-ast-stems />0<section end=post2-ast-stems /> as of r18011 by daniel_asturias ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 20:20, 12 December 2014 (CET) |
|||
[[Category:Datastats]] |
[[Category:Datastats]] |
||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast.ast.dix ast paradigms]''': <section begin=ast_paradigms />443<section end=ast_paradigms /> as of r46191 by jimregan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 09:39, 14 December 2014 (CET), run by sushain |
||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast.ast.dix ast stems]''': <section begin=ast_stems />498<section end=ast_stems /> as of r46191 by jimregan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 09:39, 14 December 2014 (CET), run by sushain |
||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast.ast-es.t1x ast-es t1x rules]''': <section begin=ast-es_t1x_rules />134<section end=ast-es_t1x_rules /> as of r40025 by jimregan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 09:39, 14 December 2014 (CET), run by sushain |
||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast.es.dix es paradigms]''': <section begin=es_paradigms />444<section end=es_paradigms /> as of r46168 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 09:39, 14 December 2014 (CET), run by sushain |
||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast.es.dix es stems]''': <section begin=es_stems />401<section end=es_stems /> as of r46168 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 09:39, 14 December 2014 (CET), run by sushain |
||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast.es-ast.dix es-ast stems]''': <section begin=es-ast_stems />57,067<section end=es-ast_stems /> as of r46191 by jimregan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 09:39, 14 December 2014 (CET), run by sushain |
||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast.es-ast.t1x es-ast t1x rules]''': <section begin=es-ast_t1x_rules />197<section end=es-ast_t1x_rules /> as of r40058 by jimregan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 09:39, 14 December 2014 (CET), run by sushain |
||
⚫ | *<span style='opacity: .6'>'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast.ast-es.t1x ast-es t1x macros]''': <section begin=ast-es_t1x_macros />0<section end=ast-es_t1x_macros /> as of r40025 by jimregan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 09:39, 14 December 2014 (CET), run by sushain</span> |
||
⚫ | *<span style='opacity: .6'>'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ast/apertium-es-ast.es-ast.t1x es-ast t1x macros]''': <section begin=es-ast_t1x_macros />0<section end=es-ast_t1x_macros /> as of r40058 by jimregan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 09:39, 14 December 2014 (CET), run by sushain</span> |
Revision as of 08:39, 14 December 2014
Over-all stats
- ast paradigms: 443 as of r46191 by jimregan ~ StemCounterBot (talk) 09:39, 14 December 2014 (CET), run by sushain
- ast stems: 498 as of r46191 by jimregan ~ StemCounterBot (talk) 09:39, 14 December 2014 (CET), run by sushain
- ast-es t1x rules: 134 as of r40025 by jimregan ~ StemCounterBot (talk) 09:39, 14 December 2014 (CET), run by sushain
- es paradigms: 444 as of r46168 by spectre360 ~ StemCounterBot (talk) 09:39, 14 December 2014 (CET), run by sushain
- es stems: 401 as of r46168 by spectre360 ~ StemCounterBot (talk) 09:39, 14 December 2014 (CET), run by sushain
- es-ast stems: 57,067 as of r46191 by jimregan ~ StemCounterBot (talk) 09:39, 14 December 2014 (CET), run by sushain
- es-ast t1x rules: 197 as of r40058 by jimregan ~ StemCounterBot (talk) 09:39, 14 December 2014 (CET), run by sushain
- ast-es t1x macros: 0 as of r40025 by jimregan ~ StemCounterBot (talk) 09:39, 14 December 2014 (CET), run by sushain
- es-ast t1x macros: 0 as of r40058 by jimregan ~ StemCounterBot (talk) 09:39, 14 December 2014 (CET), run by sushain