Difference between revisions of "English and Kazakh/Work plan (GSOC 2014)"

From Apertium
Jump to navigation Jump to search
Line 39: Line 39:
| 25-06-2014 || 85.00% || 85.00% || 85.00% || 85.00% || || || || || || || Midterm evaluation
| 25-06-2014 || 85.00% || 85.00% || 85.00% || 85.00% || || || || || || || Midterm evaluation
|-
|-
| 02-07-2014 || 86.00% || 86.00% || || || || || || || || ||
| 02-07-2014 || 86.00% || 86.00% || 86.00% || 86.00% || || || || || || ||
|-
|-
| 09-07-2014 || 87.00% || 87.00% || || || || || || || || ||
| 09-07-2014 || 87.00% || 87.00% || 87.00% ||87.00% || || || || || || ||
|-
|-
| 16-07-2014 || 88.00% || 88.00% || || || || || || || || ||
| 16-07-2014 || 88.00% || 88.00% || 88.00% || 88.00% || || || || || || ||
|-
|-
| 23-07-2014 || 89.00% || 89.00% || || || || || || || || ||
| 23-07-2014 || 89.00% || 89.00% || 89.00% || 89.00% || || || || || || ||
|-
|-
| 30-07-2014 || 89.50% || 89.50% || || || || || || || || ||
| 30-07-2014 || 89.50% || 89.50% || 89.50% || 89.50% || || || || || || ||
|-
|-
| 06-08-2014 || 90.00% || 90.00% || || || || || || || || ||
| 06-08-2014 || 90.00% || 90.00% || 90.00% || 90.00% || || || || || || ||
|-
|-
| 13-08-2014 || 90.00% || 90.00% || || || || || || || || ||
| 13-08-2014 || 90.00% || 90.00% || 90.00% || 90.00% || || || || || || ||
|-
|-
| 22-08-2014 || 90.00% ||90.00% || 90.00% ||90.00% || || || || || || || Final target
| 22-08-2014 || 90.00% ||90.00% || 90.00% ||90.00% || || || || || || || Final target

Revision as of 07:05, 27 April 2014

Corpora

Downloads

Setting up corpora

Coverage targets

Date Target Achieved Target
achieved
Notes
SETimes EuroParl Wikipedia NewsComm SETimes EuroParl Wikipedia NewsComm
23-04-2014 73.20% 77.00% 72.47% 72.70% 74.40% 77.6% 72.47% 74.27% Initial value
30-04-2014 74.00% 77.50% 73.00% 74.00%
07-05-2014 75.00% 78.00% 74.00% 75.00%
14-05-2014 76.00% 78.50% 75.00% 76.00%
21-05-2014 78.00% 79.00% 77.00% 78.00% Official GSOC start date
28-05-2014 79.00% 80.00% 78.00% 79.00%
04-06-2014 80.00% 81.00% 79.00% 80.00%
11-06-2014 82.00% 82.00% 81.00% 82.00%
18-06-2014 83.00% 83.00% 83.00% 83.00%
25-06-2014 85.00% 85.00% 85.00% 85.00% Midterm evaluation
02-07-2014 86.00% 86.00% 86.00% 86.00%
09-07-2014 87.00% 87.00% 87.00% 87.00%
16-07-2014 88.00% 88.00% 88.00% 88.00%
23-07-2014 89.00% 89.00% 89.00% 89.00%
30-07-2014 89.50% 89.50% 89.50% 89.50%
06-08-2014 90.00% 90.00% 90.00% 90.00%
13-08-2014 90.00% 90.00% 90.00% 90.00%
22-08-2014 90.00% 90.00% 90.00% 90.00% Final target