Difference between revisions of "User:Firespeaker"
Jump to navigation
Jump to search
Firespeaker (talk | contribs) |
Firespeaker (talk | contribs) |
||
Line 22: | Line 22: | ||
! [[apertium-chv]] |
! [[apertium-chv]] |
||
| Chuvash || {{#lst:apertium-chv/stats|stems}} || [[apertium-chv/stats|~{{:apertium-chv/stats/average}}%]] || helping develop morphotactics and morphophonology |
| Chuvash || {{#lst:apertium-chv/stats|stems}} || [[apertium-chv/stats|~{{:apertium-chv/stats/average}}%]] || helping develop morphotactics and morphophonology |
||
|- |
|||
! [[apertium-nog]] |
|||
| Noğay || {{#lst:apertium-nog/stats|stems}} || || helping develop morphophonology |
|||
|- |
|- |
||
! [[apertium-tuk]] |
! [[apertium-tuk]] |
Revision as of 01:57, 30 September 2013
I'm Jonathan Washington and I work on Turkic-language morphological transducers.
Contents
Apertium projects I'm involved in
Stand-alone transducers
project | language | stems | coverage | contribution |
---|---|---|---|---|
apertium-kir | Kyrgyz | 14,424 | ~90.4% | developed almost entirety of morphotactics and morphophonology |
apertium-kaz | Kazakh | 36,595 | ~94.5% | developed much of morphotactics and morphophonology |
apertium-tat | Tatar | 55,702 | ~91% | helped develop morphotactics and morphophonology |
apertium-bak | Bashqort | 46,501 | ~66% | helped develop morphotactics and morphophonology |
apertium-chv | Chuvash | 10,267 | ~85% | helping develop morphotactics and morphophonology |
apertium-nog | Noğay | 1,385 | helping develop morphophonology | |
apertium-tuk | Turkmen | helped develop morphotactics and morphophonology | ||
apertium-khk | Khalkha | 441 | ~50.6% | working on morphotactics and morphophonology |
MT pairs
project | languages | stems | coverage | contribution |
---|---|---|---|---|
apertium-tur-kir | Turkish-Kyrgyz | oversaw development | ||
apertium-kaz-tat | Kazakh-Tatar | 8,865, 8,233 | ~88.7%, ~87% | oversaw development |
apertium-kaz-kir | Kazakh-Kyrgyz | 6512, 6532 | ~87.3%, ~85.8% | |
apertium-khk-kaz | Khalkha-Kazakh | personal project | ||
apertium-uzb-kir | Uzbek-Kyrgyz | personal project | ||
apertium-kaa-uzb | Qaraqalpaq-Uzbek | a pair I'd like to see |
I consider khk-kaz, uzb-kir, and kaa-uzb to be pairs that are particularly socially and politically important.
Other mediawiki userpages
See my userpage on firespeaker wiki or my userpage on wikipedia.