Difference between revisions of "Español y alemán"

From Apertium
Jump to navigation Jump to search
(Created page with '{|class=wikitable |- ! Week !! Dates !! Cov. Goal !! Reached (EP, xx) !! Testvoc !! Evaluation !! WER Reached !! Notes |- | 0 || 1. enero--6. enero || …')
 
Line 1: Line 1:

==Plan lingüístico==

==Plan técnico==

{|class=wikitable
{|class=wikitable
|-
|-
! Week !! Dates !! Cov. Goal !! Reached (EP, xx) !! Testvoc !! Evaluation !! WER Reached !! Notes
! Week !! Dates !! Cov. Goal !! Reached (EP, xx) !! Testvoc !! Evaluation !! WER Reached !! Notes
|-
|-
| 0 || 1. enero--6. enero || || || || || ||
| 0 || 1. enero--6. enero || || || {{tag|ij}} {{tag|preadv}} {{tag|cm}} {{tag|guio}} {{tag|pr}} || 500 palabras || ||
|-
|-
| 1 || 7. enero--13. enero || || || || || ||
| 1 || 7. enero--13. enero || || || {{tag|cnjcoo}} {{tag|cnjsub}} {{tag|cnjadv}} || || ||
|-
|-
| 2 || 14. enero--20. enero || || || || || ||
| 2 || 14. enero--20. enero || || || || || ||
|-
|-
| 3 || 21. enero--27. enero || || || || || ||
| 3 || 21. enero--27. enero || || || {{tag|prn}} {{tag|det}} {{tag|rel}} || 200 palabras || ||
|-
|-
|colspan=9 style="background-color: grey"|
|colspan=9 style="background-color: grey"|
|-
|-
| 4 || 28. enero--3. febrero || || || || || ||
| 4 || 28. enero--3. febrero || || || {{tag|vbser}} {{tag|vbhaver}} || || ||
|-
|-
| 5 || 4. febrero--10. febrero || || || || || ||
| 5 || 4. febrero--10. febrero || || || || || ||
|-
|-
| 6 || 11. febrero--17. febrero || || || || || ||
| 6 || 11. febrero--17. febrero || || || || 200 palabras || ||
|-
|-
| 7 || 18. febrero--24. febrero || || || || || ||
| 7 || 18. febrero--24. febrero || || || {{tag|n}} {{tag|np}} || || ||
|-
|-
|colspan=9 style="background-color: grey"|
|colspan=9 style="background-color: grey"|
Line 25: Line 30:
| 8 || 25. febrero--3. marzo || || || || || ||
| 8 || 25. febrero--3. marzo || || || || || ||
|-
|-
| 9 || 4. marzo--10. marzo || || || || || ||
| 9 || 4. marzo--10. marzo || || || {{tag|adv}} || 200 palabras || ||
|-
|-
| 10 || 11. marzo--17. marzo || || || || || ||
| 10 || 11. marzo--17. marzo || || || || || ||
|-
|-
| 11 || 18. marzo--24. marzo || || || || || ||
| 11 || 18. marzo--24. marzo || || || {{tag|adj}} {{tag|num}} || || ||
|-
|-
|colspan=9 style="background-color: grey"|
|colspan=9 style="background-color: grey"|
|-
|-
| 12 || 25. marzo--31. marzo || || || || || ||
| 12 || 25. marzo--31. marzo || || || {{tag|vaux}} {{tag|vbmod}} || 200 palabras || ||
|-
|-
| 13 || 1. abril--7. abril || || || || || ||
| 13 || 1. abril--7. abril || || || || || ||
Line 39: Line 44:
| 14 || 8. abril--14. abril || || || || || ||
| 14 || 8. abril--14. abril || || || || || ||
|-
|-
| 15 || 15. abril--21. abril || || || || || ||
| 15 || 15. abril--21. abril || || || {{tag|vblex}} || 200 palabras || ||
|-
|-
|colspan=9 style="background-color: grey"|
|colspan=9 style="background-color: grey"|
Line 49: Line 54:
| 18 || 6. mayo--12. mayo || || || || || ||
| 18 || 6. mayo--12. mayo || || || || || ||
|-
|-
| 19 || 13. mayo--19. mayo || || || || || ||
| 19 || 13. mayo--19. mayo || || || || 500 palabras || ||
|-
|-
|}
|}

Revision as of 11:27, 13 December 2012

Plan lingüístico

Plan técnico

Week Dates Cov. Goal Reached (EP, xx) Testvoc Evaluation WER Reached Notes
0 1. enero--6. enero <ij> <preadv> <cm> <guio> <pr> 500 palabras
1 7. enero--13. enero <cnjcoo> <cnjsub> <cnjadv>
2 14. enero--20. enero
3 21. enero--27. enero <prn> <det> <rel> 200 palabras
4 28. enero--3. febrero <vbser> <vbhaver>
5 4. febrero--10. febrero
6 11. febrero--17. febrero 200 palabras
7 18. febrero--24. febrero <n> <np>
8 25. febrero--3. marzo
9 4. marzo--10. marzo <adv> 200 palabras
10 11. marzo--17. marzo
11 18. marzo--24. marzo <adj> <num>
12 25. marzo--31. marzo <vaux> <vbmod> 200 palabras
13 1. abril--7. abril
14 8. abril--14. abril
15 15. abril--21. abril <vblex> 200 palabras
16 22. abril--28. abril
17 29. abril--5. mayo
18 6. mayo--12. mayo
19 13. mayo--19. mayo 500 palabras