Difference between revisions of "Bosnian-Croatian-Montenegrin-Serbian and Slovenian"

From Apertium
Jump to navigation Jump to search
Line 15: Line 15:
| 0 || 23/04—21/05 || 45% || {{tag|abbr}} {{tag|ij}} || 500 words || '''Preliminary evaluation'''. Translate the story total coverage and without diagnostics. Get a baseline WER. Work on disambiguation, the morphological ambiguities in the story should be resolved.
| 0 || 23/04—21/05 || 45% || {{tag|abbr}} {{tag|ij}} || 500 words || '''Preliminary evaluation'''. Translate the story total coverage and without diagnostics. Get a baseline WER. Work on disambiguation, the morphological ambiguities in the story should be resolved.
|-
|-
| 1 || 21/05—27/05 || 50% || {{tag|num}} {{tag|pr}} || - || Basic numerals, and postpositions should be clean.
| 1 || 21/05—27/05 || 50% || {{tag|num}} {{tag|pr}} || - || Basic numerals, and prepositions should be clean.
|-
|-
| 2 || 28/05—03/06 || 53% || {{tag|cnjcoo}} {{tag|cnjadv}} {{tag|cnjsub}} || - ||
| 2 || 28/05—03/06 || 53% || {{tag|cnjcoo}} {{tag|cnjadv}} {{tag|cnjsub}} || - ||

Revision as of 20:22, 6 May 2012

Description about this project will be added soon.

Work plan

This is a draft workplan for development of the Serbo-Croatian and Slovenian translator.

  • Trimmed coverage means the coverage of both of the morphological analysers after being trimmed according to the bilingual dictionary of the pair, that is, only containing stems which are also in the bilingual dictionary.
  • Testvoc for a category means that the category is testvoc clean, in both translation directions.
  • Evaluation is taking words and performing an evaluation for post-edition word error rate (WER). The output for those words should be clean.
Week Dates Trimmed coverage Testvoc Evaluation Notes
0 23/04—21/05 45% <abbr> <ij> 500 words Preliminary evaluation. Translate the story total coverage and without diagnostics. Get a baseline WER. Work on disambiguation, the morphological ambiguities in the story should be resolved.
1 21/05—27/05 50% <num> <pr> - Basic numerals, and prepositions should be clean.
2 28/05—03/06 53% <cnjcoo> <cnjadv> <cnjsub> -
3 04/06—10/06 59% <adv> 200 words Work on disambiguation.
4 11/06—17/06 63% <prn> <det> -
5 18/06—24/06 68% <n> -
6 25/06—01/07 70% <adj> 500 words Midterm evaluation. Work on disambiguation.
7 02/07—08/07 73% - -
8 09/07—15/07 75% - -
9 16/07—22/07 77% - 200 words Work on disambiguation.
10 23/07—29/07 80% <vblex> -
11 30/07—05/08 80% - - Work on disambiguation.
12 06/08—12/08 80% all categories clean 500 words Final evaluation. Tidying up, releasing