Difference between revisions of "Languages of the Volga-Kama region"

From Apertium
Jump to navigation Jump to search
m
m
Line 5: Line 5:
! language !! iso !! num speakers !! UNESCO classification
! language !! iso !! num speakers !! UNESCO classification
|-
|-
| Tatar || <code>tat</code> || 6500K || none
| Tatar || <code>tat</code> || 6500K || 0. none
|-
|-
| Bashqort || <code>bak</code> || 1379K || vulnerable
| Bashqort || <code>bak</code> || 1379K || 1. vulnerable
|-
|-
| Chuvash || <code>chv</code> || 1325K || vulnerable
| Chuvash || <code>chv</code> || 1325K || 1. vulnerable
|-
|-
| Udmurt || <code>udm</code> || 0464K || definitely endangered
| Udmurt || <code>udm</code> || 0464K || 2. definitely endangered
|-
|-
| Eastern Mari || <code>mhr</code> || 0414K || definitely endangered
| Mari - Eastern || <code>mhr</code> || 0414K || 2. definitely endangered
|-
|-
| Erzya (Mordvin) || <code>myv</code> || 0400K || definitely endangered
| Mordvin - Erzya || <code>myv</code> || 0400K || 2. definitely endangered
|-
|-
| Komi Zyryan || <code>kpv</code> || 0217K || definitely endangered
| Komi - Zyryan || <code>kpv</code> || 0217K || 2. definitely endangered
|-
|-
| Moksha (Mordvin) || <code>mdf</code> || 0200K || definitely endangered
| Mordvin - Moksha || <code>mdf</code> || 0200K || 2. definitely endangered
|-
|-
| Komi Permyak || <code>koi</code> || 0094K || definitely endangered
| Komi - Permyak || <code>koi</code> || 0094K || 2. definitely endangered
|-
|-
| Western Mari || <code>mrj</code> || 0037K || severely endangered
| Mari - Western || <code>mrj</code> || 0037K || 3. severely endangered
|-
|-
| Komi Yazva || <code>koi</code> || 0000K || severely endangered
| Komi - Yazva || <code>koi</code> || 0000K || 3. severely endangered
|}
|}

Revision as of 21:54, 7 March 2012

The languages of the Volga-Kama region include [varieties of] Tatar, Bashqort, Chuvash, Mari, Komi, Mordvin, and Udmurt (and linguistically, to some extent, Russian).

language iso num speakers UNESCO classification
Tatar tat 6500K 0. none
Bashqort bak 1379K 1. vulnerable
Chuvash chv 1325K 1. vulnerable
Udmurt udm 0464K 2. definitely endangered
Mari - Eastern mhr 0414K 2. definitely endangered
Mordvin - Erzya myv 0400K 2. definitely endangered
Komi - Zyryan kpv 0217K 2. definitely endangered
Mordvin - Moksha mdf 0200K 2. definitely endangered
Komi - Permyak koi 0094K 2. definitely endangered
Mari - Western mrj 0037K 3. severely endangered
Komi - Yazva koi 0000K 3. severely endangered