Difference between revisions of "List of language pairs"
Jump to navigation
Jump to search
m (Updating stats page) |
m (Updating stats page) |
||
Line 5: | Line 5: | ||
! name !! left !! right !! left monodix !! right monodix !! bidix !! left→right rules !! right→left rules |
! name !! left !! right !! left monodix !! right monodix !! bidix !! left→right rules !! right→left rules |
||
|- |
|- |
||
| |
| ??-?? || ?? || ?? || 0 || 0 || 0 || |
||
|- |
|||
| br-fr || br || fr || 15849 || 28251 || 24338 || |
|||
|- |
|||
| ca-ro || ca || ro || 0 || 0 || 0 || |
|||
|- |
|||
| cy-en || cy || en || 11081 || 18946 || 11625 || |
|||
|- |
|||
| en-ca || en || ca || 0 || 30906 || 35641 || |
|||
|- |
|||
| en-es || en || es || 0 || 28740 || 30580 || |
|||
|- |
|||
| en-fr || en || fr || 0 || 0 || 0 || |
|||
|- |
|||
| en-gl || en || gl || 33033 || 21298 || 36501 || |
|||
|- |
|||
| eo-ca || eo || ca || 17864 || 18862 || 21610 || |
|||
|- |
|||
| eo-en || eo || en || 31207 || 25203 || 32493 || |
|||
|- |
|||
| eo-es || eo || es || 18686 || 18389 || 18201 || |
|||
|- |
|||
| es-ca || es || ca || 42139 || 38061 || 41849 || |
|||
|- |
|||
| es-gl || es || gl || 2 || 4 || 10899 || |
|||
|- |
|||
| es-it || es || it || 11331 || 10228 || 12686 || |
|||
|- |
|||
| es-pt || es || pt || 12936 || 11801 || 13131 || |
|||
|- |
|||
| es-ro || es || ro || 23371 || 18719 || 24513 || |
|||
|- |
|||
| eu-es || eu || es || 61 || 15685 || 19328 || |
|||
|- |
|||
| fr-ca || fr || ca || 9416 || 9227 || 12104 || |
|||
|- |
|||
| fr-es || fr || es || 21837 || 23373 || 26917 || |
|||
|- |
|||
| ga-gd || ga || gd || 0 || 0 || 0 || |
|||
|- |
|||
| is-en || is || en || 9134 || 37199 || 23460 || |
|||
|- |
|||
| mk-bg || mk || bg || 8136 || 7975 || 8192 || |
|||
|- |
|||
| mk-en || mk || en || 8136 || 37349 || 10200 || |
|||
|- |
|||
| ne-en || ne || en || 0 || 0 || 0 || |
|||
|- |
|||
| nn-nb || nn || nb || 63270 || 63052 || 67517 || |
|||
|- |
|||
| oc-ca || oc || ca || 0 || 14067 || 24896 || |
|||
|- |
|||
| oc-es || oc || es || 0 || 13027 || 18777 || |
|||
|- |
|||
| pt-ca || pt || ca || 6403 || 6645 || 8035 || |
|||
|- |
|||
| pt-gl || pt || gl || 11156 || 12572 || 11965 || |
|||
|- |
|||
| sa-XX || sa || XX || 0 || 0 || 0 || |
|||
|- |
|||
| sh-mk || sh || mk || 0 || 0 || 0 || |
|||
|- |
|||
| si-en || si || en || 0 || 0 || 0 || |
|||
|- |
|||
| sl-mk || sl || mk || 0 || 0 || 0 || |
|||
|- |
|||
| sv-da || sv || da || 5125 || 10207 || 6393 || |
|||
|} |
|} |
||
<div align="right"><small>Last updated: |
<div align="right"><small>Last updated: 18:19, 20 October 2010 (UTC)</small></div> |
||
Revision as of 18:19, 20 October 2010
This page contains auto-generated statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries. Any changes will be over-written. Counts are not definitive. For more information see Language and pair maintainer.
name | left | right | left monodix | right monodix | bidix | left→right rules | right→left rules |
---|---|---|---|---|---|---|---|
??-?? | ?? | ?? | 0 | 0 | 0 |
Last updated: 18:19, 20 October 2010 (UTC)