Difference between revisions of "Indigenous Languages of North America"

From Apertium
Jump to navigation Jump to search
 
(3 intermediate revisions by the same user not shown)
Line 9: Line 9:
!rowspan=2| Language
!rowspan=2| Language
!rowspan=2| native name
!rowspan=2| native name
!rowspan=2| family
!colspan=2 class="unsortable"| ISO 639
!colspan=2 class="unsortable"| ISO 639
!rowspan=2| formalism
!rowspan=2| formalism
Line 23: Line 24:
|| [[Hän]]
|| [[Hän]]
|| {{#lst:apertium-haa/stats|nativename}}
|| {{#lst:apertium-haa/stats|nativename}}
|| {{#lst:apertium-haa/stats|families}}
|| <code>—</code>
|| <code>—</code>
|| <code>haa</code>
|| <code>haa</code>
Line 31: Line 33:
|| {{#lst:apertium-haa/stats|location}}
|| {{#lst:apertium-haa/stats|location}}
|| {{#lst:apertium-haa/stats|authors}}
|| {{#lst:apertium-haa/stats|authors}}
|-
|| <code>[[apertium-kic]]</code>
|| [[Hän]]
|| {{#lst:apertium-kic/stats|nativename}}
|| {{#lst:apertium-kic/stats|families}}
|| <code>—</code>
|| <code>kic</code>
|| HFST (lexd+twol)
|| production
|align="right"| {{#lst:apertium-kic/stats|stems}}
|align="center"| [[Apertium-kic#Current_State|~{{:Apertium-kic/stats/average}}%]]
|| {{#lst:apertium-kic/stats|location}}
|| {{#lst:apertium-kic/stats|authors}}
|-
|| <code>[[apertium-umu]]</code>
|| [[Lenape (Munsee)]]
|| {{#lst:apertium-umu/stats|nativename}}
|| {{#lst:apertium-umu/stats|families}}
|| <code>—</code>
|| <code>umu</code>
|| HFST (lexd+twol)
|| production
|align="right"| {{#lst:apertium-umu/stats|stems}}
|align="center"| [[Apertium-umu#Current_State|~{{:Apertium-umu/stats/average}}%]]
|| {{#lst:apertium-umu/stats|location}}
|| {{#lst:apertium-umu/stats|authors}}
|-
|-
|| <code>[[apertium-unm]]</code>
|| <code>[[apertium-unm]]</code>
|| [[Lenape (Unami)]]
|| [[Lenape (Unami)]]
|| {{#lst:apertium-unm/stats|nativename}}
|| {{#lst:apertium-unm/stats|nativename}}
|| {{#lst:apertium-unm/stats|families}}
|| <code>—</code>
|| <code>—</code>
|| <code>unm</code>
|| <code>unm</code>
Line 43: Line 72:
|| {{#lst:apertium-unm/stats|location}}
|| {{#lst:apertium-unm/stats|location}}
|| {{#lst:apertium-unm/stats|authors}}
|| {{#lst:apertium-unm/stats|authors}}

|-
|| <code>[[apertium-yaq]]</code>
|| [[Hiaki]]
|| {{#lst:apertium-yaq/stats|nativename}}
|| <code>—</code>
|| <code>yaq</code>
|| HFST (lexd+twol)
|| production
|align="right"| {{#lst:apertium-yaq/stats|stems}}
|align="center"| [[Apertium-yaq#Current_State|~{{:Apertium-yaq/stats/average}}%]]
|| {{#lst:apertium-yaq/stats|location}}
|| {{#lst:apertium-yaq/stats|authors}}


|}
|}

Latest revision as of 02:08, 24 August 2026

Status[edit]

Transducers[edit]

name Language native name family ISO 639 formalism state stems coverage location primary authors
-1 -3
apertium-haa Hän Hän Dene haa HFST (lexd+twol) production 726 [[Apertium-haa#Current_State|~Apertium-haa/stats/average%]] apertium-haa (languages)
apertium-kic Hän Metotheeneniaatoweeheni Algonquian kic HFST (lexd+twol) production 339 [[Apertium-kic#Current_State|~Apertium-kic/stats/average%]] apertium-kic (languages)
apertium-umu Lenape (Munsee) Huluníixsuwaakan Algonquian umu HFST (lexd+twol) production 397 [[Apertium-umu#Current_State|~Apertium-umu/stats/average%]] apertium-umu (languages)
apertium-unm Lenape (Unami) Lënape Algonquian unm HFST (lexd+twol) production 833 [[Apertium-unm#Current_State|~Apertium-unm/stats/average%]] apertium-unm (languages) Jonathan


Machine Translation pairs[edit]

Bibliography[edit]