Difference between revisions of "List of symbols"

From Apertium
Jump to navigation Jump to search
(aor isn't Past)
 
(17 intermediate revisions by 6 users not shown)
Line 26: Line 26:
| <code>vbmod</code> || Modal verb || || VERB
| <code>vbmod</code> || Modal verb || || VERB
|-
|-
| <code>vbser</code> || Verb "to be" || from ''ser'' (to be) || VERB (or AUX)
| <code>vbser</code> || Verb "to be" || from ''ser'' (to be) || VERB or AUX
|-
|-
| <code>vbhaver</code> || Verb "to have" || from ''haver'' (to have) || VERB (or AUX)
| <code>vbhaver</code> || Verb "to have" || from ''haver'' (to have) || VERB or AUX
|-
|-
| <code>vbdo</code> || Verb "to do" || "to do" includes all eleven tenses and forms of to do, can also be an auxiliary verb || VERB (or AUX)
| <code>vbdo</code> || Verb "to do" || "to do" includes all eleven tenses and forms of to do, can also be an auxiliary verb || VERB or AUX
|-
|-
| <code>vaux</code> || Auxiliary verb || [http://en.wikipedia.org/wiki/Auxilliary_verb wikipedia] || AUX
| <code>vaux</code> || Auxiliary verb || [http://en.wikipedia.org/wiki/Auxilliary_verb wikipedia] || AUX
|-
|-
| <code>cop</code> || Copula || [http://en.wikipedia.org/wiki/Copula_(linguistics) wikipedia]; sometimes verb-like, sometimes not || AUX, ...
| <code>cop</code> || Copula || [http://en.wikipedia.org/wiki/Copula_(linguistics) wikipedia]; sometimes verb-like, sometimes not || AUX
|-
|-
| <code>adj</code> || Adjective || || ADJ
| <code>adj</code> || Adjective || || ADJ
|-
|-
| <code>adv</code> || Adverb || || ADV
| <code>adv</code> || Adverb || || ADV
|-
|-
| <code>preadv</code> || Pre-adverb || || ADV
| <code>preadv</code> || Pre-adverb || || ADV
|-
|-
| <code>postadv</code> || Post-adverb || || ADV
| <code>postadv</code> || Post-adverb || || ADV
|-
|-
| <code>mod</code> || Modal word || [http://dic.academic.ru/dic.nsf/lingvistic/749] || PART
| <code>mod</code> || Modal word || [http://dic.academic.ru/dic.nsf/lingvistic/749] || PART
|-
|-
| <code>det</code> || Determiner || [http://en.wikipedia.org/wiki/Determiner_(class) wikipedia] || DET
| <code>det</code> || Determiner || [http://en.wikipedia.org/wiki/Determiner_(class) wikipedia] || DET
|-
|-
| <code>prn</code> || Pronoun || [http://en.wikipedia.org/wiki/Pronoun wikipedia] || PRON
| <code>prn</code> || Pronoun || [http://en.wikipedia.org/wiki/Pronoun wikipedia] || PRON
|-
|-
| <code>pr</code> || Preposition || [http://en.wikipedia.org/wiki/Preposition wikipedia] || ADP
| <code>pr</code> || Preposition || [http://en.wikipedia.org/wiki/Preposition wikipedia] || ADP
Line 56: Line 56:
| <code>num</code> || Numeral || || NUM
| <code>num</code> || Numeral || || NUM
|-
|-
| <code>np</code> || Proper noun || From ''nom propi'' [http://en.wikipedia.org/wiki/Proper_noun wikipedia] || PROPN
| <code>np</code> || Proper noun || From ''nom propi'' [http://en.wikipedia.org/wiki/Proper_noun wikipedia] || PROPN
|-
|-
| <code>ij</code> || Interjection || [http://en.wikipedia.org/wiki/Interjection wikipedia] || INTJ
| <code>ij</code> || Interjection || [http://en.wikipedia.org/wiki/Interjection wikipedia] || INTJ
Line 64: Line 64:
| <code>cnjsub</code> || Sub-ordinating conjunction || || SCONJ
| <code>cnjsub</code> || Sub-ordinating conjunction || || SCONJ
|-
|-
| <code>cnjadv</code> || Conjunctive adverb || [http://en.wikipedia.org/wiki/Conjunctive_adverb wikipedia] || SCONJ, ADV
| <code>cnjadv</code> || Conjunctive adverb || [http://en.wikipedia.org/wiki/Conjunctive_adverb wikipedia] || SCONJ, ADV
|-
|-
| <code>atp</code> || Attachable prefix || In [[German]], ''zusammen''- ||
| <code>atp</code> || Attachable prefix || In [[German]], ''zusammen''- ||
|-
| <code>ideo</code> || Ideophone || ||
|-
| <code>clt</code> || Clitic || ||
|}
|}


Line 76: Line 80:
| <code>sent</code> || Sentence-ending punctuation || e.g. full stop, question mark || PUNCT
| <code>sent</code> || Sentence-ending punctuation || e.g. full stop, question mark || PUNCT
|-
|-
| <code>cm</code> || Comma punctuation || , || PunctType=Cm
| <code>cm</code> || Comma punctuation || , || PUNCT PunctType=Comm
|-
|-
| <code>lquot</code> || Left quote || « || PUNCT
| <code>lquot</code> || Left quote || « || PUNCT PunctType=Quot PunctSide=Ini
|-
|-
| <code>rquot</code> || Right quote || » || PUNCT
| <code>rquot</code> || Right quote || » || PUNCT PunctType=Quot PunctSide=Fin
|-
|-
| <code>lpar</code> || Left parenthesis || ( || PUNCT
| <code>lpar</code> || Left parenthesis || ( || PUNCT PunctType=Brck PunctSide=Ini
|-
|-
| <code>rpar</code> || Right parenthesis || ) || PUNCT
| <code>rpar</code> || Right parenthesis || ) || PUNCT PunctType=Brck PunctSide=Fin
|-
|-
| <code>guio</code> || Hyphen || - used to connect two words into one e.g. year-long|| PUNCT
| <code>guio</code> || Hyphen || - used to connect two words into one e.g. year-long|| PUNCT PunctType=Dash
|-
|-
| <code>apos</code> || Apostrophe || ' or ' || PunctType=apos
| <code>apos</code> || Apostrophe || ' or ' || PUNCT
|-
|-
| <code>quot</code> || Quotation || " || PunctType=quot
| <code>quot</code> || Quotation || " || PUNCT PunctType=Quot
|-
|-
| <code>percent</code> || Percentage || % || PunctType=percent
| <code>percent</code> || Percentage || % || PUNCT
|-
|-
| <code>lquest</code> || Left question/exclamation mark || ¿¡ (''used in Spanish'') || PUNCT
| <code>lquest</code> || Left question/exclamation mark || ¿¡ (''used in Spanish'') || PUNCT PunctSide=Ini
|-
| <code>clb</code> || Clause Boundary || Refers to any of the following symbols: .?;:!·… || PUNCT
|-
| <code>punct</code> || Punctuation || || PUNCT
|}
|}


Line 101: Line 109:
===Gender=== <!-- gender -->
===Gender=== <!-- gender -->


These tags are usually used with nouns, and things that agree/concord with nouns (like adjectives and verbs).
These tags are usually used with nouns. When they occur with things that agree/concord with nouns (like adjectives and verbs), they in fact constitute inflectional/grammatical tags.


{|class=wikitable
{|class=wikitable
Line 108: Line 116:
| <code>f</code> || Feminine || || Gender=Fem
| <code>f</code> || Feminine || || Gender=Fem
|-
|-
| <code>m</code> || Masculine || || Gender=Masc
| <code>m</code> || Masculine || || Gender=Masc <!-- default -->
|-
|-
| <code>nt</code> || Neuter || || Gender=Neut
| <code>nt</code> || Neuter || || Gender=Neut
Line 118: Line 126:
| <code>mp</code> || Masculine (personal) || in Polish || Gender=Masc
| <code>mp</code> || Masculine (personal) || in Polish || Gender=Masc
|-
|-
| <code>mn</code> || Masculine or neuter || || Gender=Masc,Neut
| <code>mn</code> || Masculine or neuter || || Gender=Masc,Neut
|-
|-
| <code>fn</code> || Feminine or neuter || || Gender=Fem,Neut
| <code>fn</code> || Feminine or neuter || || Gender=Fem,Neut
|-
|-
| <code>mf</code> || Masculine or feminine || This is used where the gender can be either masculine or feminine || Gender=Masc,Fem
| <code>mf</code> || Masculine or feminine || Used when masculine and feminine have the same form || Gender=Masc,Fem
|-
|-
| <code>mfn</code> || Masculine , feminine , neuter || This is used where the gender can be either masculine, feminine or neuter || Gender=Masc,Fem,Neut
| <code>mfn</code> || Masculine , feminine , neuter || Used when masculine, feminine, and neuter have the same form || Gender=Masc,Fem,Neut
|-
|-
| <code>ut</code> || Common || From ''utrum'', found in Scandinavian languages. || Gender=Com
| <code>ut</code> || Common || From ''utrum'', found in Scandinavian languages. || Gender=Com
Line 130: Line 138:
| <code>un</code> || Common or neuter || As above, only common or neuter || Gender=Com,Neut
| <code>un</code> || Common or neuter || As above, only common or neuter || Gender=Com,Neut
|-
|-
| <code>GD</code> || Gender to be determined ||
| <code>GD</code> || Gender to be determined || || <!-- unknown -->
|-
|-
|}
|}
Line 141: Line 149:
! Symbol !! Gloss !! Notes !! Universal feature
! Symbol !! Gloss !! Notes !! Universal feature
|-
|-
| <code>cnt</code> || Countable ||
| <code>cnt</code> || Countable || ||
|-
|-
| <code>unc</code> || Uncountable (mass) ||
| <code>unc</code> || Uncountable (mass) || ||
|-
|-
|}
|}
Line 154: Line 162:
! Symbol !! Gloss !! Notes !! Universal feature
! Symbol !! Gloss !! Notes !! Universal feature
|-
|-
| <code>aa</code> || Animate ||
| <code>aa</code> || Animate || || Animacy=Anim
|-
|-
| <code>an</code> || Animate or inanimate ||
| <code>an</code> || Animate or inanimate || || Animacy=Anim,Inan
|-
|-
| <code>nn</code> || Inanimate ||
| <code>nn</code> || Inanimate || || Animacy=Inan
|-
|-
| <code>hu</code> || Human || || Animacy=Hum
|}
|}


Line 167: Line 176:
! Symbol !! Gloss !! Notes !! Universal feature
! Symbol !! Gloss !! Notes !! Universal feature
|-
|-
| <code>sint</code> || Synthetic || "nice, nicer, nicest" is synthetic. "handsome, more handsome, the most handsome" is not. [http://en.wikipedia.org/wiki/Synthetic_language wikipedia]
| <code>sint</code> || Synthetic || "nice, nicer, nicest" is synthetic. "handsome, more handsome, the most handsome" is not. [http://en.wikipedia.org/wiki/Synthetic_language wikipedia] ||
|-
|-
| <code>preadj</code> || Pre-adjective || for languages where most of adjectives are after the noun (ex: French in eo->fr bidix)
| <code>preadj</code> || Pre-adjective || for languages where most of adjectives are after the noun (ex: French in eo->fr bidix) ||
|-
|-
| <code>preadj_nh</code> || Pre-adjective if not human || according to the noun, the adjective is before or after
| <code>preadj_nh</code> || Pre-adjective if not human || according to the noun, the adjective is before or after ||
|-
|-
|}

===Noun Class === <!-- n_class -->

{| class="wikitable" border="1"
! Symbol !! Gloss !! Notes
|-
| <code>cl1</code> || Noun class 1 ||
|-
| <code>cl2</code> || Noun class 2 ||
|-
| <code>cl3</code> || Noun class 3 ||
|-
| <code>cl4</code> || Noun class 4 ||
|-
| <code>cl5</code> || Noun class 5 ||
|-
| <code>cl6</code> || Noun class 6 ||
|-
| <code>cl7</code> || Noun class 7 ||
|-
| <code>cl8</code> || Noun class 8 ||
|-
| <code>cl9</code> || Noun class 9 ||
|-
| <code>cl10</code> || Noun class 10 ||
|-
| <code>cl11</code> || Noun class 11 ||
|-
| <code>cl12</code> || Noun class 12 ||
|}
|}


Line 180: Line 219:
! Symbol !! Gloss !! Notes !! Universal feature
! Symbol !! Gloss !! Notes !! Universal feature
|-
|-
| <code>pers</code> || Personal || || PronType=Prs
| <code>pers</code> || Personal || || PronType=Prs
|-
|-
| <code>tn</code> || Tónico ||
| <code>tn</code> || Tónico || ||
|-
|-
| <code>detnt</code> || Neuter determiner || POS? || DET
| <code>log</code> || Logophoric || ||
|-
|-
| <code>predet</code> || Pre determiner || POS? || DET
| <code>detnt</code> || Neuter determiner || POS? || DET
|-
|-
| <code>atn</code> || Atónico ||
| <code>predet</code> || Pre determiner || POS? || DET
|-
|-
| <code>qnt</code> || Quantifier || || PronType=Ind
| <code>atn</code> || Atónico || ||
|-
|-
| <code>ord</code> || Ordinal || || NumType=Ord
| <code>qnt</code> || Quantifier || || PronType=Ind
|-
|-
| <code>obj</code> || Object ||
| <code>ord</code> || Ordinal || || NumType=Ord
|-
|-
| <code>subj</code> || Subject ||
| <code>obj</code> || Object || || Case=Acc
|-
|-
| <code>pro</code> || Proclitic ||
| <code>subj</code> || Subject || || Case=Nom
|-
|-
| <code>enc</code> || Enclitic ||
| <code>pro</code> || Proclitic || ||
|-
|-
| <code>acr</code> || Acronym || Not Pronuon? || Abbr=Yes
| <code>enc</code> || Enclitic || ||
|-
|-
| <code>rel</code> || Relative || || PronType=Rel
| <code>acr</code> || Acronym || Not Pronuon? || Abbr=Yes
|-
|-
| <code>ind</code> || Indefinite || || PronType=Ind
| <code>rel</code> || Relative || || PronType=Rel
|-
|-
| <code>itg</code> || Interrogative || || PronType=Int
| <code>ind</code> || Indefinite || || PronType=Ind
|-
| <code>itg</code> || Interrogative || || PronType=Int
|-
|-
| <code>dem</code> || Demonstrative || || PronType=Dem
| <code>dem</code> || Demonstrative || || PronType=Dem
|-
|-
| <code>def</code> || Definite ||
| <code>def</code> || Definite || || Definite=Def
|-
|-
| <code>pos</code> || Possessive || || Poss=Yes
| <code>pos</code> || Possessive || || Poss=Yes
Line 218: Line 259:
| <code>ref</code> || Reflexive || || Reflex=Yes
| <code>ref</code> || Reflexive || || Reflex=Yes
|-
|-
| <code>prx</code> || Proximate ||
| <code>prx</code> || Proximate || ||
|-
|-
| <code>dst</code> || Distal ||
| <code>med</code> || Medial || ||
|-
| <code>dst</code> || Distal || ||
|-
|-
| <code>expl</code> || Syntactic expletive || [https://en.wikipedia.org/wiki/Syntactic_expletive wikipedia] ||
| <code>expl</code> || Syntactic expletive || [https://en.wikipedia.org/wiki/Syntactic_expletive wikipedia] ||
|-
|-
| <code>rec</code> || Reciprocal Pronoun ||
| <code>rec</code> || Reciprocal Pronoun || ||
|-
| <code>res</code> || Reciprocal Pronoun || ||
|}
|}


Line 234: Line 279:
! Symbol !! Gloss !! Notes !! Universal feature
! Symbol !! Gloss !! Notes !! Universal feature
|-
|-
| <code>tv</code> || Transitive || takes direct object in accusative case (used in Turkic)
| <code>tv</code> || Transitive || takes direct object in accusative case (used in Turkic) || Subcat=Tran
|-
|-
| <code>iv</code> || Intransitive || does not take direct object in accusative case (used in Turkic)
| <code>iv</code> || Intransitive || does not take direct object in accusative case (used in Turkic) || Subcat=Intr
|-
|-
| <code>TD</code> || Transitivity to be determined || if the sub-category is [currently] unknown
| <code>TD</code> || Transitivity to be determined || if the sub-category is (currently) unknown || <!-- unknown -->
|}
|}


Line 257: Line 302:


{|class=wikitable
{|class=wikitable
! Symbol !! Gloss !! Notes !! Universal features
! Symbol !! Gloss !! Notes
|-
|-
| <code>ant</code> || Anthroponym || [http://en.wikipedia.org/wiki/Anthroponym wikipedia], it's very common to use ant together with f and m for traditionally gender-specific names
| <code>ant</code> || Anthroponym || [http://en.wikipedia.org/wiki/Anthroponym wikipedia], it's very common to use ant together with f and m for traditionally gender-specific names
Line 270: Line 315:
|-
|-
| <code>al</code> || Altres || Other, misc.
| <code>al</code> || Altres || Other, misc.
|-
| <code>pat</code> ||Patronymic || A name derived from the name of a father or ancestor, e.g. Johnson, O'Brien, Ivanovich.
|}
|}


Line 280: Line 327:
! Symbol !! Gloss !! Notes !! Universal feature
! Symbol !! Gloss !! Notes !! Universal feature
|-
|-
| <code>sg</code> || Singular || || Number=Sing
| <code>sg</code> || Singular || || Number=Sing <!-- default -->
|-
|-
| <code>pl</code> || Plural || || Number=Plur
| <code>pl</code> || Plural || || Number=Plur
Line 286: Line 333:
| <code>sp</code> || Singular or plural || || Number=Sing,Plur
| <code>sp</code> || Singular or plural || || Number=Sing,Plur
|-
|-
| <code>du</code> || Dual || || Number=Dual
| <code>du</code> || Dual || || Number=Dual
|-
|-
| <code>ct</code> || Count || see mk-bg || Number=Count
| <code>ct</code> || Count || see mk-bg || Number=Count
Line 292: Line 339:
| <code>coll</code> || Collective || || Number=Coll
| <code>coll</code> || Collective || || Number=Coll
|-
|-
| <code>ND</code> || Number to be determined ||
| <code>ND</code> || Number to be determined || || <!-- unknown -->
|-
|-
|}
|}
Line 302: Line 349:
! Symbol !! Gloss !! Notes !! Universal feature
! Symbol !! Gloss !! Notes !! Universal feature
|-
|-
| <code>nom</code> || Nominative || || Case=Nom
| <code>nom</code> || Nominative || || Case=Nom
|-
|-
| <code>acc</code> || Accusative || || Case=Acc
| <code>acc</code> || Accusative || || Case=Acc
|-
|-
| <code>dat</code> || Dative || || Case=Dat
| <code>dat</code> || Dative || || Case=Dat
|-
|-
| <code>gen</code> || Genitive || || Case=Gen
| <code>gen</code> || Genitive || || Case=Gen
|-
|-
| <code>dg</code> || Dative and Genitive || in [[ro-es]], discouraged in new developments || Case=Dat,Gen
| <code>dg</code> || Dative and Genitive || in [[ro-es]], discouraged in new developments || Case=Dat,Gen
|-
|-
| <code>voc</code> || Vocative || || Case=Voc
| <code>voc</code> || Vocative || || Case=Voc
|-
|-
| <code>abl</code> || Ablative || [http://en.wikipedia.org/wiki/Ablative wikipedia] || Case=Abl
| <code>abl</code> || Ablative || [http://en.wikipedia.org/wiki/Ablative wikipedia] || Case=Abl
Line 320: Line 367:
| <code>loc</code> || Locative || [http://en.wikipedia.org/wiki/Locative wikipedia] || Case=Loc
| <code>loc</code> || Locative || [http://en.wikipedia.org/wiki/Locative wikipedia] || Case=Loc
|-
|-
| <code>prp</code> || Prepositional || [http://en.wikipedia.org/wiki/Prepositional wikipedia]
| <code>prp</code> || Prepositional || [http://en.wikipedia.org/wiki/Prepositional wikipedia] ||
|-
|-
| <code>tra</code> || Translative || || Case=Tra
| <code>tra</code> || Translative || || Case=Tra
|-
|-
| <code>ill</code> || Illative || || Case=Ill
| <code>ill</code> || Illative || || Case=Ill
|-
|-
| <code>ine</code> || Inessive || || Case=Ine
| <code>ine</code> || Inessive || || Case=Ine
Line 332: Line 379:
| <code>all</code> || Allative || || Case=All
| <code>all</code> || Allative || || Case=All
|-
|-
| <code>abe</code> || Abessive || || Case=Abe
| <code>abe</code> || Abessive || || Case=Abe
|-
|-
| <code>ess</code> || Essive || || Case=Ess
| <code>ess</code> || Essive || || Case=Ess
|-
|-
| <code>par</code> || Partitive || || Case=Par
| <code>par</code> || Partitive || || Case=Par
|-
|-
| <code>dis</code> || Distributive || || Case=Dis
| <code>dis</code> || Distributive || || Case=Dis
|-
|-
| <code>com</code> || Comitative || || Case=Com
| <code>com</code> || Comitative || || Case=Com
|-
|-
| <code>soc</code> || Sociative || ||
| <code>soc</code> || Sociative || ||
|-
|-
| <code>prl</code> || Prolative || || Case=Pro
| <code>prl</code> || Prolative || || Case=Pro
|-
|-
| <code>ses</code> || Superessive || [[Hungarian]] || Case=Sup
| <code>ses</code> || Superessive || [[Hungarian]] || Case=Sup
Line 359: Line 406:
|-
|-
| <code>erg</code> || Ergative || [https://en.wikipedia.org/wiki/Ergative_case] || Case=Erg
| <code>erg</code> || Ergative || [https://en.wikipedia.org/wiki/Ergative_case] || Case=Erg
|-
| <code>CD</code> || Case to be determined || || <!-- unknown -->
|}
|}


Line 366: Line 415:
! Symbol !! Gloss !! Notes !! Universal feature
! Symbol !! Gloss !! Notes !! Universal feature
|-
|-
| <code>actv</code> || Active voice || || Voice=Act
| <code>actv</code> || Active voice || || Voice=Act
|-
|-
| <code>pass</code> || Passive voice || is more used in Turkic. || Voice=Pass
| <code>pass</code> || Passive voice || is more used in Turkic. || Voice=Pass
|-
|-
| <code>pasv</code> || Passive voice || is more used in Germanic. || Voice=PAss
| <code>pasv</code> || Passive voice || is more used in Germanic. || Voice=Pass
|-
|-
| <code>midv</code> || Middle voice || || Voice=Mid
| <code>midv</code> || Middle voice || || Voice=Mid
|-
|-
| <code>nactv</code> || Non-active voice || See Albanian. ||
| <code>nactv</code> || Non-active voice || See Albanian. ||
Line 385: Line 434:
! Symbol !! Gloss !! Notes !! Universal features
! Symbol !! Gloss !! Notes !! Universal features
|-
|-
| <code>pres</code> || Present || || Tense=Pres
| <code>aff</code> || Affirmative || [https://en.wikipedia.org/wiki/Affirmation_and_negation wikipedia] || Polarity=Pos
|-
|-
| <code>pret</code> || Preterite || [https://en.wikipedia.org/wiki/Preterite Preterite] || Tense=Past
| <code>aor</code> || Aorist || [https://en.wikipedia.org/wiki/Aorist wikipedia] A tense in Turkic languages. ||
|-
|-
| <code>past</code> || Past || || Tense=Past
| <code>cni</code> || Conditional || Lot of pairs will probably use cnd or cond... || Mood=Cnd
|-
| <code>deb</code> || Debitive mode || Exclusive to Latvian ([https://en.wikipedia.org/wiki/Debitive wikipedia]) ||
|-
| <code>fti</code> || Future indicative || || Tense=Fut Mood=Ind
|-
| <code>fts</code> || Future subjunctive || || Tense=Fut Mood=Sub
|-
| <code>fut</code> || Future || || Tense=Fut
|-
| <code>ifi</code> || Past definite || from ''Pretério perfecto o indefinido'' || Tense=Past Definite=Def
|-
|-
| <code>imp</code> || Imperative || [http://www.englishlanguageguide.com/grammar/imperative.asp englishlanguageguide] || Mood=Imp
| <code>imp</code> || Imperative || [http://www.englishlanguageguide.com/grammar/imperative.asp englishlanguageguide] || Mood=Imp
|-
|-
| <code>inf</code> || Infinitive || [https://en.wikipedia.org/wiki/Infinitive wikipedia] || VerbForm=Inf
| <code>itg</code> || Interrogative || ||
|-
|-
| <code>ito</code> || Infinitive with 'to' || [[German]] || VerbForm=Inf
| <code>ito</code> || Infinitive with 'to' || [[German]] || VerbForm=Inf
|-
|-
| <code>aor</code> || Aorist || [https://en.wikipedia.org/wiki/Aorist wikipedia] A tense in Turkic languages. || Tense=Past
| <code>lp</code> || L-participle || ||
|-
|-
| <code>pp</code> || Past participle || [http://en.wikipedia.org/wiki/Participle wikipedia] || VerbForm=Part
| <code>neg</code> || Negative || || Polarity=Neg
|-
|-
| <code>pp2</code> || Past participle (???) || It's at least used in the Esperanto dictionaries for future active participles, ''ont'' (seems quite odd) ||
| <code>nonpast</code> || Non-past || || Tense=Pres,Fut
|-
|-
| <code>pp3</code> || Past participle (???) || It's at least used in the Esperanto dictionaries for past active participles, ''int'' (seems quite odd) ||
| <code>past</code> || Past || || Tense=Past
|-
|-
| <code>pprs</code> || Present participle || Also appears as <code>ppres</code> (deprecated) || VerbForm=Part
| <code>pii</code> || Imperfect || from ''Pretério imperfecto de indicativo'' [https://en.wikipedia.org/wiki/Imperfect wikipedia] || Tense=Past Mood=Ind Aspect=Imp
|-
|-
| <code>ger</code> || Gerund || [http://en.wikipedia.org/wiki/Gerund wikipedia] || VerbForm=Ger
| <code>pis</code> || Imperfect subjunctive || || Tense=Past Mood=Sub Aspect=Imp
|-
|-
| <code>supn</code> || Supine || [http://en.wikipedia.org/wiki/Supine wikipedia] || VerbForm=Sup
| <code>plu</code> || Pluperfect || In <code>cy-en</code> || Tense=Pqp
|-
|-
| <code>pri</code> || Present indicative || ''see also: pres''. [http://en.wikipedia.org/wiki/Present_indicative wikipedia] || Tense=Pres Mood=Ind
| <code>pmp</code> || Pluperfect || In <code>es-gl</code> (from ''Pluscamperfecto'') || Tense=Pqp
|-
|-
| <code>pprs</code> || Present participle || ''see also: pprs''. [http://en.wikipedia.org/wiki/Present_participle wikipedia] || Tense=Pres Mood=Part
| <code>pp2</code> || Past participle (???) || It's at least used in the Esperanto dictionaries for future active participles, ''ont'' (seems quite odd) || VerbForm=Part Tense=Past
|-
|-
| <code>pii</code> || Imperfect || from ''Pretério imperfecto de indicativo'' [https://en.wikipedia.org/wiki/Imperfect wikipedia] || Tense=Past Mood=Ind
| <code>pp3</code> || Past participle (???) || It's at least used in the Esperanto dictionaries for past active participles, ''int'' (seems quite odd) || VerbForm=Part Tense=Past
|-
|-
| <code>fti</code> || Future indicative || || Tense=Fut Mood=Ind
| <code>pp</code> || Past participle || [http://en.wikipedia.org/wiki/Participle wikipedia] || VerbForm=Part Tense=Past
|-
|-
| <code>fts</code> || Future subjunctive || || Tense=Fut Mood=Sub
| <code>pprs</code> || Present participle || Also appears as <code>ppres</code> (deprecated) || VerbForm=Part Tense=Pres
|-
|-
| <code>cni</code> || Conditional || Lot of pairs will probably use cnd or cond... || Mood=Cnd
| <code>ppres</code> || Present participle || ''see also: pprs''. [http://en.wikipedia.org/wiki/Present_participle wikipedia] || Tense=Pres VerbForm=Part
|-
|-
| <code>plu</code> || Pluperfect || In <code>cy-en</code> || Tense=Pqp
| <code>pres</code> || Present || || Tense=Pres
|-
|-
| <code>pmp</code> || Pluperfect || In <code>es-gl</code> (from ''Pluscamperfecto'') || Tense=Pqp
| <code>pret</code> || Preterite || [https://en.wikipedia.org/wiki/Preterite Preterite] || Tense=Past
|-
| <code>pri</code> || Present indicative || ''see also: pres''. [http://en.wikipedia.org/wiki/Present_indicative wikipedia] || Tense=Pres Mood=Ind
|-
|-
| <code>prs</code> || Present subjunctive || [http://en.wikipedia.org/wiki/Present_subjunctive wikipedia] || Tense=Pres Mood=Sub
| <code>prs</code> || Present subjunctive || [http://en.wikipedia.org/wiki/Present_subjunctive wikipedia] || Tense=Pres Mood=Sub
|-
|-
| <code>pis</code> || Imperfect subjunctive || || Tense=Past Mood=Sub
| <code>supn</code> || Supine || [http://en.wikipedia.org/wiki/Supine wikipedia] || VerbForm=Sup
|}

=== Non-finite verb forms === <!-- nonfinite -->

These tags are used for non-finite verb forms, which are often elsewhere called "infinitives" or "participles". See https://doi.org/10.3765/ptu.v4i1.4587 for discussion.

==== Noun-like ==== <!-- verbal-nouns -->

{|class=wikitable
! Symbol !! Gloss !! Notes !! Universal features
|-
|-
| <code>ifi</code> || Past definite || from ''Pretério perfecto o indefinido'' || Tense=Past Definite=Def
| <code>ger</code> || Gerund || || VerbForm=Vnoun
|-
|-
| <code>aff</code> || Affirmative || [https://en.wikipedia.org/wiki/Affirmation_and_negation wikipedia] || Polarity=Pos
| <code>ger_aor</code> || Aorist gerund || || VerbForm=Vnoun
|-
|-
| <code>itg</code> || Interrogative || ||
| <code>ger_fut</code> || Future gerund || || VerbForm=Vnoun Tense=Fut
|-
|-
| <code>neg</code> || Negative || || Polarity=Neg
| <code>ger_hab</code> || Habitual gerund || || VerbForm=Vnoun Aspect=Hab
|-
|-
| <code>lp</code> || L-participle ||
| <code>ger_impf</code> || Imperfect gerund || || VerbForm=Vnoun Aspect=Imp
|-
|-
| <code>deb</code> || Debitive mode || Exclusive to Latvian ([https://en.wikipedia.org/wiki/Debitive wikipedia]) ||
| <code>ger_past</code> || Past gerund || || VerbForm=Vnoun Tense=Past
|-
|-
| <code>infps</code> || Personal infinitive || Used in Portuguese ||
| <code>ger_perf</code> || Perfect gerund || || VerbForm=Vnoun Aspect=Perf
|-
| <code>ger_pres</code> || Present gerund || || VerbForm=Vnoun Tense=Pres
|}

==== Adjective-like ==== <!-- verbal-adjectives -->

{|class=wikitable
! Symbol !! Gloss !! Notes !! Universal features
|-
| <code>gpr</code> || Verbal adjective || || VerbForm=Part
|-
| <code>gpr_aor</code> || Aorist verbal adjective || || VerbForm=Part
|-
| <code>gpr_fut</code> || Future verbal adjective || || VerbForm=Part Tense=Fut
|-
| <code>gpr_hab</code> || Habitual verbal adjective || || VerbForm=Part Aspect=Hab
|-
| <code>gpr_impf</code> || Imperfect verbal adjective || || VerbForm=Part Aspect=Imp
|-
| <code>gpr_past</code> || Past verbal adjective || || VerbForm=Part Tense=Past
|-
| <code>gpr_perf</code> || Perfect verbal adjective || || VerbForm=Part Aspect=Perf
|-
| <code>gpr_pres</code> || Present verbal adjective || || VerbForm=Part Tense=Pres
|}

==== Adverb-like ==== <!-- verbal-adverbs -->

{|class=wikitable
! Symbol !! Gloss !! Notes !! Universal features
|-
| <code>gna</code> || Verbal adverb || || VerbForm=Conv
|-
| <code>gna_aor</code> || Aorist verbal adverb || || VerbForm=Conv
|-
| <code>gna_fut</code> || Future verbal adverb || || VerbForm=Conv Tense=Fut
|-
| <code>gna_hab</code> || Habitual verbal adverb || || VerbForm=Conv Aspect=Hab
|-
| <code>gna_impf</code> || Imperfect verbal adverb || || VerbForm=Conv Aspect=Imp
|-
| <code>gna_past</code> || Past verbal adverb || || VerbForm=Conv Tense=Past
|-
| <code>gna_perf</code> || Perfect verbal adverb || || VerbForm=Conv Aspect=Perf
|-
| <code>gna_pres</code> || Present verbal adverb || || VerbForm=Conv Tense=Pres
|}

==== Infinitives ==== <!-- infinitives -->

Generally these must occur with auxiliaries.

{|class=wikitable
! Symbol !! Gloss !! Notes !! Universal features
|-
| <code>inf</code> || Infinitive || || VerbForm=Inf
|-
| <code>infps</code> || Personal infinitive || Used in Portuguese, likely should be merged || VerbForm=Inf
|-
| <code>prc_aor</code> || Aorist participle || || VerbForm=Inf
|-
| <code>prc_fut</code> || Future participle || || VerbForm=Inf Tense=Fut
|-
| <code>prc_hab</code> || Habitual participle || || VerbForm=Inf Aspect=Hab
|-
| <code>prc_impf</code> || Imperfect participle || || VerbForm=Inf Aspect=Imp
|-
| <code>prc_past</code> || Past participle || || VerbForm=Inf Tense=Past
|-
