Difference between revisions of "User:Francis Tyers/GSOC 2018"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| (12 intermediate revisions by 4 users not shown) | |||
| Line 3: | Line 3: | ||
| ==Uyghur and Turkish== | ==Uyghur and Turkish== | ||
| * '''Workplan:''' | * '''Workplan:''' [[Uighur_and_Turkish/Work plan]] | ||
| * '''Language pair:''' https://github.com/apertium/apertium-uig-tur | * '''Language pair:''' https://github.com/apertium/apertium-uig-tur | ||
| * '''Other:''' https://github.com/apertium/apertium-uig  | * '''Other:''' https://github.com/apertium/apertium-uig  | ||
| Line 35: | Line 35: | ||
| ==Chuvash and Tatar== | ==Chuvash and Tatar== | ||
| ⚫ | |||
| * '''Workplan:''' [[Chuvash_and_Tatar/Work plan]] | |||
| * .. | |||
| * '''Language pair:''' https://github.com/apertium/apertium-chv-tat | |||
| * '''Other:''' https://github.com/apertium/apertium-chv | |||
| <pre> | |||
| dg mai  6 16:52:49 CEST 2018	chv-tat		235	590470/2492885	23.68  | |||
| dg mai  6 16:52:49 CEST 2018	chv	23	128	967458/3274474	29.54 | |||
| </pre> | |||
| ==French and Occitan== | ==French and Occitan== | ||
| * '''Workplan:''' | * '''Workplan:''' | ||
| * '''Language pair:''' | |||
| * .. | |||
| ⚫ | |||
| <pre> | |||
| dg mai  6 23:45:06 CEST 2018	oci-fra		7912	9280155/13535947	68.55  | |||
| dg mai  6 23:45:06 CEST 2018	oci	569	19211	10952807/13390153	81.79  | |||
| </pre> | |||
| ==Tatar and Bashkir== | ==Tatar and Bashkir== | ||
| * '''Workplan:''' | * '''Workplan:''' [[Tatar_and_Bashkir/Work plan]] | ||
| * '''Language pair:''' https://github.com/apertium/apertium-tat-bak | * '''Language pair:''' https://github.com/apertium/apertium-tat-bak | ||
| * '''Other:''' https://github.com/apertium/apertium-bak | * '''Other:''' https://github.com/apertium/apertium-bak | ||
| Line 56: | Line 69: | ||
| ==Kannada and Marathi== | ==Kannada and Marathi== | ||
| * '''Workplan:''' [http://wiki.apertium.org/wiki/User:Invo98/Kan-mar_workplan Kannada-Marathi/WorkPlan] | |||
| ⚫ | |||
| * '''Language pair:''' https://github.com/MissingBytes/apertium-kan-mar | * '''Language pair:''' https://github.com/MissingBytes/apertium-kan-mar | ||
| * '''Other:''' https://github.com/MissingBytes/apertium-kan | * '''Other:''' https://github.com/MissingBytes/apertium-kan | ||
| Line 64: | Line 77: | ||
| dg mai  6 16:44:04 CEST 2018	kan	28	0	1207963/16396643	7.36  | dg mai  6 16:44:04 CEST 2018	kan	28	0	1207963/16396643	7.36  | ||
| </pre> | </pre> | ||
| ==Komi and Udmurt== | |||
| * '''Workplan:''' [[Udmurt and Komi]] | |||
| * '''Language pair:''' https://github.com/apertium/apertium-udm-kpv  | |||
| ⚫ | |||
| <pre> | |||
| dg mai  6 17:18:30 CEST 2018	udm-kpv		10	78201/354842	22.03  | |||
| dg mai  6 17:18:30 CEST 2018	kpv	698	226458	335091/371387	90.22  | |||
| </pre> | |||
| =Community bonding= | |||
| [[File:Gsoc-2018-progress.png]] | |||
Latest revision as of 17:41, 11 May 2018
Contents
Language pairs[edit]
Uyghur and Turkish[edit]
- Workplan: Uighur_and_Turkish/Work plan
- Language pair: https://github.com/apertium/apertium-uig-tur
- Other: https://github.com/apertium/apertium-uig
dg mai 6 15:46:56 CEST 2018 uig-tur 2846 1273936/1941798 65.60 dg mai 6 15:46:56 CEST 2018 uig 85 21173 1684847/2115401 79.64
Kazakh and Sakha[edit]
- Workplan: User:Eirien/GSoC2018_Workplan
- Language pair: https://github.com/apertium/apertium-kaz-sah
- Other: https://github.com/apertium/apertium-sah
dg mai 6 15:21:18 CEST 2018 kaz-sah 138 848642/2890185 29.36 dg mai 6 15:21:18 CEST 2018 sah 103 3982 1542767/2108474 73.16
Guaraní and Spanish[edit]
- Workplan: User:Anakuznetsova/Proposta#Work_Plan
- Language pair: https://github.com/ana-kuznetsova/apertium-grn-spa
- Other: https://github.com/ana-kuznetsova/apertium-grn
dg mai 6 16:24:04 CEST 2018 grn-spa 49 23518/408080 5.76 dg mai 6 16:24:04 CEST 2018 grn 23 1220 96714/413734 23.37
Chuvash and Tatar[edit]
- Workplan: Chuvash_and_Tatar/Work plan
- Language pair: https://github.com/apertium/apertium-chv-tat
- Other: https://github.com/apertium/apertium-chv
dg mai 6 16:52:49 CEST 2018 chv-tat 235 590470/2492885 23.68 dg mai 6 16:52:49 CEST 2018 chv 23 128 967458/3274474 29.54
French and Occitan[edit]
- Workplan:
- Language pair:
- Other:
dg mai 6 23:45:06 CEST 2018 oci-fra 7912 9280155/13535947 68.55 dg mai 6 23:45:06 CEST 2018 oci 569 19211 10952807/13390153 81.79
Tatar and Bashkir[edit]
- Workplan: Tatar_and_Bashkir/Work plan
- Language pair: https://github.com/apertium/apertium-tat-bak
- Other: https://github.com/apertium/apertium-bak
dg mai 6 16:34:11 CEST 2018 tat-bak 3006 5565697/7380464 75.41 dg mai 6 16:34:11 CEST 2018 tat 65 2938 5834699/8326898 70.07
Kannada and Marathi[edit]
- Workplan: Kannada-Marathi/WorkPlan
- Language pair: https://github.com/MissingBytes/apertium-kan-mar
- Other: https://github.com/MissingBytes/apertium-kan
dg mai 6 16:44:04 CEST 2018 kan-mar 30 255525/13727571 1.86 dg mai 6 16:44:04 CEST 2018 kan 28 0 1207963/16396643 7.36
Komi and Udmurt[edit]
- Workplan: Udmurt and Komi
- Language pair: https://github.com/apertium/apertium-udm-kpv
- Other:
dg mai 6 17:18:30 CEST 2018 udm-kpv 10 78201/354842 22.03 dg mai 6 17:18:30 CEST 2018 kpv 698 226458 335091/371387 90.22


