Difference between revisions of "Kazakh and Karakalpak/Work plan (GSOC 2014)"

From Apertium
Jump to navigation Jump to search
 
Line 10: Line 10:
| 21-05-2014 || 50.00% || 50.12% || 1,876 || √ ||
| 21-05-2014 || 50.00% || 50.12% || 1,876 || √ ||
|-
|-
| 28-05-2014 || 55.00% || || || ||
| 28-05-2014 || 55.00% || || || - ||
|-
|-
| 04-06-2014 || 60.00% || 52.99% || 1,876 || ||
| 04-06-2014 || 60.00% || 52.99% || 1,876 || - ||
|-
|-
| 11-06-2014 || 65.00% || 59.56% || 6,086 || ||
| 11-06-2014 || 65.00% || 59.56% || 6,086 || - ||
|-
|-
| 18-06-2014 || 70.00% || 72.50% || 6,210 || ||
| 18-06-2014 || 70.00% || 72.50% || 6,210 || ||
|-
|-
| 25-06-2014 || 80.00% || || || || Midterm evaluation
| 25-06-2014 || 80.00% || || || || Midterm evaluation

Latest revision as of 16:12, 19 June 2014

Coverage targets[edit]

Karakalpak transducer[edit]

Corpus: Wikipedia.

Date Target Achieved Stems Reached Notes
21-05-2014 50.00% 50.12% 1,876
28-05-2014 55.00% -
04-06-2014 60.00% 52.99% 1,876 -
11-06-2014 65.00% 59.56% 6,086 -
18-06-2014 70.00% 72.50% 6,210
25-06-2014 80.00% Midterm evaluation
02-07-2014 82.00%
09-07-2014 84.00%
16-07-2014 86.00%
23-07-2014 88.00%
30-07-2014 90.00%
06-08-2014 90.00%
13-08-2014 90.00%
22-08-2014 90.00%

Trimmed coverage[edit]

Kazakh → Karakalpak


Karakalpak → Kazakh