Difference between revisions of "User:Sushain/DixTableTesting"

From Apertium
Jump to navigation Jump to search
 
(13 intermediate revisions by one other user not shown)
Line 1: Line 1:
tur aze tuk uzb kir kaz tat chv bak uig kum nog kaa

{| style="text-align: center;" class="wikitable"
{| style="text-align: center;" class="wikitable"
|- style="background: #ececec"
|- style="background: #ececec"
! !! kaz !! tat !! kir !! tur !! chv !! kum !! uzb !! bak !! nog !! tuk !! kaa !! tyv !! aze
! !! tur !! aze !! tuk !! uzb !! kir !! kaz !! tat !! chv !! bak !! uig !! kum !! nog !! kaa
|-
|-
| '''kaz''' || - || '''[[Apertium-kaz-tat|kaz-tat]]: '''9,174 || ''[[Apertium-kir-kaz|kir-kaz]]: ''7,556 || || || || || || ''[[Apertium-nog-kaz|nog-kaz]]: ''9 || || ''[[Apertium-kaa-kaz|kaa-kaz]]: ''1,576 || ||
| '''tur''' || - || [[Apertium-tur-aze|tur-aze]]<br>{{#lst:Apertium-tur-aze/stats|tur-aze_stems}} || ''[[Apertium-tuk-tur|tuk-tur]]''<br>{{#lst:Apertium-tuk-tur/stats|tuk-tur_stems}} || ''[[Apertium-tur-uzb|tur-uzb]]''<br>{{#lst:Apertium-tur-uzb/stats|tur-uzb_stems}} || ''[[Apertium-tur-kir|tur-kir]]''<br>{{#lst:Apertium-tur-kir/stats|tur-kir_stems}} || || ''[[Apertium-tur-tat|tur-tat]]''<br>{{#lst:Apertium-tur-tat/stats|tur-tat_stems}} || ''[[Apertium-cv-tr|cv-tr]]''<br>{{#lst:Apertium-cv-tr/stats|cv-tr_stems}} || || || || ||
|-
|-
| '''tat''' || '''[[Apertium-kaz-tat|kaz-tat]]: '''9,174 || - || ''[[Apertium-ky-tt|ky-tt]]: ''10 || ''[[Apertium-tur-tat|tur-tat]]: ''213 || ''[[Apertium-cv-tt|cv-tt]]: ''65 || || || ''[[Apertium-bak-tat|bak-tat]]: ''2,941 || || || || ||
| '''aze''' || [[Apertium-tur-aze|tur-aze]]<br>{{#lst:Apertium-tur-aze/stats|tur-aze_stems}} || - || || || || || || || || || || ||
|-
|-
| '''kir''' || ''[[Apertium-kaz-kir|kaz-kir]]: ''7,556 || ''[[Apertium-tt-ky|tt-ky]]: ''10 || - || ''[[Apertium-tur-kir|tur-kir]]: ''7,161 || || || ''[[Apertium-uzb-kir|uzb-kir]]: ''17 || || || || || ||
| '''tuk''' || ''[[Apertium-tuk-tur|tuk-tur]]''<br>{{#lst:Apertium-tuk-tur/stats|tuk-tur_stems}} || || - || || || || || || || || || ||
|-
|-
| '''tur''' || || ''[[Apertium-tur-tat|tur-tat]]: ''213 || ''[[Apertium-tur-kir|tur-kir]]: ''7,161 || - || ''[[Apertium-cv-tr|cv-tr]]: ''8,172 || || ''[[Apertium-tur-uzb|tur-uzb]]: ''2,416 || || || ''[[Apertium-tuk-tur|tuk-tur]]: ''3,387 || || || [[Apertium-tur-aze|tur-aze]]: 8,194
| '''uzb''' || ''[[Apertium-tur-uzb|tur-uzb]]''<br>{{#lst:Apertium-tur-uzb/stats|tur-uzb_stems}} || || || - || ''[[Apertium-kir-uzb|kir-uzb]]''<br>{{#lst:Apertium-kir-uzb/stats|kir-uzb_stems}} || || || || || || || ||
|-
|-
| '''chv''' || || ''[[Apertium-cv-tt|cv-tt]]: ''65 || || ''[[Apertium-cv-tr|cv-tr]]: ''8,172 || - || || || || || || || ||
| '''kir''' || ''[[Apertium-tur-kir|tur-kir]]''<br>{{#lst:Apertium-tur-kir/stats|tur-kir_stems}} || || || ''[[Apertium-kir-uzb|kir-uzb]]''<br>{{#lst:Apertium-kir-uzb/stats|kir-uzb_stems}} || - || ''[[Apertium-kaz-kir|kaz-kir]]''<br>{{#lst:Apertium-kaz-kir/stats|kaz-kir_stems}} || ''[[Apertium-tat-kir|tat-kir]]''<br>{{#lst:Apertium-tat-kir/stats|tat-kir_stems}} || || || || || ||
|-
|-
| '''kaz''' || || || || || ''[[Apertium-kaz-kir|kaz-kir]]''<br>{{#lst:Apertium-kaz-kir/stats|kaz-kir_stems}} || - || '''[[Apertium-kaz-tat|kaz-tat]]'''<br>'''{{#lst:Apertium-kaz-tat/stats|kaz-tat_stems}}''' || || || || || ''[[Apertium-nog-kaz|nog-kaz]]''<br>{{#lst:Apertium-nog-kaz/stats|nog-kaz_stems}} || ''[[Apertium-kaz-kaa|kaz-kaa]]''<br>{{#lst:Apertium-kaz-kaa/stats|kaz-kaa_stems}}
| '''kum''' || || || || || || - || || || || || || ||
|-
|-
| '''uzb''' || || || ''[[Apertium-uzb-kir|uzb-kir]]: ''17 || ''[[Apertium-uzb-tur|uzb-tur]]: ''2,416 || || || - || || || || || ||
| '''tat''' || ''[[Apertium-tur-tat|tur-tat]]''<br>{{#lst:Apertium-tur-tat/stats|tur-tat_stems}} || || || || ''[[Apertium-tat-kir|tat-kir]]''<br>{{#lst:Apertium-tat-kir/stats|tat-kir_stems}} || '''[[Apertium-kaz-tat|kaz-tat]]'''<br>'''{{#lst:Apertium-kaz-tat/stats|kaz-tat_stems}}''' || - || ''[[Apertium-cv-tt|cv-tt]]''<br>{{#lst:Apertium-cv-tt/stats|cv-tt_stems}} || ''[[Apertium-tat-bak|tat-bak]]''<br>{{#lst:Apertium-tat-bak/stats|tat-bak_stems}} || || || ||
|-
|-
| '''bak''' || || ''[[Apertium-bak-tat|bak-tat]]: ''2,941 || || || || || || - || || || || ||
| '''chv''' || ''[[Apertium-cv-tr|cv-tr]]''<br>{{#lst:Apertium-cv-tr/stats|cv-tr_stems}} || || || || || || ''[[Apertium-cv-tt|cv-tt]]''<br>{{#lst:Apertium-cv-tt/stats|cv-tt_stems}} || - || || || || ||
|-
|-
| '''nog''' || ''[[Apertium-nog-kaz|nog-kaz]]: ''9 || || || || || || || || - || || || ||
| '''bak''' || || || || || || || ''[[Apertium-tat-bak|tat-bak]]''<br>{{#lst:Apertium-tat-bak/stats|tat-bak_stems}} || || - || || || ||
|-
|-
| '''tuk''' || || || || ''[[Apertium-tuk-tur|tuk-tur]]: ''3,387 || || || || || || - || || ||
| '''uig''' || || || || || || || || || || - || || ||
|-
|-
| '''kaa''' || ''[[Apertium-kaa-kaz|kaa-kaz]]: ''1,576 || || || || || || || || || || - || ||
| '''kum''' || || || || || || || || || || || - || ||
|-
|-
| '''tyv''' || || || || || || || || || || || || - ||
| '''nog''' || || || || || || ''[[Apertium-nog-kaz|nog-kaz]]''<br>{{#lst:Apertium-nog-kaz/stats|nog-kaz_stems}} || || || || || || - ||
|-
|-
| '''aze''' || || || || [[Apertium-tur-aze|tur-aze]]: 8,194 || || || || || || || || || -
| '''kaa''' || || || || || || ''[[Apertium-kaz-kaa|kaz-kaa]]''<br>{{#lst:Apertium-kaz-kaa/stats|kaz-kaa_stems}} || || || || || || || -
|-
|-
| || || || || || || || || || || || || ||
| || || || || || || || || || || || || ||
|-
|-
| '''eng''' || || || ''[[Apertium-en-ky|en-ky]]: ''0 || ''[[Apertium-tr-en|tr-en]]: ''171 || || || || || || || || ||
| '''eng''' || ''[[Apertium-tr-en|tr-en]]''<br>{{#lst:Apertium-tr-en/stats|tr-en_stems}} || || || || ''[[Apertium-ky-en|ky-en]]''<br>{{#lst:Apertium-ky-en/stats|ky-en_stems}} || ''[[Apertium-eng-kaz|eng-kaz]]''<br>{{#lst:Apertium-eng-kaz/stats|eng-kaz_stems}} || || || || || || ||
|-
|-
| '''rus''' || || ''[[Apertium-ru-tt|ru-tt]]: ''83 || || || ''[[Apertium-cv-ru|cv-ru]]: ''75 || || || || || || || ||
| '''epo''' || ''[[Apertium-eo-tr|eo-tr]]''<br>{{#lst:Apertium-eo-tr/stats|eo-tr_stems}} || || || || || || || || || || || ||
|-
| '''khk''' || || || || || || ''[[Apertium-khk-kaz|khk-kaz]]''<br>{{#lst:Apertium-khk-kaz/stats|khk-kaz_stems}} || || || || || || ||
|-
| '''rus''' || || || || || || || ''[[Apertium-tt-ru|tt-ru]]''<br>{{#lst:Apertium-tt-ru/stats|tt-ru_stems}} || ''[[Apertium-cv-ru|cv-ru]]''<br>{{#lst:Apertium-cv-ru/stats|cv-ru_stems}} || || || || ||
|}
|}



{| style="text-align: center;" class="wikitable"
{| style="text-align: center;" class="wikitable"
|- style="background: #ececec"
|- style="background: #ececec"
! !! san !! hin !! ben !! urd !! nep !! mar !! pan
! !! tur !! aze !! tuk !! uzb !! kir !! kaz !! tat !! chv !! bak !! uig !! kum !! nog !! kaa
|-
|-
| '''tur''' || - || [[Apertium-tur-aze|tur-aze]]<br>8,194 || ''[[Apertium-tuk-tur|tuk-tur]]''<br>3,387 || ''[[Apertium-tur-uzb|tur-uzb]]''<br>2,416 || ''[[Apertium-tur-kir|tur-kir]]''<br>7,161 || || ''[[Apertium-tur-tat|tur-tat]]''<br>213 || ''[[Apertium-cv-tr|cv-tr]]''<br>8,172 || || || || ||
| '''san''' || - || || || || || ||
|-
|-
| '''hin''' || || - || ''[[Apertium-bn-hi|bn-hi]]: ''219 || ''[[Apertium-hi-ur|hi-ur]]: ''341 || || ''[[Apertium-hi-mr|hi-mr]]: ''15,832 ||
| '''aze''' || [[Apertium-tur-aze|tur-aze]]<br>8,194 || - || || || || || || || || || || ||
|-
|-
| '''ben''' || || ''[[Apertium-bn-hi|bn-hi]]: ''219 || - || || || ||
| '''tuk''' || ''[[Apertium-tuk-tur|tuk-tur]]''<br>3,387 || || - || || || || || || || || || ||
|-
|-
| '''urd''' || || ''[[Apertium-ur-hi|ur-hi]]: ''341 || || - || || || ''[[Apertium-ur-pa|ur-pa]]: ''0
| '''uzb''' || ''[[Apertium-tur-uzb|tur-uzb]]''<br>2,416 || || || - || ''[[Apertium-kir-uzb|kir-uzb]]''<br>17 || || || || || || || ||
|-
|-
| '''kir''' || ''[[Apertium-tur-kir|tur-kir]]''<br>7,161 || || || ''[[Apertium-kir-uzb|kir-uzb]]''<br>17 || - || ''[[Apertium-kaz-kir|kaz-kir]]''<br>7,556 || ''[[Apertium-tat-kir|tat-kir]]''<br>10 || || || || || ||
| '''nep''' || || || || || - || ||
|-
|-
| '''mar''' || || ''[[Apertium-mr-hi|mr-hi]]: ''15,832 || || || || - ||
| '''kaz''' || || || || || ''[[Apertium-kaz-kir|kaz-kir]]''<br>7,556 || - || '''[[Apertium-kaz-tat|kaz-tat]]'''<br>9,174 || || || || || ''[[Apertium-nog-kaz|nog-kaz]]''<br>9 || ''[[Apertium-kaz-kaa|kaz-kaa]]''<br>1,576
|-
|-
| '''pan''' || || || || ''[[Apertium-pa-ur|pa-ur]]: ''0 || || || -
| '''tat''' || ''[[Apertium-tur-tat|tur-tat]]''<br>213 || || || || ''[[Apertium-tat-kir|tat-kir]]''<br>10 || '''[[Apertium-kaz-tat|kaz-tat]]'''<br>9,174 || - || ''[[Apertium-cv-tt|cv-tt]]''<br>65 || ''[[Apertium-tat-bak|tat-bak]]''<br>2,941 || || || ||
|-
|-
| || || || || || || ||
| '''chv''' || ''[[Apertium-cv-tr|cv-tr]]''<br>8,172 || || || || || || ''[[Apertium-cv-tt|cv-tt]]''<br>65 || - || || || || ||
|-
|-
| '''fas''' || || || || ''[[Apertium-fa-ur|fa-ur]]: ''0 || || ||
| '''bak''' || || || || || || || ''[[Apertium-tat-bak|tat-bak]]''<br>2,941 || || - || || || ||
|-
|-
| '''eng''' || || || ''[[Apertium-bn-en|bn-en]]: ''7,497 || || ''[[Apertium-en-ne|en-ne]]: ''163 || ''[[Apertium-eng-mar|eng-mar]]: ''102 ||
| '''uig''' || || || || || || || || || || - || || ||
|-
| '''kum''' || || || || || || || || || || || - || ||
|-
| '''nog''' || || || || || || ''[[Apertium-nog-kaz|nog-kaz]]''<br>9 || || || || || || - ||
|-
| '''kaa''' || || || || || || ''[[Apertium-kaz-kaa|kaz-kaa]]''<br>1,576 || || || || || || || -
|-
| || || || || || || || || || || || || ||
|-
| '''eng''' || ''[[Apertium-tr-en|tr-en]]''<br>171 || || || || ''[[Apertium-ky-en|ky-en]]''<br>0 || ''[[Apertium-eng-kaz|eng-kaz]]''<br>2,445 || || || || || || ||
|-
| '''epo''' || ''[[Apertium-eo-tr|eo-tr]]''<br>1,500 || || || || || || || || || || || ||
|-
| '''khk''' || || || || || || ''[[Apertium-khk-kaz|khk-kaz]]''<br>134 || || || || || || ||
|-
| '''rus''' || || || || || || || ''[[Apertium-tt-ru|tt-ru]]''<br>83 || ''[[Apertium-cv-ru|cv-ru]]''<br>75 || || || || ||
|}
|}


{| style="text-align: center;" class="wikitable"
{| style="text-align: center;" class="wikitable"
|- style="background: #ececec"
|- style="background: #ececec"
! !! mkd !! hbs !! slv !! bul !! tur !! sqi !! ell !! rup !! ron
! !! tur !! aze !! tuk !! uzb !! kir !! kaz !! tat !! chv !! bak !! uig !! kum !! nog !! kaa
|-
|-
| '''mkd''' || - || || ''[[Apertium-mk-sl|mk-sl]]: ''25,579 || '''[[Apertium-mk-bg|mk-bg]]: '''8,783 || || ''[[Apertium-mk-sq|mk-sq]]: ''0 || || ||
| '''tur''' || - || [[Apertium-tur-aze|tur-aze]]<br>{{#lst:Apertium-tur-aze/stats|tur-aze_stems}} || ''[[Apertium-tuk-tur|tuk-tur]]''<br>{{#lst:Apertium-tuk-tur/stats|tuk-tur_stems}} || ''[[Apertium-tur-uzb|tur-uzb]]''<br>{{#lst:Apertium-tur-uzb/stats|tur-uzb_stems}} || ''[[Apertium-tur-kir|tur-kir]]''<br>{{#lst:Apertium-tur-kir/stats|tur-kir_stems}} || || ''[[Apertium-tur-tat|tur-tat]]''<br>{{#lst:Apertium-tur-tat/stats|tur-tat_stems}} || ''[[Apertium-cv-tr|cv-tr]]''<br>{{#lst:Apertium-cv-tr/stats|cv-tr_stems}} || || || || ||
|-
|-
| '''hbs''' || || - || '''[[Apertium-hbs-slv|hbs-slv]]: '''22,863 || || || || || ||
| '''aze''' || [[Apertium-tur-aze|tur-aze]]<br>{{#lst:Apertium-tur-aze/stats|tur-aze_stems}} || - || || || || || || || || || || ||
|-
|-
| '''slv''' || ''[[Apertium-mk-sl|mk-sl]]: ''25,579 || '''[[Apertium-hbs-slv|hbs-slv]]: '''22,863 || - || || || || || ||
| '''tuk''' || ''[[Apertium-tuk-tur|tuk-tur]]''<br>{{#lst:Apertium-tuk-tur/stats|tuk-tur_stems}} || || - || || || || || || || || || ||
|-
|-
| '''bul''' || '''[[Apertium-mk-bg|mk-bg]]: '''8,783 || || || - || || || ''[[Apertium-bg-el|bg-el]]: ''638 || ||
| '''uzb''' || ''[[Apertium-tur-uzb|tur-uzb]]''<br>{{#lst:Apertium-tur-uzb/stats|tur-uzb_stems}} || || || - || ''[[Apertium-kir-uzb|kir-uzb]]''<br>{{#lst:Apertium-kir-uzb/stats|kir-uzb_stems}} || || || || || || || ||
|-
|-
| '''kir''' || ''[[Apertium-tur-kir|tur-kir]]''<br>{{#lst:Apertium-tur-kir/stats|tur-kir_stems}} || || || ''[[Apertium-kir-uzb|kir-uzb]]''<br>{{#lst:Apertium-kir-uzb/stats|kir-uzb_stems}} || - || ''[[Apertium-kaz-kir|kaz-kir]]''<br>{{#lst:Apertium-kaz-kir/stats|kaz-kir_stems}} || ''[[Apertium-tat-kir|tat-kir]]''<br>{{#lst:Apertium-tat-kir/stats|tat-kir_stems}} || || || || || ||
| '''tur''' || || || || || - || || || ||
|-
|-
| '''kaz''' || || || || || ''[[Apertium-kaz-kir|kaz-kir]]''<br>{{#lst:Apertium-kaz-kir/stats|kaz-kir_stems}} || - || '''[[Apertium-kaz-tat|kaz-tat]]'''<br>{{#lst:Apertium-kaz-tat/stats|kaz-tat_stems}} || || || || || ''[[Apertium-nog-kaz|nog-kaz]]''<br>{{#lst:Apertium-nog-kaz/stats|nog-kaz_stems}} || ''[[Apertium-kaz-kaa|kaz-kaa]]''<br>{{#lst:Apertium-kaz-kaa/stats|kaz-kaa_stems}}
| '''sqi''' || ''[[Apertium-mk-sq|mk-sq]]: ''0 || || || || || - || || ||
|-
|-
| '''tat''' || ''[[Apertium-tur-tat|tur-tat]]''<br>{{#lst:Apertium-tur-tat/stats|tur-tat_stems}} || || || || ''[[Apertium-tat-kir|tat-kir]]''<br>{{#lst:Apertium-tat-kir/stats|tat-kir_stems}} || '''[[Apertium-kaz-tat|kaz-tat]]'''<br>{{#lst:Apertium-kaz-tat/stats|kaz-tat_stems}} || - || ''[[Apertium-cv-tt|cv-tt]]''<br>{{#lst:Apertium-cv-tt/stats|cv-tt_stems}} || ''[[Apertium-tat-bak|tat-bak]]''<br>{{#lst:Apertium-tat-bak/stats|tat-bak_stems}} || || || ||
| '''ell''' || || || || ''[[Apertium-bg-el|bg-el]]: ''638 || || || - || ||
|-
|-
| '''rup''' || || || || || || || || - || ''[[Apertium-rup-ron|rup-ron]]: ''402
| '''chv''' || ''[[Apertium-cv-tr|cv-tr]]''<br>{{#lst:Apertium-cv-tr/stats|cv-tr_stems}} || || || || || || ''[[Apertium-cv-tt|cv-tt]]''<br>{{#lst:Apertium-cv-tt/stats|cv-tt_stems}} || - || || || || ||
|-
|-
| '''ron''' || || || || || || || || ''[[Apertium-rup-ron|rup-ron]]: ''402 || -
| '''bak''' || || || || || || || ''[[Apertium-tat-bak|tat-bak]]''<br>{{#lst:Apertium-tat-bak/stats|tat-bak_stems}} || || - || || || ||
|-
|-
| || || || || || || || || ||
| '''uig''' || || || || || || || || || || - || || ||
|-
|-
| '''tat''' || || || || || ''[[Apertium-tat-tur|tat-tur]]: ''213 || || || ||
| '''kum''' || || || || || || || || || || || - || ||
|-
|-
| '''eng''' || '''[[Apertium-mk-en|mk-en]]: '''33,350 || ''[[Apertium-hbs-eng|hbs-eng]]: ''93 || || ''[[Apertium-bg-en|bg-en]]: ''10,242 || ''[[Apertium-tr-en|tr-en]]: ''171 || || ''[[Apertium-ell-eng|ell-eng]]: ''0 || ||
| '''nog''' || || || || || || ''[[Apertium-nog-kaz|nog-kaz]]''<br>{{#lst:Apertium-nog-kaz/stats|nog-kaz_stems}} || || || || || || - ||
|-
|-
| '''kir''' || || || || || ''[[Apertium-kir-tur|kir-tur]]: ''7,161 || || || ||
| '''kaa''' || || || || || || ''[[Apertium-kaz-kaa|kaz-kaa]]''<br>{{#lst:Apertium-kaz-kaa/stats|kaz-kaa_stems}} || || || || || || || -
|-
|-
| '''aze''' || || || || || [[Apertium-aze-tur|aze-tur]]: 8,194 || || || ||
| || || || || || || || || || || || || ||
|-
|-
| '''rus''' || || ''[[Apertium-rus-hbs|rus-hbs]]: ''5,008 || || ''[[Apertium-ru-bg|ru-bg]]: ''3,292 || || || || ||
| '''eng''' || ''[[Apertium-tr-en|tr-en]]''<br>{{#lst:Apertium-tr-en/stats|tr-en_stems}} || || || || ''[[Apertium-ky-en|ky-en]]''<br>{{#lst:Apertium-ky-en/stats|ky-en_stems}} || ''[[Apertium-eng-kaz|eng-kaz]]''<br>{{#lst:Apertium-eng-kaz/stats|eng-kaz_stems}} || || || || || || ||
|-
|-
| '''pol''' || || || ''[[Apertium-pol-slv|pol-slv]]: ''354 || || || || || ||
| '''epo''' || ''[[Apertium-eo-tr|eo-tr]]''<br>{{#lst:Apertium-eo-tr/stats|eo-tr_stems}} || || || || || || || || || || || ||
|-
|-
| '''ita''' || || || ''[[Apertium-it-sl|it-sl]]: ''1,485 || || || || || || ''[[Apertium-it-ro|it-ro]]: ''10,093
| '''khk''' || || || || || || ''[[Apertium-khk-kaz|khk-kaz]]''<br>{{#lst:Apertium-khk-kaz/stats|khk-kaz_stems}} || || || || || || ||
|-
|-
| '''uzb''' || || || || || ''[[Apertium-tur-uzb|tur-uzb]]: ''2,416 || || || ||
| '''rus''' || || || || || || || ''[[Apertium-tt-ru|tt-ru]]''<br>{{#lst:Apertium-tt-ru/stats|tt-ru_stems}} || ''[[Apertium-cv-ru|cv-ru]]''<br>{{#lst:Apertium-cv-ru/stats|cv-ru_stems}} || || || || ||
|-
| '''spa''' || || || ''[[Apertium-spa-slv|spa-slv]]: ''0 || || || || || ||
|}
|}

bul mkd ron rup sqi ell hbs slv tur


{| style="text-align: center;" class="wikitable"
{| style="text-align: center;" class="wikitable"
Line 110: Line 133:
| '''bul''' || - || '''[[Apertium-mk-bg|mk-bg]]: '''8,783 || || || || ''[[Apertium-bg-el|bg-el]]: ''638 || || ||
| '''bul''' || - || '''[[Apertium-mk-bg|mk-bg]]: '''8,783 || || || || ''[[Apertium-bg-el|bg-el]]: ''638 || || ||
|-
|-
| '''mkd''' || '''[[Apertium-mk-bg|mk-bg]]: '''8,783 || - || || || ''[[Apertium-mk-sq|mk-sq]]: ''0 || || || ''[[Apertium-mk-sl|mk-sl]]: ''25,579 ||
| '''mkd''' || '''[[Apertium-mk-bg|mk-bg]]: '''8,783 || - || || || ''[[Apertium-mk-sq|mk-sq]]: ''0 || || '''[[Apertium-sh-mk|sh-mk]]: '''10,452 || ''[[Apertium-sl-mk|sl-mk]]: ''25,579 ||
|-
|-
| '''ron''' || || || - || ''[[Apertium-ron-rup|ron-rup]]: ''402 || || || || ||
| '''ron''' || || || - || ''[[Apertium-ron-rup|ron-rup]]: ''402 || || || || ||
|-
|-
| '''rup''' || || || ''[[Apertium-rup-ron|rup-ron]]: ''402 || - || || || || ||
| '''rup''' || || || ''[[Apertium-ron-rup|ron-rup]]: ''402 || - || || || || ||
|-
|-
| '''sqi''' || || ''[[Apertium-sq-mk|sq-mk]]: ''0 || || || - || || || ||
| '''sqi''' || || ''[[Apertium-mk-sq|mk-sq]]: ''0 || || || - || || || ||
|-
|-
| '''ell''' || ''[[Apertium-bg-el|bg-el]]: ''638 || || || || || - || || ||
| '''ell''' || ''[[Apertium-bg-el|bg-el]]: ''638 || || || || || - || || ||
|-
|-
| '''hbs''' || || || || || || || - || '''[[Apertium-slv-hbs|slv-hbs]]: '''22,863 ||
| '''hbs''' || || '''[[Apertium-sh-mk|sh-mk]]: '''10,452 || || || || || - || '''[[Apertium-hbs-slv|hbs-slv]]: '''22,863 ||
|-
|-
| '''slv''' || || ''[[Apertium-mk-sl|mk-sl]]: ''25,579 || || || || || '''[[Apertium-hbs-slv|hbs-slv]]: '''22,863 || - ||
| '''slv''' || || ''[[Apertium-sl-mk|sl-mk]]: ''25,579 || || || || || '''[[Apertium-hbs-slv|hbs-slv]]: '''22,863 || - ||
|-
|-
| '''tur''' || || || || || || || || || -
| '''tur''' || || || || || || || || || -
Line 128: Line 151:
| || || || || || || || || ||
| || || || || || || || || ||
|-
|-
| '''tat''' || || || || || || || || || ''[[Apertium-tat-tur|tat-tur]]: ''213
| '''aze''' || || || || || || || || || [[Apertium-tur-aze|tur-aze]]: 8,194
|-
|-
| '''rus''' || ''[[Apertium-bg-ru|bg-ru]]: ''3,292 || || || || || || ''[[Apertium-rus-hbs|rus-hbs]]: ''5,008 || ||
| '''cat''' || || || ''[[Apertium-ca-ro|ca-ro]]: ''16,431 || || || || || ||
|-
|-
| '''ita''' || || || ''[[Apertium-ro-it|ro-it]]: ''10,093 || || || || || ''[[Apertium-it-sl|it-sl]]: ''1,485 ||
| '''ces''' || || || || || || || ''[[Apertium-ces-hbs|ces-hbs]]: ''167 || ''[[Apertium-cs-sl|cs-sl]]: ''570 ||
|-
|-
| '''spa''' || || || || || || || || ''[[Apertium-spa-slv|spa-slv]]: ''0 ||
| '''chv''' || || || || || || || || || ''[[Apertium-cv-tr|cv-tr]]: ''8,172
|-
|-
| '''eng''' || ''[[Apertium-bg-en|bg-en]]: ''10,242 || '''[[Apertium-mk-en|mk-en]]: '''33,350 || || || || ''[[Apertium-ell-eng|ell-eng]]: ''0 || ''[[Apertium-hbs-eng|hbs-eng]]: ''93 || || ''[[Apertium-tr-en|tr-en]]: ''171
| '''eng''' || ''[[Apertium-bg-en|bg-en]]: ''10,242 || '''[[Apertium-mk-en|mk-en]]: '''33,350 || || || ''[[Apertium-en-sq|en-sq]]: ''580 || ''[[Apertium-ell-eng|ell-eng]]: ''0 || ''[[Apertium-sh-en|sh-en]]: ''140 || || ''[[Apertium-tr-en|tr-en]]: ''171
|-
|-
| '''aze''' || || || || || || || || || [[Apertium-tur-aze|tur-aze]]: 8,194
| '''epo''' || ''[[Apertium-eo-bg|eo-bg]]: ''0 || || || || || ''[[Apertium-eo-el|eo-el]]: ''1,150 || || || ''[[Apertium-eo-tr|eo-tr]]: ''1,500
|-
|-
| '''pol''' || || || || || || || || ''[[Apertium-pol-slv|pol-slv]]: ''354 ||
| '''fra''' || || || ''[[Apertium-fr-ro|fr-ro]]: ''12,727 || || || || || ||
|-
|-
| '''kir''' || || || || || || || || || ''[[Apertium-kir-tur|kir-tur]]: ''7,161
| '''ita''' || || || ''[[Apertium-ro-it|ro-it]]: ''10,093 || || || || || ''[[Apertium-sl-it|sl-it]]: ''1,485 ||
|-
| '''kir''' || || || || || || || || || ''[[Apertium-tur-kir|tur-kir]]: ''7,161
|-
| '''pol''' || || || || || || || ''[[Apertium-pol-hbs|pol-hbs]]: ''0 || ''[[Apertium-slv-pol|slv-pol]]: ''354 ||
|-
| '''rus''' || ''[[Apertium-bg-ru|bg-ru]]: ''3,292 || || || || || || ''[[Apertium-hbs-rus|hbs-rus]]: ''5,008 || ||
|-
| '''spa''' || || || '''[[Apertium-es-ro|es-ro]]: '''24,457 || || || || || ''[[Apertium-slv-spa|slv-spa]]: ''10,619 ||
|-
| '''tat''' || || || || || || || || || ''[[Apertium-tur-tat|tur-tat]]: ''213
|-
| '''tuk''' || || || || || || || || || ''[[Apertium-tuk-tur|tuk-tur]]: ''3,387
|-
|-
| '''uzb''' || || || || || || || || || ''[[Apertium-tur-uzb|tur-uzb]]: ''2,416
| '''uzb''' || || || || || || || || || ''[[Apertium-tur-uzb|tur-uzb]]: ''2,416
|}

hin ben urd san nep mar pan

{| style="text-align: center;" class="wikitable"
|- style="background: #ececec"
! !! hin !! ben !! urd !! san !! nep !! mar !! pan
|-
| '''hin''' || - || ''[[Apertium-bn-hi|bn-hi]]: ''219 || ''[[Apertium-ur-hi|ur-hi]]: ''341 || || || ''[[Apertium-mr-hi|mr-hi]]: ''15,832 ||
|-
| '''ben''' || ''[[Apertium-bn-hi|bn-hi]]: ''219 || - || || || || ||
|-
| '''urd''' || ''[[Apertium-ur-hi|ur-hi]]: ''341 || || - || || || || ''[[Apertium-ur-pa|ur-pa]]: ''0
|-
| '''san''' || || || || - || || ||
|-
| '''nep''' || || || || || - || ||
|-
| '''mar''' || ''[[Apertium-mr-hi|mr-hi]]: ''15,832 || || || || || - ||
|-
| '''pan''' || || || ''[[Apertium-ur-pa|ur-pa]]: ''0 || || || || -
|-
| || || || || || || ||
|-
| '''asm''' || ''[[Apertium-as-hi|as-hi]]: ''833 || || || || || ||
|-
| '''eng''' || ''[[Apertium-eng-hin|eng-hin]]: ''38,212 || ''[[Apertium-bn-en|bn-en]]: ''7,497 || || || ''[[Apertium-ne-en|ne-en]]: ''163 || ''[[Apertium-mar-eng|mar-eng]]: ''102 ||
|-
| '''epo''' || || || || || ''[[Apertium-eo-ne|eo-ne]]: ''9,306 || ||
|-
| '''fas''' || || || ''[[Apertium-ur-fa|ur-fa]]: ''0 || || || ||
|}

{| style="text-align: center;" class="wikitable"
|- style="background: #ececec"
! !! hin !! ben !! urd !! san !! nep !! mar !! pan
|-
| '''hin''' || - || ''[[Apertium-bn-hi|bn-hi]]''<br>219 || ''[[Apertium-ur-hi|ur-hi]]''<br>341 || || || ''[[Apertium-mr-hi|mr-hi]]''<br>15,832 ||
|-
| '''ben''' || ''[[Apertium-bn-hi|bn-hi]]''<br>219 || - || || || || ||
|-
| '''urd''' || ''[[Apertium-ur-hi|ur-hi]]''<br>341 || || - || || || || ''[[Apertium-ur-pa|ur-pa]]''<br>0
|-
| '''san''' || || || || - || || ||
|-
