Difference between revisions of "User:Francis Tyers/GSOC flyer"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
| Finnish || Trond || X || X || ? |
| Finnish || Trond || X || X || ? |
||
|- |
|- |
||
| Danish || Jacob || X || X || |
| Danish || Jacob || X || X || = |
||
|- |
|- |
||
| Esperanto || Jacob || X || X || |
| Esperanto || Jacob || X || X || = |
||
|- |
|- |
||
| Nepali || Jacob || X || X || |
| Nepali || Jacob || X || X || = |
||
|- |
|- |
||
| Newari || Jacob || X || X || |
| Newari || Jacob || X || X || = |
||
|- |
|- |
||
| Breton || Fulup || X || X || ? |
| Breton || Fulup || X || X || ? |
||
Line 37: | Line 37: | ||
| Catalan || Pau || X || X || ? |
| Catalan || Pau || X || X || ? |
||
|- |
|- |
||
| Macedonian || Ivica || X || X || |
| Macedonian || Ivica || X || X || = |
||
|- |
|- |
||
| Bengali || Zaher || X || X || ? |
| Bengali || Zaher || X || X || ? |
||
|- |
|- |
||
| Italian || deadbeef || X || X || |
| Italian || deadbeef || X || X || = |
||
|- |
|- |
||
| <s>Polish</s> || <s>Maciej</s> || <s>X</s> || - |
| <s>Polish</s> || <s>Maciej</s> || <s>X</s> || - |
||
|- |
|- |
||
| Serbo-Croatian || Čabrilo || X || X || |
| Serbo-Croatian || Čabrilo || X || X || = |
||
|- |
|- |
||
| Czech || Petr || X || X || ? |
| Czech || Petr || X || X || ? |
||
Line 63: | Line 63: | ||
| Bulgarian || hijacker || X || X || ? |
| Bulgarian || hijacker || X || X || ? |
||
|- |
|- |
||
| Russian || Tonik || X || X || |
| Russian || Tonik || X || X || = |
||
|- |
|- |
||
| Basque || Mlforcada || X || X || |
| Basque || Mlforcada || X || X || = |
||
|- |
|- |
||
| Aranese || ? || - || - |
| Aranese || ? || - || - |
Latest revision as of 16:44, 22 March 2010
http://google-summer-of-code.googlecode.com/files/gsoc2010flyer_A4Template_Arial.odt
Alternative with style info and which dosent make OOO freeze becaruse of the embedded EPS image: http://javabog.dk/esperanto/apertium-gsoc2010/gsoc2010flyer_A4Template_Arial_w_styles.odt
Some of our flyers from last year: http://xixona.dlsi.ua.es/~fran/gsoc/
Target: 38 translations (50% of the target total 75)
Language | Person | Requested | Returned | Tshirt |
---|---|---|---|---|
Icelandic | Martha | X | X | ? |
North Sámi | Trond | X | - | ? |
Lule Sámi | Trond | X | - | ? |
Finnish | Trond | X | X | ? |
Danish | Jacob | X | X | = |
Esperanto | Jacob | X | X | = |
Nepali | Jacob | X | X | = |
Newari | Jacob | X | X | = |
Breton | Fulup | X | X | ? |
Irish | KPS | X | X | ? |
Norwegian Nynorsk | Unhammer | X | X | ? |
Norwegian Bokmål | Unhammer | X | X | ? |
Catalan | Pau | X | X | ? |
Macedonian | Ivica | X | X | = |
Bengali | Zaher | X | X | ? |
Italian | deadbeef | X | X | = |
- | ||||
Serbo-Croatian | Čabrilo | X | X | = |
Czech | Petr | X | X | ? |
- | ||||
Slovenian | B-rat | X | X | ? |
Portuguese (Portugual) | Miriam | X | X | ? |
Portuguese (Brazil) | Miriam | X | X | ? |
Asturian | Xulio | X | X | ? |
Occitan | Marc | X | - | ? |
Bulgarian | hijacker | X | X | ? |
Russian | Tonik | X | X | = |
Basque | Mlforcada | X | X | = |
Aranese | ? | - | - | |
Galician | ? | - | - | |
Welsh | Afal | X | X | ? |
Azerbaijani | Grandmaster | X | X | ? |
Arabic | chahibi | X | X | ? |
Albanian | heroid | X | X | ? |
Romanian | ciprian | X | X | ? |
Persian | neeku | X | X | ? |
Hindi | svaksha | X | X | ? |
Total | 35 | 30 |