Difference between revisions of "Mayan languages"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
!rowspan=2| Language |
!rowspan=2| Language |
||
!rowspan=2| Group |
!rowspan=2| Group |
||
!rowspan=2| |
!rowspan=2| Speakers |
||
!colspan=2 class="unsortable"| ISO 639 |
!colspan=2 class="unsortable"| ISO 639 |
||
!rowspan=2| Stems |
!rowspan=2| Stems |
||
Line 21: | Line 21: | ||
|- |
|- |
||
|- |
|- |
||
| || Wastek || Huastecan || 161,120 || || || || || |
| || Wastek || Huastecan || 161,120 || ||<code>hus</code> || || || |
||
|- |
|- |
||
| || Lacandon || Yucatecan || 600 || || || || || |
| || Lacandon || Yucatecan || 600 || || <code>lac</code>|| || || |
||
|- |
|- |
||
| || Mopan || Yucatecan || 12,000 || || || || || |
| || Mopan || Yucatecan || 12,000 || || <code>mop</code>|| || || |
||
|- |
|- |
||
| || Chontal Maya || Ch’ol || 37,072|| || <code>chf</code>|| || || |
| || Chontal Maya || Ch’ol || 37,072|| || <code>chf</code>|| || || |
||
Line 33: | Line 33: | ||
| || Ch’orti’ || Ch’ol ||30,000 || || <code>caa</code> || || || |
| || Ch’orti’ || Ch’ol ||30,000 || || <code>caa</code> || || || |
||
|- |
|- |
||
| || |
| [[apertium-tzh]] || Tseltal || Tseltalan || 445,856 || || <code>tzh</code> ||{{#lst:apertium-tzh/stats|stems}} || || |
||
|- |
|- |
||
| || |
| || Tsotsil || Tseltalan || 404,704 || || <code>tzo</code> || || || |
||
|- |
|- |
||
| || Chuj || Chujean ||61,630 || || <code>cac</code>|| || || |
| || Chuj || Chujean ||61,630 || || <code>cac</code>|| || || |
||
Line 63: | Line 63: | ||
| || Achi || Quichean || 85,000|| || <code>acr</code>|| || || |
| || Achi || Quichean || 85,000|| || <code>acr</code>|| || || |
||
|- |
|- |
||
| || K'iche' || Quichean || 2,330,000 || || <code>quc</code> || || || |
| [[apertium-quc]] || K'iche' || Quichean || 2,330,000 || || <code>quc</code> ||{{#lst:apertium-quc/stats|stems}} || || |
||
|- |
|- |
||
| || Tz'utujil || Quichean || 60,000 || || <code>tzj</code> || || || |
| || Tz'utujil || Quichean || 60,000 || || <code>tzj</code> || || || |
||
Line 71: | Line 71: | ||
| || Sipakapense || Quichean || 8,000 || || <code>qum</code>|| || || |
| || Sipakapense || Quichean || 8,000 || || <code>qum</code>|| || || |
||
|- |
|- |
||
| || Uspantek || Quichean || 2,000 || || <code>usp</code> || || || |
| [[apertium-usp]] || Uspantek || Quichean || 2,000 || || <code>usp</code> ||{{#lst:apertium-usp/stats|stems}} || || |
||
|- |
|- |
||
|} |
|} |
Latest revision as of 20:44, 9 September 2020
Status[edit]
Transducers[edit]
Module | Language | Group | Speakers | ISO 639 | Stems | Coverage | Primary authors | |
---|---|---|---|---|---|---|---|---|
-1 | -3 | |||||||
apertium-yua | Yucatec Maya | Yucatecan | 792,113 | yua |
144 | |||
apertium-cak | Kaqchikel | Quichean | 450,000 | cak |
761 | |||
Wastek | Huastecan | 161,120 | hus |
|||||
Lacandon | Yucatecan | 600 | lac |
|||||
Mopan | Yucatecan | 12,000 | mop |
|||||
Chontal Maya | Ch’ol | 37,072 | chf |
|||||
Ch’ol | Ch’ol | 212,117 | ctu |
|||||
Ch’orti’ | Ch’ol | 30,000 | caa |
|||||
apertium-tzh | Tseltal | Tseltalan | 445,856 | tzh |
1,756 | |||
Tsotsil | Tseltalan | 404,704 | tzo |
|||||
Chuj | Chujean | 61,630 | cac |
|||||
Tojolab'al | Chujean | 51,733 | toj |
|||||
Akatek | Q'anjob'alan–Jakaltek | 45,430 | knj |
|||||
Jakaltek | Q'anjob'alan–Jakaltek | 90,000 | jac |
|||||
Q'anjob'al | Q'anjob'alan–Jakaltek | 87,000 | kjb |
|||||
Mocho’ | Mototzintleco | 30 | mhc |
|||||
Awakatek | Ixilean | 9,610 | aku |
|||||
Ixil | Ixilean | 135,000 | ixl |
|||||
Mam | Mamean | 478,000 | mam |
|||||
Tektitek | Mamean | 5,000 | ttc |
|||||
Q'eqchi | Quichean | 800,000 | kek |
|||||
Poqomchi' | Quichean | 92,000 | poh |
|||||
Achi | Quichean | 85,000 | acr |
|||||
apertium-quc | K'iche' | Quichean | 2,330,000 | quc |
1,215 | |||
Tz'utujil | Quichean | 60,000 | tzj |
|||||
Sakapultek | Quichean | 15,000 | quv |
|||||
Sipakapense | Quichean | 8,000 | qum |
|||||
apertium-usp | Uspantek | Quichean | 2,000 | usp |
Apertium-usp/stats |