Difference between revisions of "Hectoralos/GSOC 2020 work plan control"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Hectoralos (talk | contribs) | Hectoralos (talk | contribs)  | ||
| Line 1: | Line 1: | ||
| {|class="wikitable" | {|class="wikitable" | ||
| ! style="width: 6%" rowspan=2 | Week | ! style="width: 6%" rowspan=2 | Week | ||
| ! style="width:  | ! style="width: 10%" rowspan=2 | Dates | ||
| ! colspan=4 | Goals | ! colspan=4 | Goals | ||
| ! colspan=6 | Fulfilled | ! colspan=6 | Fulfilled | ||
| |- | |- | ||
| ! style="width: 8%" | Bidix<br>(excluding<br>proper names) | ! style="width: 8%" | Bidix<br>(excluding<br>proper names) | ||
| ! style="width:  | ! style="width: 8%" | Coverage | ||
| ! style="width: 8%" | WER | ! style="width: 8%" | WER | ||
| ! style="width:  | ! style="width: 4%" | Testvoc<br>-<br>Manual disamb. of frp texts | ||
| ! style="width: 6%" | Frp monodix<br>( | ! style="width: 6%" | Frp monodix<br>(excl.<br>proper names) | ||
| ! style="width: 6%" | Bidix<br>(excluding<br>proper names) | ! style="width: 6%" | Bidix<br>(excluding<br>proper names) | ||
| ! style="width: 4%" | Non-WP<br>coverage | ! style="width: 4%" | Non-WP<br>coverage | ||
| ! style="width: 4%" | WP<br>coverage | ! style="width: 4%" | WP<br>coverage | ||
| ! style="width: 8%" | WER | ! style="width: 8%" | WER | ||
| ! style="width: 4%" | Testvoc<br>(clean %) | ! style="width: 4%" | Testvoc<br>(clean %)<br>-<br>Manual disamb.<br>(words) | ||
| |- | |- | ||
| ! 1 | ! 1 | ||
| Line 74: | Line 74: | ||
| | style="text-align:center" |  | | style="text-align:center" |  | ||
| | style="text-align:center" |  | | style="text-align:center" |  | ||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| |- | |||
| ! 6 | |||
| | style="text-align:left" | 6 July -<br>12 July | |||
| | style="text-align:center" | ~7,500 | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" | | |||
| |- | |||
| ! 7 | |||
| | style="text-align:left"   | 7 July -<br>19 July | |||
| | style="text-align:center" | ~8,500 | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" | | |||
| |- | |||
| ! 8 | |||
| | style="text-align:left"   | 20 July -<br>26 July | |||
| | style="text-align:center" | ~9,500 | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" | Disamb. of frp texts | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| |- | |||
| ! 9 | |||
| | style="text-align:left"   | '''27 July -<br>3 August''' | |||
| | style="text-align:center" | '''~10,500''' | |||
| | style="text-align:center" | fra-frp '''~89%'''<br>frp > fra '''~92%''' | |||
| | style="text-align:center" | fra-frp '''<25%''' | |||
| | style="text-align:center" | Disamb. of frp texts | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" | | |||
| |- | |||
| ! 10 | |||
| | style="text-align:left"   | 4 August -<br>10 August | |||
| | style="text-align:center" | ~11,500 | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" | | |||
| |- | |||
| ! 11 | |||
| | style="text-align:left"   | 11 August -<br>17 August | |||
| | style="text-align:center" | ~12,500 | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" | Testvoc: closed categories, vblex | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| |- | |||
| ! 12 | |||
| | style="text-align:left"   | 18 August -<br>23 August | |||
| | style="text-align:center" | ~12,750 | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" | | |||
| | style="text-align:center" | Testvoc: adj, adv | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| | style="text-align:center" |  | |||
| |- | |||
| ! 13 | |||
| | style="text-align:left"   | '''24 August  -<br>30 August''' | |||
| | style="text-align:center" | '''~13,000''' | |||
| | style="text-align:center" | fra > frp '''~90.0%'''<br>frp > fra '''~93.0%''' | |||
| | style="text-align:center" | fra > frp '''<20%'''<br>frp > fra '''<25%''' | |||
| | style="text-align:center" | Testvoc: n | |||
| | style="text-align:center" |  | | style="text-align:center" |  | ||
| | style="text-align:center" |  | | style="text-align:center" |  | ||
Revision as of 14:11, 7 June 2020
| Week | Dates | Goals | Fulfilled | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bidix (excluding proper names) | Coverage | WER | Testvoc - Manual disamb. of frp texts | Frp monodix (excl. proper names) | Bidix (excluding proper names) | Non-WP coverage | WP coverage | WER | Testvoc (clean %) - Manual disamb. (words) | ||
| 1 | 1 June - 7 June | 7,006 | 1,213 | ||||||||
| 2 | 8 June - 14 June | ~1,500 | |||||||||
| 3 | 15 June - 21 June | ~3,000 | |||||||||
| 4 | 22 June - 28 June | ~4,500 | |||||||||
| 5 | 29 June - 5 July | ~6,000 | fra > frp >80% frp > fra >85% | ||||||||
| 6 | 6 July - 12 July | ~7,500 | |||||||||
| 7 | 7 July - 19 July | ~8,500 | |||||||||
| 8 | 20 July - 26 July | ~9,500 | Disamb. of frp texts | ||||||||
| 9 | 27 July - 3 August | ~10,500 | fra-frp ~89% frp > fra ~92% | fra-frp <25% | Disamb. of frp texts | ||||||
| 10 | 4 August - 10 August | ~11,500 | |||||||||
| 11 | 11 August - 17 August | ~12,500 | Testvoc: closed categories, vblex | ||||||||
| 12 | 18 August - 23 August | ~12,750 | Testvoc: adj, adv | ||||||||
| 13 | 24 August  - 30 August | ~13,000 | fra > frp ~90.0% frp > fra ~93.0% | fra > frp <20% frp > fra <25% | Testvoc: n | ||||||

