Difference between revisions of "User:Mathematic-alpha/gsoc-report"
Jump to navigation
Jump to search
Line 53: | Line 53: | ||
| 35035 |
| 35035 |
||
| ~79.62% |
| ~79.62% |
||
|- |
|||
| 2019-08-21 |
|||
| 12245 |
|||
| 14823 |
|||
| ~90.01% |
|||
|} |
|} |
||
Line 89: | Line 94: | ||
<br/><br/><br/><br/> |
<br/><br/><br/><br/> |
||
== Comments == |
== Comments == |
Revision as of 16:47, 21 August 2019
PROJECT: Adopt an unreleased language pair with a minimal user interface.
STATS and REPOs
Medumba progress | |||
---|---|---|---|
Date | byv lexicon size | Corpus size | Coverage |
12.06.2019 | 189 | 8674 | ~0.37 |
20.06.2019 | 317 | 8674 | ~0.39 |
05.07.2019 | 317 | 8674 | ~0.56 |
10.07.2019 | 1186 | 6604 | ~0.83 |
2019-07-21 | 1703 | 22627 | ~65.21% |
2019-07-25 | 1705 | 22637 | ~69.19% |
2019-07-25 | 17594 | 22624 | ~77.77% |
2019-08-05 | 27896 | 35035 | ~79.62% |
2019-08-21 | 12245 | 14823 | ~90.01% |
Medumba-French progress | |||
---|---|---|---|
Date | byv-fra lexicon size | Coverage | WER, PER |
12.06.2019 | 1592 | ~0.10 | Something |
05.07.2019 | 1592 | ~0.20 | Something |
10.07.2019 | 1592 | ~0.35 | Something |
Monodix (Apertium-byv)
-My commits
Bidix (Apertium-byv-fra)
-My commits
Interface