Difference between revisions of "Buryat"
Firespeaker (talk | contribs) (Created page with "'''Buryat''' or '''Buriat''' is a Mongolic language spoken mainly in Russia. A morphological analyser/generator for Buryat is currently under development. It is intended to ...") |
Firespeaker (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
[[Category:Languages]] |
[[Category:Languages]] |
||
[[Category: |
[[Category:Buryat]] |
Latest revision as of 05:38, 22 August 2017
Buryat or Buriat is a Mongolic language spoken mainly in Russia.
A morphological analyser/generator for Buryat is currently under development. It is intended to be largely compatible with transducers for Turkic languages and Khalkha. It is written using HFST and is under development in incubator/apertium-bua
.
Current State[edit]
{{#set_param_default | corpus1 | None }} {{#set_param_default | corpus2 | None }} {{#set_param_default | corpus3 | None }} {{#set_param_default | corpus4 | None }} {{#set_param_default | corpus5 | None }} {{#set_param_default | corpus6 | None }} {{#set_param_default | corpus7 | None }} {{#set_param_default | corpus8 | None }} {{#set_param_default | corpus9 | None }} {{#set_param_default | corpus10 | None }}
- Number of stems: 217 {{#ifneq | | | () }}
- Disambiguation rules: 2
- Coverage: ~34.8%
{{#ifneq | nt | None |
{{#ifneq | | | | }}}}
{{#ifneq | rasskaz | None |
{{#ifneq | | | | }}}}
{{#ifneq | wp2013 | None |
{{#ifneq | | | | }}}}
{{#ifneq | {{{corpus4}}} | None |
{{#ifneq | | | | }}}}
{{#ifneq | {{{corpus5}}} | None |
{{#ifneq | | | | }}}}
{{#ifneq | {{{corpus6}}} | None |
{{#ifneq | | | | }}}}
{{#ifneq | {{{corpus7}}} | None |
{{#ifneq | | | | }}}}
{{#ifneq | {{{corpus8}}} | None |
{{#ifneq | | | | }}}}
{{#ifneq | {{{corpus9}}} | None |
{{#ifneq | | | | }}}}
{{#ifneq | {{{corpus10}}} | None |
{{#ifneq | | | | }}}}
corpus | words | coverage | |
---|---|---|---|
<nowinter>[[|nt]]</nowinter> | nt | 153.6K | ~33.55% |
<nowinter>[[|rasskaz]]</nowinter> | rasskaz | 284 | ~41.53% |
<nowinter>[[|wp2013]]</nowinter> | wp2013 | ~% | |
<nowinter>[[|{{{corpus4}}}]]</nowinter> | {{{corpus4}}} | ~% | |
<nowinter>[[|{{{corpus5}}}]]</nowinter> | {{{corpus5}}} | ~% | |
<nowinter>[[|{{{corpus6}}}]]</nowinter> | {{{corpus6}}} | ~% | |
<nowinter>[[|{{{corpus7}}}]]</nowinter> | {{{corpus7}}} | ~% | |
<nowinter>[[|{{{corpus8}}}]]</nowinter> | {{{corpus8}}} | ~% | |
<nowinter>[[|{{{corpus9}}}]]</nowinter> | {{{corpus9}}} | ~% | |
<nowinter>[[|{{{corpus10}}}]]</nowinter> | {{{corpus10}}} | ~% |
Current Roadmap[edit]
- Implement morphophonology