Difference between revisions of "User:Lylax2/Work plan"
Jump to navigation
Jump to search
(→Plan) |
(→Plan) |
||
Line 37: | Line 37: | ||
|01 || Fri || 30/06 || <code>apertium-bel-rus</code> || 87.1 || 84.6 || 42544 || 44239 || 85.4 || 86.5 || 44231 || 51655 || Come up with work plan; Fix tv/iv in bidix |
|01 || Fri || 30/06 || <code>apertium-bel-rus</code> || 87.1 || 84.6 || 42544 || 44239 || 85.4 || 86.5 || 44231 || 51655 || Come up with work plan; Fix tv/iv in bidix |
||
|- |
|- |
||
|01 || Fri || 30/06 || <code>apertium-rus-ukr</code> || |
|01 || Fri || 30/06 || <code>apertium-rus-ukr</code> || 81.4 || 83.4 || 58220 || 217161 || 81.4 || 83.4 || 58234 || 218133 || Come up with work plan; Fix tv/iv in bidix |
||
|- |
|- |
||
|02 || Sat || 01/07 || <code>apertium-bel-rus</code> || — || — || — || — || — || — || — || — || |
|02 || Sat || 01/07 || <code>apertium-bel-rus</code> || — || — || — || — || — || — || — || — || |
||
Line 47: | Line 47: | ||
|03 || Sun || 02/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — |
|03 || Sun || 02/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — |
||
|- |
|- |
||
|04 || Mon || 03/07 || <code>apertium-bel-rus</code> || || || 41120 || || — || — || — || — || Uncomment and fix commented out verbs which are in both dicts. |
|04 || Mon || 03/07 || <code>apertium-bel-rus</code> ||87.28 || || 41120 || || — || — || — || — || Uncomment and fix commented out verbs which are in both dicts. |
||
|- |
|- |
||
|04 || Mon || 03/07 || <code>apertium-rus-ukr</code> || || || || || — || — || — || — || Uncomment and fix commented out verbs which are in both dicts. |
|04 || Mon || 03/07 || <code>apertium-rus-ukr</code> || || || || || — || — || — || — || Uncomment and fix commented out verbs which are in both dicts. |
||
|- |
|- |
||
|05 || Tue || 04/07 || <code>apertium-bel-rus</code> || |
|05 || Tue || 04/07 || <code>apertium-bel-rus</code> || 87.45 || — || — || — || — || — || — || — || Day off |
||
|- |
|- |
||
|05 || Tue || 04/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Day off |
|05 || Tue || 04/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Day off |
||
|- |
|- |
||
|06 || Wed || 05/07 || <code>apertium-bel-rus</code> || |
|06 || Wed || 05/07 || <code>apertium-bel-rus</code> || 87.63 || — ||40240 || — || — || — || — || — || Testvoc error reduction |
||
|- |
|- |
||
|06 || Wed || 05/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Testvoc error reduction |
|06 || Wed || 05/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Testvoc error reduction |
||
|- |
|- |
||
|07 || Thu || 06/07 || <code>apertium-bel-rus</code> || |
|07 || Thu || 06/07 || <code>apertium-bel-rus</code> || 87.8 || — || 39360 || — || — || — || — || — || Testvoc error reduction |
||
|- |
|- |
||
|07 || Thu || 06/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Testvoc error reduction |
|07 || Thu || 06/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Testvoc error reduction |
||
|- |
|- |
||
|08 || Fri || 07/07 || <code>apertium-bel-rus</code> || |
|08 || Fri || 07/07 || <code>apertium-bel-rus</code> || 97.98 || — || 38480 || — || — || — || — || — || Testvoc error reduction |
||
|- |
|- |
||
|08 || Fri || 07/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Testvoc error reduction |
|08 || Fri || 07/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Testvoc error reduction |
||
Line 75: | Line 75: | ||
|10 || Sun || 09/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Day off |
|10 || Sun || 09/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Day off |
||
|- |
|- |
||
|11 || Mon || 10/07 || <code>apertium-bel-rus</code> || |
|11 || Mon || 10/07 || <code>apertium-bel-rus</code> || 88.15 || — || 36720 || — || — || — || — || — || Review Plan |
||
|- |
|- |
||
|11 || Mon || 10/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Review Plan |
|11 || Mon || 10/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Review Plan |
||
|- |
|- |
||
|12 || Tue || 11/07 || <code>apertium-bel-rus</code> || |
|12 || Tue || 11/07 || <code>apertium-bel-rus</code> || 88.33 || — || 35840 || — || — || — || — || — || |
||
|- |
|- |
||
|12 || Tue || 11/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|12 || Tue || 11/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|13 || Wed || 12/07 || <code>apertium-bel-rus</code> || |
|13 || Wed || 12/07 || <code>apertium-bel-rus</code> || 88.5 || — || 34960 || — || — || — || — || — || |
||
|- |
|- |
||
|13 || Wed || 12/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|13 || Wed || 12/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|14 || Thu || 13/07 || <code>apertium-bel-rus</code> || |
|14 || Thu || 13/07 || <code>apertium-bel-rus</code> || 88.68 || — || 34080 || — || — || — || — || — || |
||
|- |
|- |
||
|14 || Thu || 13/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|14 || Thu || 13/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|15 || Fri || 14/07 || <code>apertium-bel-rus</code> || |
|15 || Fri || 14/07 || <code>apertium-bel-rus</code> || 88.85 || — || 33200 || — || — || — || — || — || |
||
|- |
|- |
||
|15 || Fri || 14/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|15 || Fri || 14/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
Line 103: | Line 103: | ||
|17 || Sun || 16/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Day off |
|17 || Sun || 16/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Day off |
||
|- |
|- |
||
|18 || Mon || 17/07 || <code>apertium-bel-rus</code> || |
|18 || Mon || 17/07 || <code>apertium-bel-rus</code> || 89 || — || 32320 || — || — || — || — || — || Review plan |
||
|- |
|- |
||
|18 || Mon || 17/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Review plan |
|18 || Mon || 17/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Review plan |
||
|- |
|- |
||
|19 || Tue || 18/07 || <code>apertium-bel-rus</code> || |
|19 || Tue || 18/07 || <code>apertium-bel-rus</code> || 89.2 || — || 31440 || — || — || — || — || — || |
||
|- |
|- |
||
|19 || Tue || 18/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|19 || Tue || 18/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|20 || Wed || 19/07 || <code>apertium-bel-rus</code> || |
|20 || Wed || 19/07 || <code>apertium-bel-rus</code> || 89.38 || — || 30560 || — || — || — || — || — || |
||
|- |
|- |
||
|20 || Wed || 19/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|20 || Wed || 19/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|21 || Thu || 20/07 || <code>apertium-bel-rus</code> || |
|21 || Thu || 20/07 || <code>apertium-bel-rus</code> || 89.55 || — || 29680 || — || — || — || — || — || |
||
|- |
|- |
||
|21 || Thu || 20/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|21 || Thu || 20/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|22 || Fri || 21/07 || <code>apertium-bel-rus</code> || |
|22 || Fri || 21/07 || <code>apertium-bel-rus</code> || 89.73 || — || 28800 || — || — || — || — || — || |
||
|- |
|- |
||
|22 || Fri || 21/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|22 || Fri || 21/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
Line 131: | Line 131: | ||
|'''24''' || '''Sun''' || '''23/07 '''|| <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Day off |
|'''24''' || '''Sun''' || '''23/07 '''|| <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Day off |
||
|- |
|- |
||
|25 || Mon || 24/07 || <code>apertium-bel-rus</code> || |
|25 || Mon || 24/07 || <code>apertium-bel-rus</code> || 89.9 || — || 27920 || — || — || — || — || — || Review plan |
||
|- |
|- |
||
|25 || Mon || 24/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Review plan |
|25 || Mon || 24/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Review plan |
||
|- |
|- |
||
|26 || Tue || 25/07 || <code>apertium-bel-rus</code> || |
|26 || Tue || 25/07 || <code>apertium-bel-rus</code> || 90.08 || — || 27040 || — || — || — || — || — || |
||
|- |
|- |
||
|26 || Tue || 25/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|26 || Tue || 25/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|27 || Wed || 26/07 || <code>apertium-bel-rus</code> || |
|27 || Wed || 26/07 || <code>apertium-bel-rus</code> || 90.25 || — || 26160 || — || — || — || — || — || |
||
|- |
|- |
||
|27 || Wed || 26/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|27 || Wed || 26/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|28 || Thu || 27/07 || <code>apertium-bel-rus</code> || |
|28 || Thu || 27/07 || <code>apertium-bel-rus</code> || 90.43 || — || 25280 || — || — || — || — || — || |
||
|- |
|- |
||
|28 || Thu || 27/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|28 || Thu || 27/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|29 || Fri || 28/07 || <code>apertium-bel-rus</code> || |
|29 || Fri || 28/07 || <code>apertium-bel-rus</code> || 90.6 || — || 24400 || — || — || — || — || — || |
||
|- |
|- |
||
|29 || Fri || 28/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|29 || Fri || 28/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
Line 159: | Line 159: | ||
|31 || Sun || 30/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Day off |
|31 || Sun || 30/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Day off |
||
|- |
|- |
||
|32 || Mon || 31/07 || <code>apertium-bel-rus</code> || |
|32 || Mon || 31/07 || <code>apertium-bel-rus</code> || 90.78 || — || 23520 || — || — || — || — || — || Review plan |
||
|- |
|- |
||
|32 || Mon || 31/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Review plan |
|32 || Mon || 31/07 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Review plan |
||
|- |
|- |
||
|33 || Tue || 01/08 || <code>apertium-bel-rus</code> || |
|33 || Tue || 01/08 || <code>apertium-bel-rus</code> || 90.95 || — || 22640 || — || — || — || — || — || |
||
|- |
|- |
||
|33 || Tue || 01/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|33 || Tue || 01/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|34 || Wed || 02/08 || <code>apertium-bel-rus</code> || |
|34 || Wed || 02/08 || <code>apertium-bel-rus</code> || 91.13 || — || 21760 || — || — || — || — || — || |
||
|- |
|- |
||
|34 || Wed || 02/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|34 || Wed || 02/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|35 || Thu || 03/08 || <code>apertium-bel-rus</code> || |
|35 || Thu || 03/08 || <code>apertium-bel-rus</code> || 91.3 || — || 20880 || — || — || — || — || — || |
||
|- |
|- |
||
|35 || Thu || 03/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|35 || Thu || 03/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|36 || Fri || 04/08 || <code>apertium-bel-rus</code> || |
|36 || Fri || 04/08 || <code>apertium-bel-rus</code> || 91.48 || — || 20000 || — || — || — || — || — || |
||
|- |
|- |
||
|36 || Fri || 04/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|36 || Fri || 04/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
Line 187: | Line 187: | ||
|38 || Sun || 06/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — ||Day off |
|38 || Sun || 06/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — ||Day off |
||
|- |
|- |
||
|39 || Mon || 07/08 || <code>apertium-bel-rus</code> || |
|39 || Mon || 07/08 || <code>apertium-bel-rus</code> || 91.65 || — || 19120 || — || — || — || — || — || Review plan |
||
|- |
|- |
||
|39 || Mon || 07/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Review plan |
|39 || Mon || 07/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || Review plan |
||
|- |
|- |
||
|40 || Tue || 08/08 || <code>apertium-bel-rus</code> || |
|40 || Tue || 08/08 || <code>apertium-bel-rus</code> || 91.83 || — || 18240 || — || — || — || — || — || |
||
|- |
|- |
||
|40 || Tue || 08/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|40 || Tue || 08/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|41 || Wed || 09/08 || <code>apertium-bel-rus</code> || |
|41 || Wed || 09/08 || <code>apertium-bel-rus</code> || 92 || — || 17360 || — || — || — || — || — || |
||
|- |
|- |
||
|41 || Wed || 09/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|41 || Wed || 09/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|42 || Thu || 10/08 || <code>apertium-bel-rus</code> || |
|42 || Thu || 10/08 || <code>apertium-bel-rus</code> || 92.18 || — || 16480 || — || — || — || — || — || |
||
|- |
|- |
||
|42 || Thu || 10/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|42 || Thu || 10/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|43 || Fri || 11/08 || <code>apertium-bel-rus</code> || |
|43 || Fri || 11/08 || <code>apertium-bel-rus</code> || 92.35 || — || 15600 || — || — || — || — || — || |
||
|- |
|- |
||
|43 || Fri || 11/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|43 || Fri || 11/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
Line 215: | Line 215: | ||
|45 || Sun || 13/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — ||Day off |
|45 || Sun || 13/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — ||Day off |
||
|- |
|- |
||
|46 || Mon || 14/08 || <code>apertium-bel-rus</code> || |
|46 || Mon || 14/08 || <code>apertium-bel-rus</code> || 92.53 || — || 14720 || — || — || — || — || — || |
||
|- |
|- |
||
|46 || Mon || 14/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|46 || Mon || 14/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|47 || Tue || 15/08 || <code>apertium-bel-rus</code> || |
|47 || Tue || 15/08 || <code>apertium-bel-rus</code> || 92.7 || — || 13840 || — || — || — || — || — || |
||
|- |
|- |
||
|47 || Tue || 15/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|47 || Tue || 15/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|48 || Wed || 16/08 || <code>apertium-bel-rus</code> || |
|48 || Wed || 16/08 || <code>apertium-bel-rus</code> || 92.88 || — || 12960 || — || — || — || — || — || |
||
|- |
|- |
||
|48 || Wed || 16/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|48 || Wed || 16/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|49 || Thu || 17/08 || <code>apertium-bel-rus</code> || |
|49 || Thu || 17/08 || <code>apertium-bel-rus</code> || 93.05 || — || 12080 || — || — || — || — || — || |
||
|- |
|- |
||
|49 || Thu || 17/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|49 || Thu || 17/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|50 || Fri || 18/08 || <code>apertium-bel-rus</code> || |
|50 || Fri || 18/08 || <code>apertium-bel-rus</code> || 93.23 || — || 11200 || — || — || — || — || — || |
||
|- |
|- |
||
|50 || Fri || 18/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|50 || Fri || 18/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
Line 243: | Line 243: | ||
|'''52''' ||''' Sun''' || '''20/08''' || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — ||Day off |
|'''52''' ||''' Sun''' || '''20/08''' || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — ||Day off |
||
|- |
|- |
||
|53 || Mon || 21/08 || <code>apertium-bel-rus</code> || |
|53 || Mon || 21/08 || <code>apertium-bel-rus</code> || 93.4 || — || 10320 || — || — || — || — || — || |
||
|- |
|- |
||
|53 || Mon || 21/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|53 || Mon || 21/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|54 || Tue || 22/08 || <code>apertium-bel-rus</code> || |
|54 || Tue || 22/08 || <code>apertium-bel-rus</code> || 93.58 || — || 9440 || — || — || — || — || — || |
||
|- |
|- |
||
|54 || Tue || 22/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|54 || Tue || 22/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|55 || Wed || 23/08 || <code>apertium-bel-rus</code> || |
|55 || Wed || 23/08 || <code>apertium-bel-rus</code> || 93.75 || — || 8560 || — || — || — || — || — || |
||
|- |
|- |
||
|55 || Wed || 23/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|55 || Wed || 23/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|56 || Thu || 24/08 || <code>apertium-bel-rus</code> || |
|56 || Thu || 24/08 || <code>apertium-bel-rus</code> || 93.98 || — || 7680 || — || — || — || — || — || |
||
|- |
|- |
||
|56 || Thu || 24/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|56 || Thu || 24/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|57 || Fri || 25/08 || <code>apertium-bel-rus</code> || |
|57 || Fri || 25/08 || <code>apertium-bel-rus</code> || 94.1 || — || 6800 || — || — || — || — || — || |
||
|- |
|- |
||
|57 || Fri || 25/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|57 || Fri || 25/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
Line 271: | Line 271: | ||
|59 || Sun || 27/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — ||Day off |
|59 || Sun || 27/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — ||Day off |
||
|- |
|- |
||
|60 || Mon || 28/08 || <code>apertium-bel-rus</code> || |
|60 || Mon || 28/08 || <code>apertium-bel-rus</code> || 94.28 || — || 5920 || — || — || — || — || — || |
||
|- |
|- |
||
|60 || Mon || 28/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|60 || Mon || 28/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
||
|- |
|- |
||
|61 || Tue || 29/08 || <code>apertium-bel-rus</code> || |
|61 || Tue || 29/08 || <code>apertium-bel-rus</code> || 94.45 || — || 5040 || — || — || — || — || — || |
||
|- |
|- |
||
|61 || Tue || 29/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
|61 || Tue || 29/08 || <code>apertium-rus-ukr</code> || — || — || — || — || — || — || — || — || |
Revision as of 13:19, 2 July 2017
Coverage
$ cat ~/corpora/languages/belarusian/wikipedia/bel.crp.txt | apertium -d . bel-rus-morph | sed 's/\$\W*\^/$\n^/g' | grep -v '^$' | cut -f1-2 -d'/' > /tmp/bel.coverage.txt $ ls -lsrth /tmp/bel.coverage.txt 675M -rw-r--r-- 1 fran fran 675M jun 30 11:58 /tmp/bel.coverage.txt $ wc -l /tmp/bel.coverage.txt 20570227 /tmp/bel.coverage.txt $ cat /tmp/bel.coverage.txt | grep -v '\*' | wc -l 17417666 $ calc "(17417666/20570227)*100" ~84.67415551612532034770
Testvoc
$ sh dev/testvoc/generation.sh --hfst rus-ukr | wc -l; sh dev/testvoc/generation.sh --hfst ukr-rus | wc -l 217161 21251 $ sh dev/testvoc/generation.sh --hfst bel-rus | wc -l; sh dev/testvoc/generation.sh --hfst rus-bel | wc -l 44239 42544
Plan
Day | Date | Pair | Coverage | Testvoc | =Coverage | =Testvoc | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Fri | 30/06 | apertium-bel-rus |
87.1 | 84.6 | 42544 | 44239 | 85.4 | 86.5 | 44231 | 51655 | Come up with work plan; Fix tv/iv in bidix |
01 | Fri | 30/06 | apertium-rus-ukr |
81.4 | 83.4 | 58220 | 217161 | 81.4 | 83.4 | 58234 | 218133 | Come up with work plan; Fix tv/iv in bidix |
02 | Sat | 01/07 | apertium-bel-rus |
— | — | — | — | — | — | — | — | |
02 | Sat | 01/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | |
03 | Sun | 02/07 | apertium-bel-rus |
— | — | — | — | — | — | — | — | |
03 | Sun | 02/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | |
04 | Mon | 03/07 | apertium-bel-rus |
87.28 | 41120 | — | — | — | — | Uncomment and fix commented out verbs which are in both dicts. | ||
04 | Mon | 03/07 | apertium-rus-ukr |
— | — | — | — | Uncomment and fix commented out verbs which are in both dicts. | ||||
05 | Tue | 04/07 | apertium-bel-rus |
87.45 | — | — | — | — | — | — | — | Day off |
05 | Tue | 04/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | Day off |
06 | Wed | 05/07 | apertium-bel-rus |
87.63 | — | 40240 | — | — | — | — | — | Testvoc error reduction |
06 | Wed | 05/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | Testvoc error reduction |
07 | Thu | 06/07 | apertium-bel-rus |
87.8 | — | 39360 | — | — | — | — | — | Testvoc error reduction |
07 | Thu | 06/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | Testvoc error reduction |
08 | Fri | 07/07 | apertium-bel-rus |
97.98 | — | 38480 | — | — | — | — | — | Testvoc error reduction |
08 | Fri | 07/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | Testvoc error reduction |
09 | Sat | 08/07 | apertium-bel-rus |
— | — | 37600 | — | — | — | — | — | Testvoc error reduction |
09 | Sat | 08/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | Testvoc error reduction |
10 | Sun | 09/07 | apertium-bel-rus |
— | — | — | — | — | — | — | — | Day off |
10 | Sun | 09/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | Day off |
11 | Mon | 10/07 | apertium-bel-rus |
88.15 | — | 36720 | — | — | — | — | — | Review Plan |
11 | Mon | 10/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | Review Plan |
12 | Tue | 11/07 | apertium-bel-rus |
88.33 | — | 35840 | — | — | — | — | — | |
12 | Tue | 11/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | |
13 | Wed | 12/07 | apertium-bel-rus |
88.5 | — | 34960 | — | — | — | — | — | |
13 | Wed | 12/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | |
14 | Thu | 13/07 | apertium-bel-rus |
88.68 | — | 34080 | — | — | — | — | — | |
14 | Thu | 13/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | |
15 | Fri | 14/07 | apertium-bel-rus |
88.85 | — | 33200 | — | — | — | — | — | |
15 | Fri | 14/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | |
16 | Sat | 15/07 | apertium-bel-rus |
— | — | — | — | — | — | — | — | Day off |
16 | Sat | 15/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | Day off |
17 | Sun | 16/07 | apertium-bel-rus |
— | — | — | — | — | — | — | — | Day off |
17 | Sun | 16/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | Day off |
18 | Mon | 17/07 | apertium-bel-rus |
89 | — | 32320 | — | — | — | — | — | Review plan |
18 | Mon | 17/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | Review plan |
19 | Tue | 18/07 | apertium-bel-rus |
89.2 | — | 31440 | — | — | — | — | — | |
19 | Tue | 18/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | |
20 | Wed | 19/07 | apertium-bel-rus |
89.38 | — | 30560 | — | — | — | — | — | |
20 | Wed | 19/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | |
21 | Thu | 20/07 | apertium-bel-rus |
89.55 | — | 29680 | — | — | — | — | — | |
21 | Thu | 20/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | |
22 | Fri | 21/07 | apertium-bel-rus |
89.73 | — | 28800 | — | — | — | — | — | |
22 | Fri | 21/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | |
23 | Sat | 22/07 | apertium-bel-rus |
— | — | — | — | — | — | — | — | Day off |
23 | Sat | 22/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | Day off |
24 | Sun | 23/07 | apertium-bel-rus |
— | — | — | — | — | — | — | — | Day off |
24 | Sun | 23/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | Day off |
25 | Mon | 24/07 | apertium-bel-rus |
89.9 | — | 27920 | — | — | — | — | — | Review plan |
25 | Mon | 24/07 | apertium-rus-ukr |
— | — | — | — | — | — | — | — | Review plan |
26 | Tue | 25/07 | apertium-bel-rus |
90.08 | — | 27040 | — | — | — | — | — | |
26 | Tue | 25/07 | apertium-rus-ukr |
