Difference between revisions of "Faroese and Norwegian/Workplan"
Jump to navigation
Jump to search
Edgeandpearl (talk | contribs) |
Edgeandpearl (talk | contribs) |
||
| Line 48: | Line 48: | ||
* Nouns and verbs testvocked |
* Nouns and verbs testvocked |
||
|- |
|- |
||
| 11 || 17th July — 23rd July || |
| 11 || 17th July — 23rd July || |
||
|- |
|- |
||
| 12 || 24th July — 30th July || |
| 12 || 24th July — 30th July || |
||
|- |
|- |
||
| 13 || 1st August — 6th August || |
| 13 || 1st August — 6th August || |
||
|- |
|- |
||
| 14 || 7th August — 13th August || |
| 14 || 7th August — 13th August || |
||
|- |
|- |
||
| 15 || 14th August — 20th August || |
| 15 || 14th August — 20th August || |
||
| ⚫ | |||
| ⚫ | |||
|- |
|||
|'''Final evaluation''' || colspan="2" | |
|||
'''Final deliverable''' |
|||
* At least 16,000 entries in the bilingual dictionary |
|||
* Everything testvocked |
|||
*Evaluation |
|||
*Write paper |
|||
|- |
|||
| 17 || 28th August — 3rd September || |
|||
*Write paper |
|||
|- |
|||
| 18 || 4th September — 6th September || |
|||
|- |
|- |
||
| ⚫ | |||
| ⚫ | |||
|} |
|} |
||
Revision as of 13:06, 19 May 2017
| Week | Dates | Notes |
|---|---|---|
| 0 | ||
| 1 | ||
| 2 | 15th May — 21st May |
|
| 3 | 22nd May — 28th May |
|
| 4 | 29th May — 4th June |
|
| 5 | 5th June — 11th June |
|
| 6 | 12th June — 18th June |
|
| 7 | 19th June — 25th June |
|
| Phase 1 evaluation |
Deliverable #1
If dictionary not available, every week 2,000 bidix; 16,000 by week 16. | |
| 8 | 26th June — 2nd July | |
| 9 | 3rd July — 9th July |
|
| 10 | 10th July — 16th July | |
| Phase 2 evaluation |
Deliverable #2
| |
| 11 | 17th July — 23rd July | |
| 12 | 24th July — 30th July | |
| 13 | 1st August — 6th August | |
| 14 | 7th August — 13th August | |
| 15 | 14th August — 20th August | |
| 16 | 21st August — 27th August | |
| Final evaluation |
Final deliverable
| |
| 17 | 28th August — 3rd September |
|
| 18 | 4th September — 6th September | |