Difference between revisions of "Medumba/Noms"
< Medumba
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
|- |
|- |
||
|| dent || ?-? || || CV´ || sɔ || nsɔ̀ || |
|| dent || ?-? || || CV´ || sɔ || nsɔ̀ || |
||
|- |
|||
|| père || ?-? || || CV´ || tɑ || || |
|||
|- |
|||
|| mère || ?-? || || CV´ || mɑ || || |
|||
|- |
|||
|| tête || ?-? || || CV´ || tu || || |
|||
|- |
|- |
||
|| chien || 1-6 || || CCV´ || mbʉ || bà mbʉ || mbʉ̂ || bà mbʉ̂ |
|| chien || 1-6 || || CCV´ || mbʉ || bà mbʉ || mbʉ̂ || bà mbʉ̂ |
Revision as of 13:53, 29 December 2016
gloss | class | pl-type | syllable | nom | poss | ||
---|---|---|---|---|---|---|---|
singular | plural | singular | plural | ||||
histoire | 5-5 | nue-tone | CV` | cɔ̀ | cɔ̀ | cɔ̌ | cɔ̌ |
assiette | 1-4 | nas | CV´ | ka | nka | kâ | nkâ |
pied | 3-4 | nas | CV` | kù | nkù | kǔ | nkǔ |
dent | ?-? | CV´ | sɔ | nsɔ̀ | |||
père | ?-? | CV´ | tɑ | ||||
mère | ?-? | CV´ | mɑ | ||||
tête | ?-? | CV´ | tu | ||||
chien | 1-6 | CCV´ | mbʉ | bà mbʉ | mbʉ̂ | bà mbʉ̂ | |
chant | ?-? | CCV` | kwì | ||||
monde | ?-? | CCV` | ngɔ̀ | ||||
voix | ?-? | CCV` | nzə̀ | ||||
eau | ?-? | CCCV´ | ntsə | ||||
CCCV` | |||||||
nom | 5-4 | nas | CV´C | lɛn | ndɛn | lɛ̂n | ndɛ̂n |
enfant | 3-6 | CV´C | mɛn | bon/bɔnnkəʼ | mɛ̂n | bôn | |
person | 1-6 | CV`C | mɛ̀n | bənntʉ̀n | mɛ̌n | bə̌n | |
oeil | ?-? | CV´C | lag | ||||
champ | ?-? | CCV´C | cwɛd | ||||
fille | ?-? | CCV`C | ngòn | ||||
bois | ?-? | CCCV´C | ncwɛn | ||||
palais | ?-? | CCCV`C | ncwɛ̀d | ||||
gendarme | ?-? | CV`CV` | bə̀fə̀ | ||||
chat | 1-6 | CV`CV´ | bùsi | bà bùsi | busî | bà bùsî | |
papaye | 5-5 | CV`CV` | bùbù | bà bùbù | bùbû | bà bùbû | |
doit | ?-? | CV´CV´ | tubu | ntubu | |||
CV´CV` | |||||||
CV`CV` | |||||||
CV`CV | |||||||
CCV`CV` | |||||||
CCV`CV´ | |||||||
feu | CCV´CV´ | mbogə | |||||
CCV´CV` | |||||||
patate | 5-5 | CV`CV`C | bə̀lòŋ | bə̀lòŋ | bə̀lǒŋ | bà bə̀lôŋ | |
CV`CV´C | |||||||
CV´CV`C | |||||||
CV´CV´C | |||||||
épaule | ?-? | CCV`CV`C | ngə̀bə̀ʼ | ||||
CCV`CV´C | |||||||
CCV´CV`C | |||||||
CCV´CV´C | |||||||
fruit | 5-4 | nas | CV´C CV´ | tɑm tʉ | ntɑm tʉ | tɑm tʉ̂ | ntɑm tʉ̂ |
cheville | 3-4 | CCV?CV` | mbâkù | mbânkù | mbânkû | mbânkû | |
famille | 1-6 | CV?CCCV´ | tǔnndɑ | tǔnndɑ | tǔnndɑ̂ | bà tǔnndɑ̂ | |
mal | 1-6 | CV`CCV` | kə̀bwɔ̀ | kə̀bwɔ̀ | kə̀bwɔ̌ | bà kə̀bwɔ̌ | |
mensonge | 1-4 | CV´CCV` | tadtə̀ | ntadtə̀ | tadtə̌ | ntadtə̌ | |
bien | 3-6 | CV`CCV´ | mə̀bwɔ | bà mə̀bwɔ | mə̀bwɔ̂ | bà mə̀bwɔ̂ | |
réponse | ?-? | CCV`CCV´ | mbʉ̀ntə | ||||
cheveux | ?-? | CCV?CCV´ | nyǎŋtu | ||||
avion | ?-? | CV´CCV` | saŋvʉ̀ | ||||
voiture | ?-? | CV´CCV` | yanbà | ||||
ordinateur | ?-? | CCV´V´CV´C | ngʉɑyən | ||||
abolition | ?-? | CV´V´CV´ | biagə | ||||
chaisse | ?-? | CV´V´C | diaŋ | ||||
étudiant | 1-6 | nue-del | CCV`CCV`CCV` | ngàŋwàʼnì | ghǎŋwàʼnì | ngàŋwàʼnǐ | ghǎŋwàʼnǐ |
Tons
Mot | Gloss | Ton lexique | Ton flottant | Forme | Exemple |
---|---|---|---|---|---|
cwɛd | champ, jardin | H | - | cwɛd | Jean bô Marie bə ɑ̂ ntʉ̂m cwɛd. |
? | ? | cwɛ̀d | |||
? | ? | cwɛ̂d | |||
? | ? | cwɛ̌d | Mbǎŋ cwɛ̌d ndo |