Difference between revisions of "Apertium-pt-ca/stats"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
|  (Created page with "==Over-all stats== *'''ca-paradigms''': <section begin=ca-paradigms />502<section end=ca-paradigms /> as of r52250 ~ ~~~~ *'''pt-paradigms''': <section begin=pt-paradigms />31...") | |||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| ==Over-all stats== | ==Over-all stats== | ||
| *'''ca-paradigms''': <section begin= | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-pt-ca/apertium-pt-ca.ca.dix ca paradigms]''': <section begin=ca_paradigms />502<section end=ca_paradigms /> as of r12217 by mginesti ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 13:53, 4 May 2016 (CEST), run by gramirez | ||
| *'''pt- | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-pt-ca/apertium-pt-ca.ca.dix ca stems]''': <section begin=ca_stems />6,950<section end=ca_stems /> as of r12217 by mginesti ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 13:53, 4 May 2016 (CEST), run by gramirez | ||
| *'''pt-ca- | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-pt-ca/apertium-pt-ca.ca-pt.t1x ca-pt t1x rules]''': <section begin=ca-pt_t1x_rules />161<section end=ca-pt_t1x_rules /> as of r8953 by ftyers ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 13:53, 4 May 2016 (CEST), run by gramirez | ||
| *''' | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-pt-ca/apertium-pt-ca.pt.dix pt paradigms]''': <section begin=pt_paradigms />311<section end=pt_paradigms /> as of r8953 by ftyers ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 13:53, 4 May 2016 (CEST), run by gramirez | ||
| *'''ca-stems''': <section begin= | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-pt-ca/apertium-pt-ca.pt.dix pt stems]''': <section begin=pt_stems />6,873<section end=pt_stems /> as of r8953 by ftyers ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 13:53, 4 May 2016 (CEST), run by gramirez | ||
| *''' | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-pt-ca/apertium-pt-ca.pt-ca.dix pt-ca stems]''': <section begin=pt-ca_stems />8,034<section end=pt-ca_stems /> as of r8953 by ftyers ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 13:53, 4 May 2016 (CEST), run by gramirez | ||
| *''' | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-pt-ca/apertium-pt-ca.pt-ca.t1x pt-ca t1x rules]''': <section begin=pt-ca_t1x_rules />162<section end=pt-ca_t1x_rules /> as of r8953 by ftyers ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 13:53, 4 May 2016 (CEST), run by gramirez | ||
| *''' | *<span style='opacity: .6'>'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-pt-ca/apertium-pt-ca.ca-pt.t1x ca-pt t1x macros]''': <section begin=ca-pt_t1x_macros />0<section end=ca-pt_t1x_macros /> as of r8953 by ftyers ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 13:53, 4 May 2016 (CEST), run by gramirez</span> | ||
| *'''pt- | *<span style='opacity: .6'>'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-pt-ca/apertium-pt-ca.pt-ca.t1x pt-ca t1x macros]''': <section begin=pt-ca_t1x_macros />0<section end=pt-ca_t1x_macros /> as of r8953 by ftyers ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 13:53, 4 May 2016 (CEST), run by gramirez</span> | ||
| [[Category:Datastats]] | |||
Latest revision as of 11:53, 4 May 2016
Over-all stats[edit]
- ca paradigms: 502 as of r12217 by mginesti ~ StemCounterBot (talk) 13:53, 4 May 2016 (CEST), run by gramirez
- ca stems: 6,950 as of r12217 by mginesti ~ StemCounterBot (talk) 13:53, 4 May 2016 (CEST), run by gramirez
- ca-pt t1x rules: 161 as of r8953 by ftyers ~ StemCounterBot (talk) 13:53, 4 May 2016 (CEST), run by gramirez
- pt paradigms: 311 as of r8953 by ftyers ~ StemCounterBot (talk) 13:53, 4 May 2016 (CEST), run by gramirez
- pt stems: 6,873 as of r8953 by ftyers ~ StemCounterBot (talk) 13:53, 4 May 2016 (CEST), run by gramirez
- pt-ca stems: 8,034 as of r8953 by ftyers ~ StemCounterBot (talk) 13:53, 4 May 2016 (CEST), run by gramirez
- pt-ca t1x rules: 162 as of r8953 by ftyers ~ StemCounterBot (talk) 13:53, 4 May 2016 (CEST), run by gramirez
- ca-pt t1x macros: 0 as of r8953 by ftyers ~ StemCounterBot (talk) 13:53, 4 May 2016 (CEST), run by gramirez
- pt-ca t1x macros: 0 as of r8953 by ftyers ~ StemCounterBot (talk) 13:53, 4 May 2016 (CEST), run by gramirez

