Difference between revisions of "Apertium-es-ca/stats"
Jump to navigation
Jump to search
(Created page with "==Over-all stats== *'''ca-paradigms''': <section begin=ca-paradigms />558<section end=ca-paradigms /> as of r52250 ~ ~~~~ *'''es-stems''': <section begin=es-stems />44,115<sec...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Over-all stats== |
==Over-all stats== |
||
⚫ | |||
⚫ | |||
[[Category:Datastats]] |
|||
⚫ | |||
*'''es-paradigms''': <section begin= |
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ca/apertium-es-ca.ca.dix ca paradigms]''': <section begin=ca_paradigms />558<section end=ca_paradigms /> as of r67760 by xavivars ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:07, 4 May 2016 (CEST), run by gramirez |
||
*'''es-ca-stems''': <section begin= |
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ca/apertium-es-ca.ca.dix ca stems]''': <section begin=ca_stems />40,592<section end=ca_stems /> as of r67760 by xavivars ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:07, 4 May 2016 (CEST), run by gramirez |
||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ca/apertium-es-ca.ca-es.t1x ca-es t1x rules]''': <section begin=ca-es_t1x_rules />104<section end=ca-es_t1x_rules /> as of r38179 by sortiz ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:07, 4 May 2016 (CEST), run by gramirez |
|||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ca/apertium-es-ca.es.dix es paradigms]''': <section begin=es_paradigms />432<section end=es_paradigms /> as of r63493 by mlforcada ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:07, 4 May 2016 (CEST), run by gramirez |
||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ca/apertium-es-ca.es.dix es stems]''': <section begin=es_stems />44,164<section end=es_stems /> as of r63493 by mlforcada ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:07, 4 May 2016 (CEST), run by gramirez |
||
⚫ | *'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ca/apertium-es-ca.es-ca.dix es-ca stems]''': <section begin=es-ca_stems />43,180<section end=es-ca_stems /> as of r63493 by mlforcada ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:07, 4 May 2016 (CEST), run by gramirez |
||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ca/apertium-es-ca.es-ca.t1x es-ca t1x rules]''': <section begin=es-ca_t1x_rules />95<section end=es-ca_t1x_rules /> as of r63228 by xavivars ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:07, 4 May 2016 (CEST), run by gramirez |
|||
*<span style='opacity: .6'>'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ca/apertium-es-ca.ca-es.t1x ca-es t1x macros]''': <section begin=ca-es_t1x_macros />0<section end=ca-es_t1x_macros /> as of r38179 by sortiz ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:07, 4 May 2016 (CEST), run by gramirez</span> |
|||
*<span style='opacity: .6'>'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-ca/apertium-es-ca.es-ca.t1x es-ca t1x macros]''': <section begin=es-ca_t1x_macros />0<section end=es-ca_t1x_macros /> as of r63228 by xavivars ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:07, 4 May 2016 (CEST), run by gramirez</span> |
Latest revision as of 10:07, 4 May 2016
Over-all stats[edit]
- ca paradigms: 558 as of r67760 by xavivars ~ StemCounterBot (talk) 12:07, 4 May 2016 (CEST), run by gramirez
- ca stems: 40,592 as of r67760 by xavivars ~ StemCounterBot (talk) 12:07, 4 May 2016 (CEST), run by gramirez
- ca-es t1x rules: 104 as of r38179 by sortiz ~ StemCounterBot (talk) 12:07, 4 May 2016 (CEST), run by gramirez
- es paradigms: 432 as of r63493 by mlforcada ~ StemCounterBot (talk) 12:07, 4 May 2016 (CEST), run by gramirez
- es stems: 44,164 as of r63493 by mlforcada ~ StemCounterBot (talk) 12:07, 4 May 2016 (CEST), run by gramirez
- es-ca stems: 43,180 as of r63493 by mlforcada ~ StemCounterBot (talk) 12:07, 4 May 2016 (CEST), run by gramirez
- es-ca t1x rules: 95 as of r63228 by xavivars ~ StemCounterBot (talk) 12:07, 4 May 2016 (CEST), run by gramirez
- ca-es t1x macros: 0 as of r38179 by sortiz ~ StemCounterBot (talk) 12:07, 4 May 2016 (CEST), run by gramirez
- es-ca t1x macros: 0 as of r63228 by xavivars ~ StemCounterBot (talk) 12:07, 4 May 2016 (CEST), run by gramirez