Difference between revisions of "List of language pairs"

From Apertium
Jump to navigation Jump to search
m (Updating stats page)
m (Updating stats page)
Line 23: Line 23:
| eo-es || eo || es || 16007 || 13947 || 13154 ||
| eo-es || eo || es || 16007 || 13947 || 13154 ||
|-
|-
| es-ca || es || ca || 20628 || 18661 || 21710 ||
| es-ca || es || ca || 20688 || 18719 || 21776 ||
|-
|-
| es-gl || es || gl || 2 || 4 || 10898 ||
| es-gl || es || gl || 2 || 4 || 10898 ||
Line 29: Line 29:
| es-it || es || it || 18606 || 41657 || 9550 ||
| es-it || es || it || 18606 || 41657 || 9550 ||
|-
|-
| es-pt || es || pt || 11929 || 10820 || 11716 ||
| es-pt || es || pt || 11928 || 10820 || 11716 ||
|-
|-
| es-ro || es || ro || 23366 || 18676 || 24505 ||
| es-ro || es || ro || 23366 || 18676 || 24505 ||
|-
|-
| eu-es || eu || es || 18 || 15517 || 19264 ||
| eu-es || eu || es || 18 || 15519 || 19278 ||
|-
|-
| fr-ca || fr || ca || 7816 || 7843 || 10039 ||
| fr-ca || fr || ca || 7816 || 7843 || 10039 ||
|-
|-
| fr-es || fr || es || 18544 || 20826 || 23413 ||
| fr-es || fr || es || 18566 || 20860 || 23459 ||
|-
| ga-gd || ga || gd || 23727 || 8 || 7838 ||
|-
|-
| nn-nb || nn || nb || 83584 || 123486 || 36454 ||
| nn-nb || nn || nb || 83584 || 123486 || 36454 ||
Line 51: Line 53:
| sa-XX || sa || XX || 123373 || 0 || 0 ||
| sa-XX || sa || XX || 123373 || 0 || 0 ||
|-
|-
| sh-mk || sh || mk || 656 || 5119 || 978 ||
| sh-mk || sh || mk || 660 || 5119 || 976 ||
|-
|-
| sv-da || sv || da || 8752 || 1395 || 1863 ||
| sv-da || sv || da || 8752 || 1395 || 1863 ||
Line 57: Line 59:
| tg-fa || tg || fa || 498 || 3094 || 676 ||
| tg-fa || tg || fa || 498 || 3094 || 676 ||
|}
|}
<div align="right"><small>Last updated: 05:39, 14 June 2008 (BST)</small></div>
<div align="right"><small>Last updated: 19:40, 16 June 2008 (BST)</small></div>





Revision as of 18:40, 16 June 2008

This page contains auto-generated statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries. Any changes will be over-written. Counts are not definitive. For more information see Language and pair maintainer.

name left right left monodix right monodix bidix left→right rules right→left rules
ca-ro ca ro 16489 12088 16502
cy-en cy en 8604 20949 9361
en-af en af 21155 13993 6618
en-ca en ca 0 20742 23658
en-es en es 0 16371 31446
en-fr en fr 0 0 10823
en-pl en pl 31871 25909 99
eo-ca eo ca 13880 15240 17938
eo-es eo es 16007 13947 13154
es-ca es ca 20688 18719 21776
es-gl es gl 2 4 10898
es-it es it 18606 41657 9550
es-pt es pt 11928 10820 11716
es-ro es ro 23366 18676 24505
eu-es eu es 18 15519 19278
fr-ca fr ca 7816 7843 10039
fr-es fr es 18566 20860 23459
ga-gd ga gd 23727 8 7838
nn-nb nn nb 83584 123486 36454
oc-ca oc ca 0 14555 24856
oc-es oc es 0 13017 18723
pt-ca pt ca 6403 6620 8035
pt-gl pt gl 11156 12572 11965
sa-XX sa XX 123373 0 0
sh-mk sh mk 660 5119 976
sv-da sv da 8752 1395 1863
tg-fa tg fa 498 3094 676
Last updated: 19:40, 16 June 2008 (BST)