Difference between revisions of "List of dictionaries"

From Apertium
Jump to navigation Jump to search
(Update)
(Update)
Line 3: Line 3:
If the content of this page is automaticaly generated by a script, the page is presently updated manually with a variable frequency. Please contact [[User_talk:Bech|Bernard Chardonneau]] for corrections or to improve it.
If the content of this page is automaticaly generated by a script, the page is presently updated manually with a variable frequency. Please contact [[User_talk:Bech|Bernard Chardonneau]] for corrections or to improve it.


Last update : Tue 22 Jul 2014 16:51
Last update : Mon 1 Sep 2014 22:24


== Morphological dictionaries (analysers) in [[lttoolbox]] ==
== Morphological dictionaries (analysers) in [[lttoolbox]] ==
Line 23: Line 23:
|-
|-
| align=center | <code>an</code> || align=center | Aragonese || align=center | <code>es-an</code>
| align=center | <code>an</code> || align=center | Aragonese || align=center | <code>es-an</code>
| trunk || apertium-es-an.an.dix || align=right | 2588962 || align=right | 71 || align=right | 541
| trunk || apertium-es-an.an.dix || align=right | 2589330 || align=right | 71 || align=right | 541
| align=right | 25840 || align=right | 7578 || align=right | 8144 || align=right | 5722 || align=right | 2479
| align=right | 25843 || align=right | 7580 || align=right | 8143 || align=right | 5724 || align=right | 2479
| align=right | 1917 || align=right | 64 || align=right | 3029
| align=right | 1917 || align=right | 64 || align=right | 3033
|-
|-
| align=center | <code>ar</code> || align=center | Arabic || align=center | <code>mt-ar</code>
| align=center | <code>ar</code> || align=center | Arabic || align=center | <code>mt-ar</code>
Line 108: Line 108:
|-
|-
| align=center | <code>ca</code> || align=center | Catalan || align=center | <code>es-ca</code>
| align=center | <code>ca</code> || align=center | Catalan || align=center | <code>es-ca</code>
| trunk || apertium-es-ca.ca.dix || align=right | 4107716 || align=right | 69 || align=right | 558
| trunk || apertium-es-ca.ca.dix || align=right | 4107794 || align=right | 69 || align=right | 558
| align=right | 40457 || align=right | 16658 || align=right | 8113 || align=right | 6043 || align=right | 4160
| align=right | 40458 || align=right | 16659 || align=right | 8113 || align=right | 6043 || align=right | 4160
| align=right | 5483 || align=right | 441 || align=right | 1230
| align=right | 5483 || align=right | 441 || align=right | 1230
|-
|-
Line 368: Line 368:
|-
|-
| align=center | <code>eng</code> || align=center | English || align=center | <code>eng-hin</code>
| align=center | <code>eng</code> || align=center | English || align=center | <code>eng-hin</code>
| nursery || apertium-eng-hin.eng.dix || align=right | 2616379 || align=right | 89 || align=right | 315
| nursery || apertium-eng-hin.eng.dix || align=right | 2637745 || align=right | 90 || align=right | 315
| align=right | 36837 || align=right | 15641 || align=right | 6800 || align=right | 7243 || align=right | 5197
| align=right | 37174 || align=right | 15641 || align=right | 7129 || align=right | 7251 || align=right | 5197
| align=right | 1956 || align=right | 76 || align=right | 203
| align=right | 1956 || align=right | 76 || align=right | 203
|-
|-
| align=center | <code>eng</code> || align=center | English || align=center | <code>eng-kaz</code>
| align=center | <code>eng</code> || align=center | English || align=center | <code>eng-kaz</code>
| incubator || apertium-eng-kaz.eng.dix || align=right | 3522196 || align=right | 96 || align=right | 317
| incubator || apertium-eng-kaz.eng.dix || align=right | 3539619 || align=right | 96 || align=right | 317
| align=right | 34528 || align=right | 12328 || align=right | 10691 || align=right | 4573 || align=right | 3137
| align=right | 34782 || align=right | 12359 || align=right | 10887 || align=right | 4591 || align=right | 3138
| align=right | 3799 || align=right | 222 || align=right | 244
| align=right | 3807 || align=right | 222 || align=right | 244
|-
|-
| align=center | <code>eng</code> || align=center | English || align=center | <code>eng-lvs</code>
| align=center | <code>eng</code> || align=center | English || align=center | <code>eng-lvs</code>
Line 386: Line 386:
| align=right | 34480 || align=right | 12300 || align=right | 10678 || align=right | 4562 || align=right | 3130
| align=right | 34480 || align=right | 12300 || align=right | 10678 || align=right | 4562 || align=right | 3130
| align=right | 3810 || align=right | 222 || align=right | 244
| align=right | 3810 || align=right | 222 || align=right | 244
|-
| align=center | <code>eng</code> || align=center | English || align=center | <code>fin-eng</code>
| nursery || apertium-fin-eng.eng.dix || align=right | 7694402 || align=right | 79 || align=right | 273
| align=right | 93123 || align=right | 56865 || align=right | 4597 || align=right | 15815 || align=right | 11641
| align=right | 4205 || align=right | 0 || align=right | 0
|-
| align=center | <code>eng</code> || align=center | English || align=center | <code>gle-eng</code>
| incubator || apertium-gle-eng.eng.dix || align=right | 3632765 || align=right | 94 || align=right | 311
| align=right | 60607 || align=right | 22266 || align=right | 28653 || align=right | 3317 || align=right | 2059
| align=right | 4312 || align=right | 116 || align=right | 25
|-
|-
| align=center | <code>eng</code> || align=center | English || align=center | <code>hbs-eng</code>
| align=center | <code>eng</code> || align=center | English || align=center | <code>hbs-eng</code>
| incubator || apertium-hbs-eng.eng.dix || align=right | 3667389 || align=right | 105 || align=right | 313
| trunk || apertium-hbs-eng.eng.dix || align=right | 3796769 || align=right | 105 || align=right | 314
| align=right | 61085 || align=right | 22307 || align=right | 28683 || align=right | 3388 || align=right | 2176
| align=right | 63099 || align=right | 23145 || align=right | 28986 || align=right | 3646 || align=right | 2438
| align=right | 4531 || align=right | 125 || align=right | 25
| align=right | 4884 || align=right | 125 || align=right | 25
|-
|-
| align=center | <code>eng</code> || align=center | English || align=center | <code>hun-eng</code>
| align=center | <code>eng</code> || align=center | English || align=center | <code>hun-eng</code>
Line 423: Line 433:
|-
|-
| align=center | <code>eng</code> || align=center | English || align=center | <code>tha-eng</code>
| align=center | <code>eng</code> || align=center | English || align=center | <code>tha-eng</code>
| incubator || apertium-tha-eng.eng.dix || align=right | 3636301 || align=right | 93 || align=right | 311
| incubator || apertium-tha-eng.eng.dix || align=right | 3720939 || align=right | 93 || align=right | 311
| align=right | 60659 || align=right | 22286 || align=right | 28655 || align=right | 3332 || align=right | 2070
| align=right | 62055 || align=right | 23636 || align=right | 28668 || align=right | 3341 || align=right | 2077
| align=right | 4316 || align=right | 116 || align=right | 25
| align=right | 4333 || align=right | 116 || align=right | 25
|-
|-
| align=center | <code>eo</code> || align=center | Esperanto || align=center | <code>eo-ca</code>
| align=center | <code>eo</code> || align=center | Esperanto || align=center | <code>eo-ca</code>
Line 468: Line 478:
|-
|-
| align=center | <code>es</code> || align=center | Spanish || align=center | <code>es-an</code>
| align=center | <code>es</code> || align=center | Spanish || align=center | <code>es-an</code>
| trunk || apertium-es-an.es.dix || align=right | 4807709 || align=right | 66 || align=right | 441
| trunk || apertium-es-an.es.dix || align=right | 4807513 || align=right | 66 || align=right | 441
| align=right | 43482 || align=right | 16281 || align=right | 8040 || align=right | 5863 || align=right | 7894
| align=right | 43480 || align=right | 16281 || align=right | 8038 || align=right | 5863 || align=right | 7894
| align=right | 5404 || align=right | 239 || align=right | 550
| align=right | 5404 || align=right | 239 || align=right | 550
|-
|-
Line 478: Line 488:
|-
|-
| align=center | <code>es</code> || align=center | Spanish || align=center | <code>es-ca</code>
| align=center | <code>es</code> || align=center | Spanish || align=center | <code>es-ca</code>
| trunk || apertium-es-ca.es.dix || align=right | 4834473 || align=right | 66 || align=right | 432
| trunk || apertium-es-ca.es.dix || align=right | 4834554 || align=right | 66 || align=right | 432
| align=right | 44129 || align=right | 16552 || align=right | 8394 || align=right | 6016 || align=right | 7796
| align=right | 44130 || align=right | 16553 || align=right | 8394 || align=right | 6016 || align=right | 7796
| align=right | 5371 || align=right | 241 || align=right | 599
| align=right | 5371 || align=right | 241 || align=right | 599
|-
|-
Line 656: Line 666:
| align=right | 13208 || align=right | 4212 || align=right | 653 || align=right | 1667 || align=right | 3123
| align=right | 13208 || align=right | 4212 || align=right | 653 || align=right | 1667 || align=right | 3123
| align=right | 3553 || align=right | 23 || align=right | 267
| align=right | 3553 || align=right | 23 || align=right | 267
|-
| align=center | <code>gle</code> || align=center | Irish || align=center | <code>gle-eng</code>
| incubator || apertium-gle-eng.gle.dix || align=right | 1368089 || align=right | 65 || align=right | 1157
| align=right | 8846 || align=right | 51 || align=right | 18 || align=right | 1888 || align=right | 506
| align=right | 6383 || align=right | 0 || align=right | 1
|-
|-
| align=center | <code>guc</code> || align=center | Wayuu || align=center | <code>guc-spa</code>
| align=center | <code>guc</code> || align=center | Wayuu || align=center | <code>guc-spa</code>
Line 1,327: Line 1,342:
|-
|-
| align=center | <code>cv-tr</code> || align=center | Chuvash - Turkish || incubator
| align=center | <code>cv-tr</code> || align=center | Chuvash - Turkish || incubator
| apertium-cv-tr.cv-tr.dix || align=right | 2815422 || align=right | 36 || align=right | 0
| apertium-cv-tr.cv-tr.dix || align=right | 2815418 || align=right | 36 || align=right | 0
| align=right | 100 || align=right | 62 || align=right | 5 || align=right | 1
| align=right | 100 || align=right | 62 || align=right | 5 || align=right | 3
| align=right | 0 || align=right | 32 || align=right | 0 || align=right | 0
| align=right | 0 || align=right | 30 || align=right | 0 || align=right | 0
|-
|-
| align=center | <code>cy-en</code> || align=center | Welsh - English || trunk
| align=center | <code>cy-en</code> || align=center | Welsh - English || trunk
Line 1,357: Line 1,372:
|-
|-
| align=center | <code>deu-nld</code> || align=center | German - Dutch || incubator
| align=center | <code>deu-nld</code> || align=center | German - Dutch || incubator
| apertium-deu-nld.deu-nld.dix || align=right | 431233 || align=right | 57 || align=right | 3
| apertium-deu-nld.deu-nld.dix || align=right | 989964 || align=right | 59 || align=right | 3
| align=right | 5366 || align=right | 2969 || align=right | 355 || align=right | 451
| align=right | 11257 || align=right | 7452 || align=right | 355 || align=right | 451
| align=right | 1104 || align=right | 487 || align=right | 4 || align=right | 15
| align=right | 2516 || align=right | 483 || align=right | 6 || align=right | 49
|-
|-
| align=center | <code>deu-swe</code> || align=center | German - Swedish || incubator
| align=center | <code>deu-swe</code> || align=center | German - Swedish || incubator
Line 1,442: Line 1,457:
|-
|-
| align=center | <code>eng-hin</code> || align=center | English - Hindi || nursery
| align=center | <code>eng-hin</code> || align=center | English - Hindi || nursery
| apertium-eng-hin.eng-hin.dix || align=right | 3599911 || align=right | 53 || align=right | 0
| apertium-eng-hin.eng-hin.dix || align=right | 3608814 || align=right | 54 || align=right | 0
| align=right | 39142 || align=right | 17346 || align=right | 721 || align=right | 7042
| align=right | 39242 || align=right | 17442 || align=right | 722 || align=right | 7038
| align=right | 13217 || align=right | 816 || align=right | 0 || align=right | 0
| align=right | 13221 || align=right | 819 || align=right | 0 || align=right | 0
|-
|-
| align=center | <code>eng-kaz</code> || align=center | English - Kazakh || incubator
| align=center | <code>eng-kaz</code> || align=center | English - Kazakh || incubator
| apertium-eng-kaz.eng-kaz.dix || align=right | 645515 || align=right | 100 || align=right | 0
| apertium-eng-kaz.eng-kaz.dix || align=right | 1099243 || align=right | 103 || align=right | 0
| align=right | 8181 || align=right | 4344 || align=right | 710 || align=right | 1484
| align=right | 13272 || align=right | 6530 || align=right | 2338 || align=right | 2255
| align=right | 515 || align=right | 1128 || align=right | 17 || align=right | 33
| align=right | 548 || align=right | 1601 || align=right | 18 || align=right | 33
|-
|-
| align=center | <code>eng-lvs</code> || align=center | English - Standard Latvian || incubator
| align=center | <code>eng-lvs</code> || align=center | English - Standard Latvian || incubator
Line 1,582: Line 1,597:
|-
|-
| align=center | <code>es-an</code> || align=center | Spanish - Aragonese || trunk
| align=center | <code>es-an</code> || align=center | Spanish - Aragonese || trunk
| apertium-es-an.es-an.dix || align=right | 1748381 || align=right | 72 || align=right | 0
| apertium-es-an.es-an.dix || align=right | 1748183 || align=right | 72 || align=right | 0
| align=right | 26987 || align=right | 6699 || align=right | 4060 || align=right | 5085
| align=right | 26983 || align=right | 6700 || align=right | 4059 || align=right | 5082
| align=right | 2067 || align=right | 9076 || align=right | 1256 || align=right | 691
| align=right | 2067 || align=right | 9075 || align=right | 1255 || align=right | 692
|-
|-
| align=center | <code>es-ast</code> || align=center | Spanish - Asturian || trunk
| align=center | <code>es-ast</code> || align=center | Spanish - Asturian || trunk
Line 1,592: Line 1,607:
|-
|-
| align=center | <code>es-ca</code> || align=center | Spanish - Catalan || trunk
| align=center | <code>es-ca</code> || align=center | Spanish - Catalan || trunk
| apertium-es-ca.es-ca.dix || align=right | 3487470 || align=right | 69 || align=right | 0
| apertium-es-ca.es-ca.dix || align=right | 3487554 || align=right | 69 || align=right | 0
| align=right | 43128 || align=right | 16998 || align=right | 5909 || align=right | 6405
| align=right | 43129 || align=right | 16999 || align=right | 5909 || align=right | 6405
| align=right | 3601 || align=right | 10215 || align=right | 2176 || align=right | 3156
| align=right | 3601 || align=right | 10215 || align=right | 2176 || align=right | 3156
|-
|-
Line 1,657: Line 1,672:
|-
|-
| align=center | <code>eus-fin</code> || align=center | Basque - Finnish || incubator
| align=center | <code>eus-fin</code> || align=center | Basque - Finnish || incubator
| apertium-eus-fin.eus-fin.dix || align=right | 14720 || align=right | 45 || align=right | 0
| apertium-eus-fin.eus-fin.dix || align=right | 15087 || align=right | 45 || align=right | 0
| align=right | 167 || align=right | 36 || align=right | 2 || align=right | 9
| align=right | 172 || align=right | 36 || align=right | 2 || align=right | 9
| align=right | 37 || align=right | 83 || align=right | 0 || align=right | 8
| align=right | 37 || align=right | 88 || align=right | 0 || align=right | 8
|-
|-
| align=center | <code>eus-sme</code> || align=center | Basque - Northern Sami || incubator
| align=center | <code>eus-sme</code> || align=center | Basque - Northern Sami || incubator
Line 1,672: Line 1,687:
|-
|-
| align=center | <code>fin-eng</code> || align=center | Finnish - English || nursery
| align=center | <code>fin-eng</code> || align=center | Finnish - English || nursery
| apertium-fin-eng.fin-eng.dix || align=right | 11853914 || align=right | 45 || align=right | 0
| apertium-fin-eng.fin-eng.dix || align=right | 11854251 || align=right | 45 || align=right | 0
| align=right | 159397 || align=right | 107947 || align=right | 1037 || align=right | 24353
| align=right | 159402 || align=right | 107947 || align=right | 1037 || align=right | 24353
| align=right | 19286 || align=right | 6774 || align=right | 0 || align=right | 1
| align=right | 19288 || align=right | 6777 || align=right | 0 || align=right | 1
|-
|-
| align=center | <code>fin-est</code> || align=center | Finnish - Estonian || incubator
| align=center | <code>fin-est</code> || align=center | Finnish - Estonian || incubator
Line 1,680: Line 1,695:
| align=right | 268 || align=right | 69 || align=right | 4 || align=right | 16
| align=right | 268 || align=right | 69 || align=right | 4 || align=right | 16
| align=right | 49 || align=right | 130 || align=right | 5 || align=right | 0
| align=right | 49 || align=right | 130 || align=right | 5 || align=right | 0
|-
| align=center | <code>fin-gle</code> || align=center | Finnish - Irish || incubator
| apertium-fin-gle.fin-gle.dix || align=right | 19896 || align=right | 78 || align=right | 0
| align=right | 181 || align=right | 26 || align=right | 2 || align=right | 8
| align=right | 13 || align=right | 132 || align=right | 0 || align=right | 0
|-
|-
| align=center | <code>fin-hbs</code> || align=center | Finnish - Serbo-Croatian || incubator
| align=center | <code>fin-hbs</code> || align=center | Finnish - Serbo-Croatian || incubator
Line 1,695: Line 1,715:
| align=right | 1000 || align=right | 577 || align=right | 2 || align=right | 8
| align=right | 1000 || align=right | 577 || align=right | 2 || align=right | 8
| align=right | 41 || align=right | 372 || align=right | 0 || align=right | 0
| align=right | 41 || align=right | 372 || align=right | 0 || align=right | 0
|-
| align=center | <code>fin-spa</code> || align=center | Finnish - Spanish || incubator
| apertium-fin-spa.fin-spa.dix || align=right | 24091 || align=right | 78 || align=right | 0
| align=right | 283 || align=right | 33 || align=right | 2 || align=right | 11
| align=right | 36 || align=right | 201 || align=right | 0 || align=right | 0
|-
|-
| align=center | <code>fin-swe</code> || align=center | Finnish - Swedish || incubator
| align=center | <code>fin-swe</code> || align=center | Finnish - Swedish || incubator
Line 1,760: Line 1,785:
| align=right | 22897 || align=right | 15109 || align=right | 0 || align=right | 5037
| align=right | 22897 || align=right | 15109 || align=right | 0 || align=right | 5037
| align=right | 2112 || align=right | 639 || align=right | 0 || align=right | 0
| align=right | 2112 || align=right | 639 || align=right | 0 || align=right | 0
|-
| align=center | <code>gle-eng</code> || align=center | Irish - English || incubator
| apertium-gle-eng.gle-eng.dix || align=right | 133041 || align=right | 32 || align=right | 0
| align=right | 1596 || align=right | 812 || align=right | 78 || align=right | 451
| align=right | 41 || align=right | 214 || align=right | 6 || align=right | 19
|-
|-
| align=center | <code>guc-spa</code> || align=center | Wayuu - Spanish || incubator
| align=center | <code>guc-spa</code> || align=center | Wayuu - Spanish || incubator
Line 1,766: Line 1,796:
| align=right | 56 || align=right | 107 || align=right | 0 || align=right | 0
| align=right | 56 || align=right | 107 || align=right | 0 || align=right | 0
|-
|-
| align=center | <code>hbs-eng</code> || align=center | Serbo-Croatian - English || incubator
| align=center | <code>hbs-eng</code> || align=center | Serbo-Croatian - English || trunk
| apertium-hbs-eng.hbs-eng.dix || align=right | 679378 || align=right | 88 || align=right | 0
| apertium-hbs-eng.hbs-eng.dix || align=right | 1237533 || align=right | 93 || align=right | 0
| align=right | 8617 || align=right | 4842 || align=right | 53 || align=right | 2105
| align=right | 16226 || align=right | 7631 || align=right | 2392 || align=right | 2725
| align=right | 827 || align=right | 790 || align=right | 2 || align=right | 3
| align=right | 2179 || align=right | 1299 || align=right | 19 || align=right | 3
|-
|-
| align=center | <code>hbs-mkd</code> || align=center | Serbo-Croatian - Macedonian || trunk
| align=center | <code>hbs-mkd</code> || align=center | Serbo-Croatian - Macedonian || trunk
Line 1,782: Line 1,812:
|-
|-
| align=center | <code>hbs-slv</code> || align=center | Serbo-Croatian - Slovenian || trunk
| align=center | <code>hbs-slv</code> || align=center | Serbo-Croatian - Slovenian || trunk
| apertium-hbs-slv.hbs-slv.dix || align=right | 2561042 || align=right | 136 || align=right | 68
| apertium-hbs-slv.hbs-slv.dix || align=right | 2561043 || align=right | 136 || align=right | 68
| align=right | 22862 || align=right | 5461 || align=right | 2343 || align=right | 7511
| align=right | 22862 || align=right | 5461 || align=right | 2343 || align=right | 7511
| align=right | 2571 || align=right | 4976 || align=right | 108 || align=right | 729
| align=right | 2571 || align=right | 4976 || align=right | 108 || align=right | 729
Line 1,847: Line 1,877:
|-
|-
| align=center | <code>kaz-kaa</code> || align=center | Kazakh - Karakalpak || incubator
| align=center | <code>kaz-kaa</code> || align=center | Kazakh - Karakalpak || incubator
| apertium-kaz-kaa.kaz-kaa.dix || align=right | 407090 || align=right | 73 || align=right | 0
| apertium-kaz-kaa.kaz-kaa.dix || align=right | 441355 || align=right | 73 || align=right | 0
| align=right | 4985 || align=right | 2263 || align=right | 82 || align=right | 741
| align=right | 5408 || align=right | 2434 || align=right | 129 || align=right | 787
| align=right | 0 || align=right | 1899 || align=right | 0 || align=right | 6
| align=right | 0 || align=right | 2058 || align=right | 0 || align=right | 6
|-
|-
| align=center | <code>kaz-kir</code> || align=center | Kazakh - Kirghiz || nursery
| align=center | <code>kaz-kir</code> || align=center | Kazakh - Kirghiz || nursery
| apertium-kaz-kir.kaz-kir.dix || align=right | 889876 || align=right | 75 || align=right | 0
| apertium-kaz-kir.kaz-kir.dix || align=right | 900145 || align=right | 77 || align=right | 0
| align=right | 7559 || align=right | 2474 || align=right | 3491 || align=right | 803
| align=right | 7621 || align=right | 2472 || align=right | 3496 || align=right | 848
| align=right | 0 || align=right | 791 || align=right | 24 || align=right | 52
| align=right | 0 || align=right | 805 || align=right | 28 || align=right | 51
|-
|-
| align=center | <code>kaz-kum</code> || align=center | Kazakh - Kumyk || nursery
| align=center | <code>kaz-kum</code> || align=center | Kazakh - Kumyk || nursery
| apertium-kaz-kum.kaz-kum.dix || align=right | 45242 || align=right | 40 || align=right | 0
| apertium-kaz-kum.kaz-kum.dix || align=right | 47239 || align=right | 42 || align=right | 0
| align=right | 537 || align=right | 373 || align=right | 14 || align=right | 31
| align=right | 561 || align=right | 386 || align=right | 14 || align=right | 36
| align=right | 0 || align=right | 119 || align=right | 0 || align=right | 7
| align=right | 0 || align=right | 125 || align=right | 0 || align=right | 7
|-
|-
| align=center | <code>kaz-tat</code> || align=center | Kazakh - Tatar || trunk
| align=center | <code>kaz-tat</code> || align=center | Kazakh - Tatar || trunk
Line 1,927: Line 1,957:
|-
|-
| align=center | <code>mal-eng</code> || align=center | Malayalam - English || incubator
| align=center | <code>mal-eng</code> || align=center | Malayalam - English || incubator
| apertium-mal-eng.mal-eng.dix || align=right | 717483 || align=right | 66 || align=right | 0
| apertium-mal-eng.mal-eng.dix || align=right | 717888 || align=right | 66 || align=right | 0
| align=right | 9091 || align=right | 8868 || align=right | 5 || align=right | 14
| align=right | 9095 || align=right | 8869 || align=right | 5 || align=right | 14
| align=right | 53 || align=right | 151 || align=right | 0 || align=right | 2
| align=right | 54 || align=right | 153 || align=right | 0 || align=right | 2
|-
|-
| align=center | <code>mar-eng</code> || align=center | Marathi - English || incubator
| align=center | <code>mar-eng</code> || align=center | Marathi - English || incubator
Line 1,997: Line 2,027:
|-
|-
| align=center | <code>nno-nob</code> || align=center | Norwegian Nynorsk - Norwegian Bokmål || trunk
| align=center | <code>nno-nob</code> || align=center | Norwegian Nynorsk - Norwegian Bokmål || trunk
| apertium-nno-nob.nno-nob.dix || align=right | 5882670 || align=right | 59 || align=right | 22
| apertium-nno-nob.nno-nob.dix || align=right | 5883631 || align=right | 59 || align=right | 22
| align=right | 69017 || align=right | 32627 || align=right | 20920 || align=right | 1823
| align=right | 69018 || align=right | 32630 || align=right | 20920 || align=right | 1824
| align=right | 3948 || align=right | 9699 || align=right | 1996 || align=right | 2841
| align=right | 3946 || align=right | 9698 || align=right | 1996 || align=right | 2842
|-
|-
| align=center | <code>nog-kaz</code> || align=center | Nogai - Kazakh || incubator
| align=center | <code>nog-kaz</code> || align=center | Nogai - Kazakh || incubator
Line 2,085: Line 2,115:
| align=right | 3274 || align=right | 3035 || align=right | 35 || align=right | 129
| align=right | 3274 || align=right | 3035 || align=right | 35 || align=right | 129
| align=right | 26 || align=right | 49 || align=right | 3 || align=right | 2
| align=right | 26 || align=right | 49 || align=right | 3 || align=right | 2
|-
| align=center | <code>pol-hbs</code> || align=center | Polish - Serbo-Croatian || incubator
| apertium-pol-hbs.pol-hbs.dix || align=right | 12489 || align=right | 0 || align=right | 0
| align=right | 136 || align=right | 109 || align=right | 6 || align=right | 3
| align=right | 16 || align=right | 2 || align=right | 0 || align=right | 0
|-
|-
| align=center | <code>pt-ca</code> || align=center | Portuguese - Catalan || trunk
| align=center | <code>pt-ca</code> || align=center | Portuguese - Catalan || trunk
Line 2,167: Line 2,202:
|-
|-
| align=center | <code>sme-nob</code> || align=center | Northern Sami - Norwegian Bokmål || trunk
| align=center | <code>sme-nob</code> || align=center | Northern Sami - Norwegian Bokmål || trunk
| apertium-sme-nob.sme-nob.dix || align=right | 8478402 || align=right | 183 || align=right | 63
| apertium-sme-nob.sme-nob.dix || align=right | 8479419 || align=right | 183 || align=right | 63
| align=right | 76380 || align=right | 45980 || align=right | 21924 || align=right | 1074
| align=right | 76383 || align=right | 45982 || align=right | 21924 || align=right | 1074
| align=right | 2095 || align=right | 5307 || align=right | 9 || align=right | 3225
| align=right | 2095 || align=right | 5308 || align=right | 9 || align=right | 3225
|-
|-
| align=center | <code>sme-sma</code> || align=center | Northern Sami - Southern Sami || nursery
| align=center | <code>sme-sma</code> || align=center | Northern Sami - Southern Sami || nursery
Line 2,182: Line 2,217:
|-
|-
| align=center | <code>sme-smn</code> || align=center | Northern Sami - Inari Sami || incubator
| align=center | <code>sme-smn</code> || align=center | Northern Sami - Inari Sami || incubator
| apertium-sme-smn.sme-smn.dix || align=right | 7075 || align=right | 17 || align=right | 0
| apertium-sme-smn.sme-smn.dix || align=right | 11680 || align=right | 20 || align=right | 0
| align=right | 79 || align=right | 18 || align=right | 2 || align=right | 0
| align=right | 138 || align=right | 43 || align=right | 7 || align=right | 0
| align=right | 0 || align=right | 59 || align=right | 0 || align=right | 0
| align=right | 0 || align=right | 88 || align=right | 0 || align=right | 0
|-
|-
| align=center | <code>sme-spa</code> || align=center | Northern Sami - Spanish || incubator
| align=center | <code>sme-spa</code> || align=center | Northern Sami - Spanish || incubator
Line 2,222: Line 2,257:
|-
|-
| align=center | <code>tat-rus</code> || align=center | Tatar - Russian || nursery
| align=center | <code>tat-rus</code> || align=center | Tatar - Russian || nursery
| apertium-tat-rus.tat-rus.dix || align=right | 797977 || align=right | 101 || align=right | 13
| apertium-tat-rus.tat-rus.dix || align=right | 805994 || align=right | 102 || align=right | 13
| align=right | 5944 || align=right | 2481 || align=right | 1468 || align=right | 791
| align=right | 5999 || align=right | 2486 || align=right | 1470 || align=right | 792
| align=right | 353 || align=right | 851 || align=right | 0 || align=right | 0
| align=right | 363 || align=right | 888 || align=right | 0 || align=right | 0
|-
|-
| align=center | <code>tet-por</code> || align=center | Tetum - Portuguese || staging
| align=center | <code>tet-por</code> || align=center | Tetum - Portuguese || staging
Line 2,234: Line 2,269:
| apertium-tg-fa.tg-fa.dix || align=right | 876337 || align=right | 43 || align=right | 0
| apertium-tg-fa.tg-fa.dix || align=right | 876337 || align=right | 43 || align=right | 0
| align=right | 502 || align=right | 284 || align=right | 7 || align=right | 24
| align=right | 502 || align=right | 284 || align=right | 7 || align=right | 24
| align=right | 49 || align=right | 138 || align=right | 1 || align=right | 1
|-
| align=center | <code>tgk-pes</code> || align=center | Tajik - Iranian Persian || nursery
| apertium-tgk-pes.tgk-pes.dix || align=right | 876504 || align=right | 43 || align=right | 0
| align=right | 504 || align=right | 285 || align=right | 7 || align=right | 25
| align=right | 49 || align=right | 138 || align=right | 1 || align=right | 1
| align=right | 49 || align=right | 138 || align=right | 1 || align=right | 1
|-
|-
Line 2,242: Line 2,282:
|-
|-
| align=center | <code>tha-eng</code> || align=center | Thai - English || incubator
| align=center | <code>tha-eng</code> || align=center | Thai - English || incubator
| apertium-tha-eng.tha-eng.dix || align=right | 3920467 || align=right | 41 || align=right | 0
| apertium-tha-eng.tha-eng.dix || align=right | 4242999 || align=right | 49 || align=right | 0
| align=right | 42469 || align=right | 27239 || align=right | 19 || align=right | 2779
| align=right | 48096 || align=right | 31487 || align=right | 617 || align=right | 3117
| align=right | 10534 || align=right | 1898 || align=right | 3 || align=right | 0
| align=right | 10696 || align=right | 2179 || align=right | 8 || align=right | 0
|-
|-
| align=center | <code>tr-en</code> || align=center | Turkish - English || incubator
| align=center | <code>tr-en</code> || align=center | Turkish - English || incubator
Line 2,292: Line 2,332:
|-
|-
| align=center | <code>urd-hin</code> || align=center | Urdu - Hindi || nursery
| align=center | <code>urd-hin</code> || align=center | Urdu - Hindi || nursery
| apertium-urd-hin.urd-hin.dix || align=right | 349693 || align=right | 68 || align=right | 0
| apertium-urd-hin.urd-hin.dix || align=right | 467436 || align=right | 70 || align=right | 0
| align=right | 3675 || align=right | 1562 || align=right | 166 || align=right | 668
| align=right | 4840 || align=right | 2088 || align=right | 501 || align=right | 928
| align=right | 954 || align=right | 325 || align=right | 135 || align=right | 212
| align=right | 941 || align=right | 382 || align=right | 178 || align=right | 331
|-
|-
