Difference between revisions of "Hindi and Urdu/Work plan (GSOC 2014)"
Jump to navigation
Jump to search
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TOCD}} |
|||
==Coverage targets== |
==Coverage targets== |
||
Line 20: | Line 22: | ||
| 25-06-2014 || 89.00% || || || || || || Midterm evaluation |
| 25-06-2014 || 89.00% || || || || || || Midterm evaluation |
||
|- |
|- |
||
| 02-07-2014 || 90.00% || || || || || || |
| 02-07-2014 || 90.00% || || 88.47% || || || || |
||
|- |
|- |
||
| 09-07-2014 || 91.00% || || || || || || |
| 09-07-2014 || 91.00% || || || || || || |
||
Line 39: | Line 41: | ||
===Urdu=== |
===Urdu=== |
||
{|class=wikitable |
|||
!rowspan=2| Date ||colspan=2| Target ||colspan=2| Achieved ||rowspan=2| Reached ||rowspan=2| Stems ||rowspan=2| Notes |
|||
|- |
|||
! Wikipedia !! ? !! Wikipedia !! ? |
|||
|- |
|||
| 21-05-2014 || 63.00% || || 63.19% || || || 4,306 || |
|||
|- |
|||
| 28-05-2014 || 65.00% || || || || || || |
|||
|- |
|||
| 04-06-2014 || 68.00% || || 66.71% || || || 4,350 || |
|||
|- |
|||
| 11-06-2014 || 70.00% || || 73.27% || || || 4,631 || |
|||
|- |
|||
| 18-06-2014 || 75.00% || || || || || || |
|||
|- |
|||
| 25-06-2014 || 80.00% || || || || || || Midterm evaluation |
|||
|- |
|||
| 02-07-2014 || 82.00% || || 77.16% || || || 5,062 || |
|||
|- |
|||
| 09-07-2014 || 84.00% || || 82.93% || || || 13,507 || |
|||
|- |
|||
| 16-07-2014 || 86.00% || || 83.66% || || || 13,825 || |
|||
|- |
|||
| 23-07-2014 || 88.00% || || || || || || |
|||
|- |
|||
| 30-07-2014 || 90.00% || || || || || || |
|||
|- |
|||
| 06-08-2014 || 90.00% || || || || || || |
|||
|- |
|||
| 13-08-2014 || 90.00% || || || || || || |
|||
|- |
|||
| 22-08-2014 || 90.00% || || || || || || |
|||
|- |
|||
|} |
|||
===Hindi and Urdu=== |
===Hindi and Urdu=== |
||
{|class=wikitable |
|||
!rowspan=2| Date ||colspan=2| Target ||colspan=2| Achieved ||rowspan=2| Reached ||rowspan=2| Stems ||rowspan=2| Notes |
|||
|- |
|||
! Wikipedia !! ? !! Wikipedia !! ? |
|||
|- |
|||
| 21-05-2014 || 52.80% || || || || || 1,843 || |
|||
|- |
|||
| 28-05-2014 || 57.00% || || || || || || |
|||
|- |
|||
| 04-06-2014 || 62.00% || || || || || || |
|||
|- |
|||
| 11-06-2014 || 67.00% || || 67.03% || || || 2,401 || |
|||
|- |
|||
| 18-06-2014 || 73.00% || || || || || || |
|||
|- |
|||
| 25-06-2014 || 80.00% || || || || || || Midterm evaluation |
|||
|- |
|||
| 02-07-2014 || 82.00% || || 72.49% || || || 2,737 || |
|||
|- |
|||
| 09-07-2014 || 84.00% || || || || || || |
|||
|- |
|||
| 16-07-2014 || 86.00% || || 77.40% || || || 3,422 || |
|||
|- |
|||
| 23-07-2014 || 88.00% || || || || || || |
|||
|- |
|||
| 30-07-2014 || 90.00% || || || || || || |
|||
|- |
|||
| 06-08-2014 || 90.00% || || || || || || |
|||
|- |
|||
| 13-08-2014 || 90.00% || || || || || || |
|||
|- |
|||
| 22-08-2014 || 90.00% || || || || || || |
|||
|- |
|||
|} |
|||
[[Category:Hindi and Urdu|Work plan (GSOC 2014)]] |
[[Category:Hindi and Urdu|Work plan (GSOC 2014)]] |
Latest revision as of 19:15, 18 July 2014
Coverage targets[edit]
Hindi[edit]
Date | Target | Achieved | Reached | Stems | Notes | ||
---|---|---|---|---|---|---|---|
Wikipedia | ? | Wikipedia | ? | ||||
21-05-2014 | 84.76% | 35,879 | |||||
28-05-2014 | 85.00% | ||||||
04-06-2014 | 86.00% | ||||||
11-06-2014 | 87.00% | ||||||
18-06-2014 | 88.00% | ||||||
25-06-2014 | 89.00% | Midterm evaluation | |||||
02-07-2014 | 90.00% | 88.47% | |||||
09-07-2014 | 91.00% | ||||||
16-07-2014 | 92.00% | ||||||
23-07-2014 | 93.00% | ||||||
30-07-2014 | 94.00% | ||||||
06-08-2014 | 95.00% | ||||||
13-08-2014 | 96.00% | ||||||
22-08-2014 | 97.00% |
Urdu[edit]
Date | Target | Achieved | Reached | Stems | Notes | ||
---|---|---|---|---|---|---|---|
Wikipedia | ? | Wikipedia | ? | ||||
21-05-2014 | 63.00% | 63.19% | 4,306 | ||||
28-05-2014 | 65.00% | ||||||
04-06-2014 | 68.00% | 66.71% | 4,350 | ||||
11-06-2014 | 70.00% | 73.27% | 4,631 | ||||
18-06-2014 | 75.00% | ||||||
25-06-2014 | 80.00% | Midterm evaluation | |||||
02-07-2014 | 82.00% | 77.16% | 5,062 | ||||
09-07-2014 | 84.00% | 82.93% | 13,507 | ||||
16-07-2014 | 86.00% | 83.66% | 13,825 | ||||
23-07-2014 | 88.00% | ||||||
30-07-2014 | 90.00% | ||||||
06-08-2014 | 90.00% | ||||||
13-08-2014 | 90.00% | ||||||
22-08-2014 | 90.00% |
Hindi and Urdu[edit]
Date | Target | Achieved | Reached | Stems | Notes | ||
---|---|---|---|---|---|---|---|
Wikipedia | ? | Wikipedia | ? | ||||
21-05-2014 | 52.80% | 1,843 | |||||
28-05-2014 | 57.00% | ||||||
04-06-2014 | 62.00% | ||||||
11-06-2014 | 67.00% | 67.03% | 2,401 | ||||
18-06-2014 | 73.00% | ||||||
25-06-2014 | 80.00% | Midterm evaluation | |||||
02-07-2014 | 82.00% | 72.49% | 2,737 | ||||
09-07-2014 | 84.00% | ||||||
16-07-2014 | 86.00% | 77.40% | 3,422 | ||||
23-07-2014 | 88.00% | ||||||
30-07-2014 | 90.00% | ||||||
06-08-2014 | 90.00% | ||||||
13-08-2014 | 90.00% | ||||||
22-08-2014 | 90.00% |