Difference between revisions of "Hindi and Urdu/Work plan (GSOC 2014)"
Jump to navigation
Jump to search
(→Urdu) |
|||
Line 91: | Line 91: | ||
| 04-06-2014 || 62.00% || || || || || || |
| 04-06-2014 || 62.00% || || || || || || |
||
|- |
|- |
||
| 11-06-2014 || 67.00% || || || || || || |
| 11-06-2014 || 67.00% || 67.03% || || || || 2,401 || |
||
|- |
|- |
||
| 18-06-2014 || 73.00% || || || || || || |
| 18-06-2014 || 73.00% || || || || || || |
Revision as of 13:49, 14 June 2014
Coverage targets
Hindi
Date | Target | Achieved | Reached | Stems | Notes | ||
---|---|---|---|---|---|---|---|
Wikipedia | ? | Wikipedia | ? | ||||
21-05-2014 | 84.76% | 35,879 | |||||
28-05-2014 | 85.00% | ||||||
04-06-2014 | 86.00% | ||||||
11-06-2014 | 87.00% | ||||||
18-06-2014 | 88.00% | ||||||
25-06-2014 | 89.00% | Midterm evaluation | |||||
02-07-2014 | 90.00% | ||||||
09-07-2014 | 91.00% | ||||||
16-07-2014 | 92.00% | ||||||
23-07-2014 | 93.00% | ||||||
30-07-2014 | 94.00% | ||||||
06-08-2014 | 95.00% | ||||||
13-08-2014 | 96.00% | ||||||
22-08-2014 | 97.00% |
Urdu
Date | Target | Achieved | Reached | Stems | Notes | ||
---|---|---|---|---|---|---|---|
Wikipedia | ? | Wikipedia | ? | ||||
21-05-2014 | 63.00% | 63.19% | 4,306 | ||||
28-05-2014 | 65.00% | ||||||
04-06-2014 | 68.00% | 66.71% | 4,350 | ||||
11-06-2014 | 70.00% | 73.27% | 4,631 | ||||
18-06-2014 | 75.00% | ||||||
25-06-2014 | 80.00% | Midterm evaluation | |||||
02-07-2014 | 82.00% | ||||||
09-07-2014 | 84.00% | ||||||
16-07-2014 | 86.00% | ||||||
23-07-2014 | 88.00% | ||||||
30-07-2014 | 90.00% | ||||||
06-08-2014 | 90.00% | ||||||
13-08-2014 | 90.00% | ||||||
22-08-2014 | 90.00% |
Hindi and Urdu
Date | Target | Achieved | Reached | Stems | Notes | ||
---|---|---|---|---|---|---|---|
Wikipedia | ? | Wikipedia | ? | ||||
21-05-2014 | 52.80% | 1,843 | |||||
28-05-2014 | 57.00% | ||||||
04-06-2014 | 62.00% | ||||||
11-06-2014 | 67.00% | 67.03% | 2,401 | ||||
18-06-2014 | 73.00% | ||||||
25-06-2014 | 80.00% | Midterm evaluation | |||||
02-07-2014 | 82.00% | ||||||
09-07-2014 | 84.00% | ||||||
16-07-2014 | 86.00% | ||||||
23-07-2014 | 88.00% | ||||||
30-07-2014 | 90.00% | ||||||
06-08-2014 | 90.00% | ||||||
13-08-2014 | 90.00% | ||||||
22-08-2014 | 90.00% |