Difference between revisions of "Apertium-ga-gd/stats"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Over-all stats == |
== Over-all stats == |
||
* ga stems: <section begin=ga-stems />8,768<section end=ga-stems /> as of r49653 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 18: |
* ga stems: <section begin=ga-stems />8,768<section end=ga-stems /> as of r49653 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 18:23, 9 January 2014 (GMT) |
||
* ga paradigms: <section begin=ga-paradigms />1,155<section end=ga-paradigms /> as of r49653 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 18: |
* ga paradigms: <section begin=ga-paradigms />1,155<section end=ga-paradigms /> as of r49653 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 18:23, 9 January 2014 (GMT) |
||
* gd stems: <section begin=gd-stems />8,338<section end=gd-stems /> as of r49653 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 18: |
* gd stems: <section begin=gd-stems />8,338<section end=gd-stems /> as of r49653 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 18:23, 9 January 2014 (GMT) |
||
* gd paradigms: <section begin=gd-paradigms />1,924<section end=gd-paradigms /> as of r49653 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 18: |
* gd paradigms: <section begin=gd-paradigms />1,924<section end=gd-paradigms /> as of r49653 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 18:23, 9 January 2014 (GMT) |
||
* bidix stems: <section begin=ga-gd-stems />7,877<section end=ga-gd-stems /> as of r49653 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 18: |
* bidix stems: <section begin=ga-gd-stems />7,877<section end=ga-gd-stems /> as of r49653 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 18:23, 9 January 2014 (GMT) |
||
* As of: r49454 |
* As of: r49454 |
Revision as of 18:23, 9 January 2014
Over-all stats
- ga stems: 8,768 as of r49653 ~ StemCounterBot (talk) 18:23, 9 January 2014 (GMT)
- ga paradigms: 1,155 as of r49653 ~ StemCounterBot (talk) 18:23, 9 January 2014 (GMT)
- gd stems: 8,338 as of r49653 ~ StemCounterBot (talk) 18:23, 9 January 2014 (GMT)
- gd paradigms: 1,924 as of r49653 ~ StemCounterBot (talk) 18:23, 9 January 2014 (GMT)
- bidix stems: 7,877 as of r49653 ~ StemCounterBot (talk) 18:23, 9 January 2014 (GMT)
- As of: r49454