Difference between revisions of "User:Sushain/DixTableTesting"
Jump to navigation
Jump to search
Line 169: | Line 169: | ||
|- |
|- |
||
| '''fas''' || || || ''[[Apertium-ur-fa|ur-fa]]: ''0 || || || || |
| '''fas''' || || || ''[[Apertium-ur-fa|ur-fa]]: ''0 || || || || |
||
|} |
|||
{| style="text-align: center;" class="wikitable" |
|||
|- style="background: #ececec" |
|||
! !! hin !! ben !! urd !! san !! nep !! mar !! pan |
|||
|- |
|||
| '''hin''' || - || ''[[Apertium-bn-hi|bn-hi]]''<br>219 || ''[[Apertium-ur-hi|ur-hi]]''<br>341 || || || ''[[Apertium-mr-hi|mr-hi]]''<br>15,832 || |
|||
|- |
|||
| '''ben''' || ''[[Apertium-bn-hi|bn-hi]]''<br>219 || - || || || || || |
|||
|- |
|||
| '''urd''' || ''[[Apertium-ur-hi|ur-hi]]''<br>341 || || - || || || || ''[[Apertium-ur-pa|ur-pa]]''<br>0 |
|||
|- |
|||
| '''san''' || || || || - || || || |
|||
|- |
|||
| '''nep''' || || || || || - || || |
|||
|- |
|||
| '''mar''' || ''[[Apertium-mr-hi|mr-hi]]''<br>15,832 || || || || || - || |
|||
|- |
|||
| '''pan''' || || || ''[[Apertium-ur-pa|ur-pa]]''<br>0 || || || || - |
|||
|- |
|||
| || || || || || || || |
|||
|- |
|||
| '''asm''' || ''[[Apertium-as-hi|as-hi]]''<br>833 || || || || || || |
|||
|- |
|||
| '''eng''' || ''[[Apertium-eng-hin|eng-hin]]''<br>38,212 || ''[[Apertium-en-bn|en-bn]]''<br>? || || || ''[[Apertium-ne-en|ne-en]]''<br>163 || ''[[Apertium-mar-eng|mar-eng]]''<br>102 || |
|||
|- |
|||
| '''epo''' || || || || || ''[[Apertium-eo-ne|eo-ne]]''<br>9,306 || || |
|||
|- |
|||
| '''fas''' || || || ''[[Apertium-ur-fa|ur-fa]]''<br>0 || || || || |
|||
|} |
|} |
Revision as of 01:12, 31 December 2013
tur aze tuk uzb kir kaz tat chv bak uig kum nog kaa
tur | aze | tuk | uzb | kir | kaz | tat | chv | bak | uig | kum | nog | kaa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tur | - | tur-aze: 8,194 | tuk-tur: 3,387 | tur-uzb: 2,416 | tur-kir: 7,161 | tur-tat: 213 | cv-tr: 8,172 | ||||||
aze | tur-aze: 8,194 | - | |||||||||||
tuk | tuk-tur: 3,387 | - | |||||||||||
uzb | tur-uzb: 2,416 | - | kir-uzb: 17 | ||||||||||
kir | tur-kir: 7,161 | kir-uzb: 17 | - | kaz-kir: 7,556 | tat-kir: 10 | ||||||||
kaz | kaz-kir: 7,556 | - | kaz-tat: 9,174 | nog-kaz: 9 | kaz-kaa: 1,576 | ||||||||
tat | tur-tat: 213 | tat-kir: 10 | kaz-tat: 9,174 | - | cv-tt: 65 | tat-bak: 2,941 | |||||||
chv | cv-tr: 8,172 | cv-tt: 65 | - | ||||||||||
bak | tat-bak: 2,941 | - | |||||||||||
uig | - | ||||||||||||
kum | - | ||||||||||||
nog | nog-kaz: 9 | - | |||||||||||
kaa | kaz-kaa: 1,576 | - | |||||||||||
eng | tr-en: 171 | ky-en: 0 | eng-kaz: 2,445 | ||||||||||
epo | eo-tr: 1,500 | ||||||||||||
khk | khk-kaz: 134 | ||||||||||||
rus | tt-ru: 83 | cv-ru: 75 |
tur | aze | tuk | uzb | kir | kaz | tat | chv | bak | uig | kum | nog | kaa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tur | - | tur-aze 8,194 |
tuk-tur 3,387 |
tur-uzb 2,416 |
tur-kir 7,161 |
tur-tat 213 |
cv-tr 8,172 |
||||||
aze | tur-aze 8,194 |
- | |||||||||||
tuk | tuk-tur 3,387 |
- | |||||||||||
uzb | tur-uzb 2,416 |
- | kir-uzb 17 |
||||||||||
kir | tur-kir 7,161 |
kir-uzb 17 |
- | kaz-kir 7,556 |
tat-kir 10 |
||||||||
kaz | kaz-kir 7,556 |
- | kaz-tat 9,174 |
nog-kaz 9 |
kaz-kaa 1,576 | ||||||||
tat | tur-tat 213 |
tat-kir 10 |
kaz-tat 9,174 |
- | cv-tt 65 |
tat-bak 2,941 |
|||||||
chv | cv-tr 8,172 |
cv-tt 65 |
- | ||||||||||
bak | tat-bak 2,941 |
- | |||||||||||
uig | - | ||||||||||||
kum | - | ||||||||||||
nog | nog-kaz 9 |
- | |||||||||||
kaa | kaz-kaa 1,576 |
- | |||||||||||
eng | tr-en 171 |
ky-en 0 |
eng-kaz 2,445 |
||||||||||
epo | eo-tr 1,500 |
||||||||||||
khk | khk-kaz 134 |
||||||||||||
rus | tt-ru 83 |
cv-ru 75 |
bul mkd ron rup sqi ell hbs slv tur
bul | mkd | ron | rup | sqi | ell | hbs | slv | tur | |
---|---|---|---|---|---|---|---|---|---|
bul | - | mk-bg: 8,783 | bg-el: 638 | ||||||
mkd | mk-bg: 8,783 | - | mk-sq: 0 | sh-mk: 10,452 | sl-mk: 25,579 | ||||
ron | - | ron-rup: 402 | |||||||
rup | ron-rup: 402 | - | |||||||
sqi | mk-sq: 0 | - | |||||||
ell | bg-el: 638 | - | |||||||
hbs | sh-mk: 10,452 | - | hbs-slv: 22,863 | ||||||
slv | sl-mk: 25,579 | hbs-slv: 22,863 | - | ||||||
tur | - | ||||||||
aze | tur-aze: 8,194 | ||||||||
cat | ca-ro: 16,431 | ||||||||
ces | ces-hbs: 167 | cs-sl: 570 | |||||||
chv | cv-tr: 8,172 | ||||||||
eng | bg-en: 10,242 | mk-en: 33,350 | en-sq: 580 | ell-eng: 0 | sh-en: 140 | tr-en: 171 | |||
epo | eo-bg: 0 | eo-el: 1,150 | eo-tr: 1,500 | ||||||
fra | fr-ro: 12,727 | ||||||||
ita | ro-it: 10,093 | sl-it: 1,485 | |||||||
kir | tur-kir: 7,161 | ||||||||
pol | pol-hbs: 0 | slv-pol: 354 | |||||||
rus | bg-ru: 3,292 | hbs-rus: 5,008 | |||||||
spa | es-ro: 24,457 | slv-spa: 10,619 | |||||||
tat | tur-tat: 213 | ||||||||
tuk | tuk-tur: 3,387 | ||||||||
uzb | tur-uzb: 2,416 |
hin ben urd san nep mar pan
hin | ben | urd | san | nep | mar | pan | |
---|---|---|---|---|---|---|---|
hin | - | bn-hi: 219 | ur-hi: 341 | mr-hi: 15,832 | |||
ben | bn-hi: 219 | - | |||||
urd | ur-hi: 341 | - | ur-pa: 0 | ||||
san | - | ||||||
nep | - | ||||||
mar | mr-hi: 15,832 | - | |||||
pan | ur-pa: 0 | - | |||||
asm | as-hi: 833 | ||||||
eng | eng-hin: 38,212 | bn-en: 7,497 | ne-en: 163 | mar-eng: 102 | |||
epo | eo-ne: 9,306 | ||||||
fas | ur-fa: 0 |
hin | ben | urd | san | nep | mar | pan | |
---|---|---|---|---|---|---|---|
hin | - | bn-hi 219 |
ur-hi 341 |
mr-hi 15,832 |
|||
ben | bn-hi 219 |
- | |||||
urd | ur-hi 341 |
- | ur-pa 0 | ||||
san | - | ||||||
nep | - | ||||||
mar | mr-hi 15,832 |
- | |||||
pan | ur-pa 0 |
- | |||||
asm | as-hi 833 |
||||||
eng | eng-hin 38,212 |
en-bn ? |
ne-en 163 |
mar-eng 102 |
|||
epo | eo-ne 9,306 |
||||||
fas | ur-fa 0 |