Difference between revisions of "User:Francis Tyers/Efficiency"

From Apertium
Jump to navigation Jump to search
Line 8: Line 8:
| Ling (new) || - || 138540 || 6989.90 || - || 134410 || 16292.12 || - || 79670 || 12448.43 || - || 198820 || 22958.42
| Ling (new) || - || 138540 || 6989.90 || - || 134410 || 16292.12 || - || 79670 || 12448.43 || - || 198820 || 22958.42
|-
|-
| Ling (lrx) || 169 || 138540 || 7620.46 || - || 134410 || 11597.06 || - || 79670 || 13759.93 || - || 198820 || 25103.53
| Ling (lrx) || 169 || 138540 || 7620.46 || 1426 || 134410 || 11597.06 || - || 79670 || 13759.93 || - || 198820 || 25103.53
|-
|-
| MOAT || 115 || 138540 || 7692.39 || - || 134410 || 2681.22 || - || 79670 || 13503.38 || - || 198820 ||24012.07
| MOAT || 115 || 138540 || 7692.39 || 1076 || 134410 || 2681.22 || - || 79670 || 13503.38 || - || 198820 ||24012.07
|-
|-
| Hand || 168 || 138540 || 7675.34 || - || 134410 || 11990.18 || - || 79670 || 9231.74 || - || 198820 ||13343.62
| Hand || 168 || 138540 || 7675.34 || 1582 || 134410 || 11990.18 || - || 79670 || 9231.74 || - || 198820 ||13343.62
|-
|-
| TLM || - || ? || ?|| - || ? || ? || - || ? || ? || - || ? || ?
| TLM || - || ? || ?|| - || ? || ? || - || ? || ? || - || ? || ?
|-
|-
| Rules-P || 133 || 138540 || 7705.22|| - || 134410 || 2648.47 || - || 79670 || 5610.56 || - || 198820 || 9779.63
| Rules-P || 133 || 138540 || 7705.22|| 1530 || 134410 || 2648.47 || - || 79670 || 5610.56 || - || 198820 || 9779.63
|-
|-
| Rules-M || 2539 || 138540 || 7591.23|| - || 134410 || 450.82 || - || 79670 || 7119.74 || - ||198820 || 6561.71
| Rules-M || 2539 || 138540 || 7591.23|| 7809 || 134410 || 450.82 || - || 79670 || 7119.74 || - ||198820 || 6561.71
|-
|-
| MaxEnt-P || 936 || 138540 || 7624.65|| - || 134410 || 2705.51 || - || 79670 || 5494.48 || - || 198820 || 7499.81
| MaxEnt-P || 936 || 138540 || 7624.65|| 5016 || 134410 || 2705.51 || - || 79670 || 5494.48 || - || 198820 || 7499.81
|-
|-
| MaxEnt-M || 5392 || 138540 || 5799.07 || - || 134410 || 29.66 || - || 79670 || 2437.88 || - || 198820 || 3338.70
| MaxEnt-M || 5392 || 138540 || 5799.07 || 206570 || 134410 || 29.66 || - || 79670 || 2437.88 || - || 198820 || 3338.70
|-
|-
|}
|}

Revision as of 19:48, 11 July 2013

br-fr mk-en eu-es en-es
Rules Words Words/sec Rules Words Words/sec Rules Words Words/sec Rules Words Words/sec
Ling (old) - 138540 7082.82 - 134410 13673.44 - 79670 7516.03 - 198820 10290.89
Ling (new) - 138540 6989.90 - 134410 16292.12 - 79670 12448.43 - 198820 22958.42
Ling (lrx) 169 138540 7620.46 1426 134410 11597.06 - 79670 13759.93 - 198820 25103.53
MOAT 115 138540 7692.39 1076 134410 2681.22 - 79670 13503.38 - 198820 24012.07
Hand 168 138540 7675.34 1582 134410 11990.18 - 79670 9231.74 - 198820 13343.62
TLM - ? ? - ? ? - ? ? - ? ?
Rules-P 133 138540 7705.22 1530 134410 2648.47 - 79670 5610.56 - 198820 9779.63
Rules-M 2539 138540 7591.23 7809 134410 450.82 - 79670 7119.74 - 198820 6561.71
MaxEnt-P 936 138540 7624.65 5016 134410 2705.51 - 79670 5494.48 - 198820 7499.81
MaxEnt-M 5392 138540 5799.07 206570 134410 29.66 - 79670 2437.88 - 198820 3338.70