Difference between revisions of "List of language pairs"
Jump to navigation
Jump to search
m |
m |
||
Line 17: | Line 17: | ||
| en-nl || en || nl || 20820 || 375 || 3442 || |
| en-nl || en || nl || 20820 || 375 || 3442 || |
||
|- |
|- |
||
| es-ca || es || ca || 14870 || 12948 || 11556 |
| es-ca || es || ca || 14870 || 12948 || 11556 || |
||
|- |
|- |
||
| es-pt || es || pt || 11746 || 10556 || 9396 |
| es-pt || es || pt || 11746 || 10556 || 9396 || |
||
|- |
|- |
||
| es-ro || es || ro || 18425 || 10739 || 4356 |
| es-ro || es || ro || 18425 || 10739 || 4356 || |
||
|- |
|- |
||
| eu-es || eu || es || 5 || 14869 || 11 || |
| eu-es || eu || es || 5 || 14869 || 11 || |
Revision as of 12:28, 18 June 2007
This page contains statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries.
name | left | right | left monodix | right monodix | bidix | left→right rules | right→left rules |
---|---|---|---|---|---|---|---|
ca-ro | ca | ro | 12232 | 10855 | 4547 | ||
cy-en | cy | en | 8522 | 20812 | 8991 | ||
en-af | en | af | 20825 | 796 | 3322 | ||
en-ca | en | ca | 0 | 20477 | 18228 | ||
en-de | en | de | 20791 | 280 | 892 | ||
en-nl | en | nl | 20820 | 375 | 3442 | ||
es-ca | es | ca | 14870 | 12948 | 11556 | ||
es-pt | es | pt | 11746 | 10556 | 9396 | ||
es-ro | es | ro | 18425 | 10739 | 4356 | ||
eu-es | eu | es | 5 | 14869 | 11 | ||
fr-ca | fr | ca | 7472 | 7498 | 5825 | ||
fr-en | fr | en | 6084 | 20811 | 520 | ||
fr-es | fr | es | 11151 | 12751 | 6596 | ||
fr-nl | fr | nl | 6084 | 400 | 1730 | ||
id-ms | id | ms | 10 | 10 | 75 | ||
oc-ca | oc | ca | 10904 | 11409 | 6863 | ||
sh-mk | sh | mk | 13 | 8 | 8 | ||
sv-da | sv | da | 1676 | 1098 | 867 | ||
tg-en | tg | en | 316 | 20792 | 317 |
13:57, 18 June 2007 (CEST)