Difference between revisions of "PMC election/2014"
Jump to navigation
Jump to search
(→2013) |
(→2013) |
||
| Line 41: | Line 41: | ||
| 18 || sortiz || Sergio Ortiz |
| 18 || sortiz || Sergio Ortiz |
||
|- |
|- |
||
| 19 || spectre360 || |
| 19 || spectre360 || Francis Tyers |
||
|- |
|- |
||
| 20 || tunedal || Per Tunedal |
| 20 || tunedal || Per Tunedal |
||
| Line 67: | Line 67: | ||
{| class="wikitable" border="1" |
{| class="wikitable" border="1" |
||
|- |
|- |
||
! !! Username |
! !! Username !! Full name !! Date |
||
|- |
|- |
||
| 18 || sortiz || Sergio Ortiz || 2013/04/08 |
|||
|- |
|- |
||
| |
| 19 || spectre360 || Francis Tyers || 2013/04/08 |
||
|} |
|} |
||
Revision as of 16:54, 8 April 2013
Contents
2013
Census
| Username | Full name | |
|---|---|---|
| 1 | artetxem | Mikel Artetxe |
| 2 | atoral | Antonio Toral |
| 3 | bechapertium | Bernard Chardonneau |
| 4 | eltorre | Daniel Torregrosa |
| 5 | espla | Miquel Esplà |
| 6 | fulupjakez | Fulup Jakez |
| 7 | g-ramirez | Gema Ramírez Sánchez |
| 8 | hectoralos | Hèctor Alòs i Font |
| 9 | japerez | Juan Antonio Pérez Ortiz |
| 10 | jernejvicic | Jernej Vicic |
| 11 | jimregan | Jimmy O Regan |
| 12 | juanpabl | Juan Pablo Martínez Cortés |
| 13 | mginesti | Mireia Ginestí |
| 14 | mlforcada | Mikel L. Forcada |
| 15 | nordfalk | Jacob Nordfalk |
| 16 | sanmarf | Felipe Sánchez Martínez |
| 17 | selimcan | Ilnar Salimzyan |
| 18 | sortiz | Sergio Ortiz |
| 19 | spectre360 | Francis Tyers |
| 20 | tunedal | Per Tunedal |
| 21 | unhammer | Kevin Brubeck Unhammer |
| 22 | xavivars | Xavi Ivars |
Election board
| Username | Full name | |
|---|---|---|
| 10 | jernejvicic | Jernej Vicic |
| 21 | unhammer | Kevin Brubeck Unhammer |
| 22 | xavivars | Xavi Ivars |
Candidates
| Username | Full name | Date | |
|---|---|---|---|
| 18 | sortiz | Sergio Ortiz | 2013/04/08 |
| 19 | spectre360 | Francis Tyers | 2013/04/08 |