Difference between revisions of "List of language pairs"

From Apertium
Jump to navigation Jump to search
m (Updating stats page)
m (Updating stats page)
Line 5: Line 5:
! name !! left !! right !! left monodix !! right monodix !! bidix !! left→right rules !! right→left rules
! name !! left !! right !! left monodix !! right monodix !! bidix !! left→right rules !! right→left rules
|-
|-
| ??-?? || ?? || ?? || 0 || 0 || 0 ||
| bn-en || bn || en || 0 || 0 || 0 ||
|-
| br-fr || br || fr || 16265 || 28853 || 25193 ||
|-
| ca-ro || ca || ro || 0 || 0 || 0 ||
|-
| cy-en || cy || en || 11081 || 18946 || 11625 ||
|-
| en-ca || en || ca || 0 || 30912 || 35652 ||
|-
| en-es || en || es || 0 || 32154 || 33708 ||
|-
| en-fr || en || fr || 0 || 0 || 0 ||
|-
| en-gl || en || gl || 33033 || 21298 || 36501 ||
|-
| eo-ca || eo || ca || 18193 || 19012 || 22006 ||
|-
| eo-en || eo || en || 31208 || 25205 || 32495 ||
|-
| eo-es || eo || es || 18896 || 18624 || 18507 ||
|-
| es-ca || es || ca || 42796 || 38701 || 42547 ||
|-
| es-gl || es || gl || 2 || 4 || 10899 ||
|-
| es-it || es || it || 11406 || 10319 || 12805 ||
|-
| es-pt || es || pt || 12974 || 11809 || 13361 ||
|-
| es-ro || es || ro || 23381 || 18734 || 24526 ||
|-
| eu-es || eu || es || 61 || 15685 || 19328 ||
|-
| fr-ca || fr || ca || 9416 || 9227 || 12104 ||
|-
| fr-es || fr || es || 21951 || 23549 || 27092 ||
|-
| ga-gd || ga || gd || 0 || 0 || 0 ||
|-
| is-en || is || en || 9134 || 37199 || 23460 ||
|-
| mk-bg || mk || bg || 8745 || 8581 || 8811 ||
|-
| mk-en || mk || en || 8145 || 38339 || 10268 ||
|-
| ne-en || ne || en || 0 || 0 || 0 ||
|-
| nn-nb || nn || nb || 63356 || 63145 || 67617 ||
|-
| oc-ca || oc || ca || 0 || 14067 || 24896 ||
|-
| oc-es || oc || es || 0 || 13027 || 18777 ||
|-
| pt-ca || pt || ca || 6403 || 6645 || 8035 ||
|-
| pt-gl || pt || gl || 11156 || 12572 || 11965 ||
|-
| sa-XX || sa || XX || 0 || 0 || 0 ||
|-
| sh-mk || sh || mk || 0 || 0 || 0 ||
|-
| si-en || si || en || 0 || 0 || 0 ||
|-
| sl-mk || sl || mk || 0 || 0 || 0 ||
|-
| sv-da || sv || da || 5125 || 10207 || 6393 ||
|}
|}
<div align="right"><small>Last updated: 05:19, 24 December 2010 (UTC)</small></div>
<div align="right"><small>Last updated: 20:40, 24 December 2010 (UTC)</small></div>





Revision as of 20:40, 24 December 2010

This page contains auto-generated statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries. Any changes will be over-written. Counts are not definitive. For more information see Language and pair maintainer.

name left right left monodix right monodix bidix left→right rules right→left rules
bn-en bn en 0 0 0
br-fr br fr 16265 28853 25193
ca-ro ca ro 0 0 0
cy-en cy en 11081 18946 11625
en-ca en ca 0 30912 35652
en-es en es 0 32154 33708
en-fr en fr 0 0 0
en-gl en gl 33033 21298 36501
eo-ca eo ca 18193 19012 22006
eo-en eo en 31208 25205 32495
eo-es eo es 18896 18624 18507
es-ca es ca 42796 38701 42547
es-gl es gl 2 4 10899
es-it es it 11406 10319 12805
es-pt es pt 12974 11809 13361
es-ro es ro 23381 18734 24526
eu-es eu es 61 15685 19328
fr-ca fr ca 9416 9227 12104
fr-es fr es 21951 23549 27092
ga-gd ga gd 0 0 0
is-en is en 9134 37199 23460
mk-bg mk bg 8745 8581 8811
mk-en mk en 8145 38339 10268
ne-en ne en 0 0 0
nn-nb nn nb 63356 63145 67617
oc-ca oc ca 0 14067 24896
oc-es oc es 0 13027 18777
pt-ca pt ca 6403 6645 8035
pt-gl pt gl 11156 12572 11965
sa-XX sa XX 0 0 0
sh-mk sh mk 0 0 0
si-en si en 0 0 0
sl-mk sl mk 0 0 0
sv-da sv da 5125 10207 6393
Last updated: 20:40, 24 December 2010 (UTC)