Difference between revisions of "List of language pairs"

From Apertium
Jump to navigation Jump to search
m (Updating stats page)
m (Updating stats page)
Line 5: Line 5:
! name !! left !! right !! left monodix !! right monodix !! bidix !! left→right rules !! right→left rules
! name !! left !! right !! left monodix !! right monodix !! bidix !! left→right rules !! right→left rules
|-
|-
| bn-en || bn || en || 4523 || 21720 || 1659 ||
| bn-en || bn || en || 4523 || 21720 || 2711 ||
|-
|-
| br-fr || br || fr || 13401 || 27394 || 20305 ||
| br-fr || br || fr || 13402 || 27394 || 20305 ||
|-
|-
| ca-ro || ca || ro || 15787 || 12088 || 16502 ||
| ca-ro || ca || ro || 15787 || 12088 || 16502 ||
Line 15: Line 15:
| en-ca || en || ca || 0 || 21386 || 24535 ||
| en-ca || en || ca || 0 || 21386 || 24535 ||
|-
|-
| en-es || en || es || 0 || 25340 || 27823 ||
| en-es || en || es || 0 || 25512 || 27990 ||
|-
|-
| en-fr || en || fr || 0 || 0 || 0 ||
| en-fr || en || fr || 0 || 0 || 0 ||
Line 25: Line 25:
| eo-ca || eo || ca || 17232 || 17993 || 20801 ||
| eo-ca || eo || ca || 17232 || 17993 || 20801 ||
|-
|-
| eo-en || eo || en || 32611 || 24929 || 32159 ||
| eo-en || eo || en || 32533 || 24933 || 32139 ||
|-
|-
| eo-es || eo || es || 17058 || 14728 || 14278 ||
| eo-es || eo || es || 17058 || 14728 || 14278 ||
|-
|-
| es-ca || es || ca || 41617 || 37550 || 41302 ||
| es-ca || es || ca || 41642 || 37551 || 41302 ||
|-
|-
| es-gl || es || gl || 2 || 4 || 10899 ||
| es-gl || es || gl || 2 || 4 || 10899 ||
Line 39: Line 39:
| es-ro || es || ro || 23371 || 18719 || 24513 ||
| es-ro || es || ro || 23371 || 18719 || 24513 ||
|-
|-
| eu-es || eu || es || 58 || 15681 || 19314 ||
| eu-es || eu || es || 58 || 15681 || 19315 ||
|-
|-
| fr-ca || fr || ca || 7816 || 7697 || 10039 ||
| fr-ca || fr || ca || 7816 || 7697 || 10039 ||
Line 45: Line 45:
| fr-es || fr || es || 21836 || 23368 || 26914 ||
| fr-es || fr || es || 21836 || 23368 || 26914 ||
|-
|-
| ga-gd || ga || gd || 8769 || 8337 || 7896 ||
| ga-gd || ga || gd || 8769 || 8337 || 7901 ||
|-
|-
| is-en || is || en || 4994 || 29473 || 6734 ||
| is-en || is || en || 4995 || 29473 || 6744 ||
|-
|-
| ne-en || ne || en || 216 || 7341 || 164 ||
| ne-en || ne || en || 216 || 7341 || 164 ||
|-
|-
| nn-nb || nn || nb || 45975 || 45875 || 50057 ||
| nn-nb || nn || nb || 46447 || 46042 || 50625 ||
|-
|-
| oc-ca || oc || ca || 0 || 14066 || 24895 ||
| oc-ca || oc || ca || 0 || 14066 || 24895 ||
Line 65: Line 65:
| sh-mk || sh || mk || 0 || 5119 || 976 ||
| sh-mk || sh || mk || 0 || 5119 || 976 ||
|-
|-
| si-en || si || en || 27 || 7341 || 28 ||
| si-en || si || en || 77 || 7335 || 80 ||
|-
|-
| sv-da || sv || da || 5231 || 10694 || 6855 ||
| sv-da || sv || da || 5231 || 10694 || 6855 ||
|}
|}
<div align="right"><small>Last updated: 05:20, 3 September 2009 (UTC)</small></div>
<div align="right"><small>Last updated: 19:21, 3 September 2009 (UTC)</small></div>





Revision as of 19:21, 3 September 2009

This page contains auto-generated statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries. Any changes will be over-written. Counts are not definitive. For more information see Language and pair maintainer.

name left right left monodix right monodix bidix left→right rules right→left rules
bn-en bn en 4523 21720 2711
br-fr br fr 13402 27394 20305
ca-ro ca ro 15787 12088 16502
cy-en cy en 11081 18946 11625
en-ca en ca 0 21386 24535
en-es en es 0 25512 27990
en-fr en fr 0 0 0
en-gl en gl 33033 21298 36501
en-pl en pl 31871 25909 0
eo-ca eo ca 17232 17993 20801
eo-en eo en 32533 24933 32139
eo-es eo es 17058 14728 14278
es-ca es ca 41642 37551 41302
es-gl es gl 2 4 10899
es-it es it 10030 9099 11568
es-pt es pt 12024 10905 11799
es-ro es ro 23371 18719 24513
eu-es eu es 58 15681 19315
fr-ca fr ca 7816 7697 10039
fr-es fr es 21836 23368 26914
ga-gd ga gd 8769 8337 7901
is-en is en 4995 29473 6744
ne-en ne en 216 7341 164
nn-nb nn nb 46447 46042 50625
oc-ca oc ca 0 14066 24895
oc-es oc es 0 13027 18777
pt-ca pt ca 6403 6645 8035
pt-gl pt gl 11156 12572 11965
sa-XX sa XX 0 0 0
sh-mk sh mk 0 5119 976
si-en si en 77 7335 80
sv-da sv da 5231 10694 6855
Last updated: 19:21, 3 September 2009 (UTC)