Difference between revisions of "List of language pairs"

From Apertium
Jump to navigation Jump to search
m (Updating stats page)
m (Updating stats page)
Line 11: Line 11:
| ca-ro || ca || ro || 16489 || 12088 || 16502 ||
| ca-ro || ca || ro || 16489 || 12088 || 16502 ||
|-
|-
| cy-en || cy || en || 11034 || 18926 || 11583 ||
| cy-en || cy || en || 11043 || 18927 || 11591 ||
|-
|-
| en-af || en || af || 21155 || 13993 || 6618 ||
| en-af || en || af || 21155 || 13993 || 6618 ||
|-
|-
| en-ca || en || ca || 0 || 21263 || 24438 ||
| en-ca || en || ca || 0 || 21270 || 24445 ||
|-
|-
| en-es || en || es || 29350 || 21593 || 23469 ||
| en-es || en || es || 29350 || 21602 || 23478 ||
|-
|-
| en-fr || en || fr || 0 || 0 || 0 ||
| en-fr || en || fr || 0 || 0 || 0 ||
Line 25: Line 25:
| en-pl || en || pl || 31871 || 25909 || 0 ||
| en-pl || en || pl || 31871 || 25909 || 0 ||
|-
|-
| eo-ca || eo || ca || 15192 || 16198 || 18979 ||
| en-pt || en || pt || 0 || 11156 || 6832 ||
|-
| eo-ca || eo || ca || 15370 || 16303 || 19111 ||
|-
|-
| eo-en || eo || en || 32619 || 25042 || 32114 ||
| eo-en || eo || en || 32619 || 25042 || 32114 ||
Line 31: Line 33:
| eo-es || eo || es || 16169 || 14161 || 13457 ||
| eo-es || eo || es || 16169 || 14161 || 13457 ||
|-
|-
| es-ca || es || ca || 27054 || 24575 || 26667 ||
| es-ca || es || ca || 27055 || 24577 || 26669 ||
|-
|-
| es-gl || es || gl || 2 || 4 || 10899 ||
| es-gl || es || gl || 2 || 4 || 10899 ||
|-
|-
| es-it || es || it || 8618 || 7243 || 9023 ||
| es-it || es || it || 8593 || 7280 || 9115 ||
|-
|-
| es-pt || es || pt || 12024 || 10905 || 11799 ||
| es-pt || es || pt || 12024 || 10905 || 11799 ||
Line 48: Line 50:
|-
|-
| ga-gd || ga || gd || 9083 || 8315 || 7867 ||
| ga-gd || ga || gd || 9083 || 8315 || 7867 ||
|-
| hi-en || hi || en || 7 || 7341 || 134 ||
|-
|-
| is-en || is || en || 4964 || 29424 || 349 ||
| is-en || is || en || 4964 || 29424 || 349 ||
Line 55: Line 55:
| ne-en || ne || en || 216 || 7341 || 146 ||
| ne-en || ne || en || 216 || 7341 || 146 ||
|-
|-
| nn-nb || nn || nb || 83589 || 123491 || 36532 ||
| nn-nb || nn || nb || 83596 || 123506 || 36543 ||
|-
|-
| oc-ca || oc || ca || 0 || 14564 || 24895 ||
| oc-ca || oc || ca || 0 || 14564 || 24895 ||
Line 75: Line 75:
| tg-fa || tg || fa || 498 || 11114 || 11178 ||
| tg-fa || tg || fa || 498 || 11114 || 11178 ||
|}
|}
<div align="right"><small>Last updated: 05:03, 21 April 2009 (UTC)</small></div>
<div align="right"><small>Last updated: 19:13, 21 April 2009 (UTC)</small></div>





Revision as of 19:13, 21 April 2009

This page contains auto-generated statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries. Any changes will be over-written. Counts are not definitive. For more information see Language and pair maintainer.

name left right left monodix right monodix bidix left→right rules right→left rules
bn-en bn en 216 7341 146
br-fr br fr 11328 26271 17825
ca-ro ca ro 16489 12088 16502
cy-en cy en 11043 18927 11591
en-af en af 21155 13993 6618
en-ca en ca 0 21270 24445
en-es en es 29350 21602 23478
en-fr en fr 0 0 0
en-gl en gl 31372 19596 34706
en-pl en pl 31871 25909 0
en-pt en pt 0 11156 6832
eo-ca eo ca 15370 16303 19111
eo-en eo en 32619 25042 32114
eo-es eo es 16169 14161 13457
es-ca es ca 27055 24577 26669
es-gl es gl 2 4 10899
es-it es it 8593 7280 9115
es-pt es pt 12024 10905 11799
es-ro es ro 23371 18719 24513
eu-es eu es 58 15665 19291
fr-ca fr ca 7816 7843 10039
fr-es fr es 21830 23362 26906
ga-gd ga gd 9083 8315 7867
is-en is en 4964 29424 349
ne-en ne en 216 7341 146
nn-nb nn nb 83596 123506 36543
oc-ca oc ca 0 14564 24895
oc-es oc es 0 13027 18777
pt-ca pt ca 6403 6620 8035
pt-gl pt gl 11156 12572 11965
ru-uk ru uk 69 71 58
sa-XX sa XX 123373 0 0
sh-mk sh mk 660 5119 976
sv-da sv da 4662 28251 4059
tg-fa tg fa 498 11114 11178
Last updated: 19:13, 21 April 2009 (UTC)