Difference between revisions of "List of language pairs"
Jump to navigation
Jump to search
m (Updating stats page) |
m (Updating stats page) |
||
Line 9: | Line 9: | ||
| ca-ro || ca || ro || 16489 || 12088 || 16502 || |
| ca-ro || ca || ro || 16489 || 12088 || 16502 || |
||
|- |
|- |
||
| cy-en || cy || en || |
| cy-en || cy || en || 11010 || 18913 || 11567 || |
||
|- |
|- |
||
| en-af || en || af || 21155 || 13993 || 6618 || |
| en-af || en || af || 21155 || 13993 || 6618 || |
||
|- |
|- |
||
| en-ca || en || ca || 0 || |
| en-ca || en || ca || 0 || 21263 || 24436 || |
||
|- |
|- |
||
| en-es || en || es || 29343 || |
| en-es || en || es || 29343 || 21587 || 23455 || |
||
|- |
|- |
||
| en-fr || en || fr || 0 || 0 || 0 || |
| en-fr || en || fr || 0 || 0 || 0 || |
||
Line 27: | Line 27: | ||
| eo-en || eo || en || 28474 || 20299 || 25600 || |
| eo-en || eo || en || 28474 || 20299 || 25600 || |
||
|- |
|- |
||
| eo-es || eo || es || |
| eo-es || eo || es || 16025 || 13987 || 13204 || |
||
|- |
|- |
||
| es-ca || es || ca || 27054 || 24575 || 26667 || |
| es-ca || es || ca || 27054 || 24575 || 26667 || |
||
Line 33: | Line 33: | ||
| es-gl || es || gl || 2 || 4 || 10898 || |
| es-gl || es || gl || 2 || 4 || 10898 || |
||
|- |
|- |
||
| es-it || es || it || |
| es-it || es || it || 8857 || 7153 || 9280 || |
||
|- |
|- |
||
| es-pt || es || pt || 12024 || 10905 || 11799 || |
| es-pt || es || pt || 12024 || 10905 || 11799 || |
||
Line 69: | Line 69: | ||
| tg-fa || tg || fa || 498 || 11114 || 11178 || |
| tg-fa || tg || fa || 498 || 11114 || 11178 || |
||
|} |
|} |
||
<div align="right"><small>Last updated: |
<div align="right"><small>Last updated: 06:04, 6 March 2009 (UTC)</small></div> |
||
Revision as of 06:04, 6 March 2009
This page contains auto-generated statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries. Any changes will be over-written. Counts are not definitive. For more information see Language and pair maintainer.
name | left | right | left monodix | right monodix | bidix | left→right rules | right→left rules |
---|---|---|---|---|---|---|---|
br-fr | br | fr | 11141 | 25658 | 16603 | ||
ca-ro | ca | ro | 16489 | 12088 | 16502 | ||
cy-en | cy | en | 11010 | 18913 | 11567 | ||
en-af | en | af | 21155 | 13993 | 6618 | ||
en-ca | en | ca | 0 | 21263 | 24436 | ||
en-es | en | es | 29343 | 21587 | 23455 | ||
en-fr | en | fr | 0 | 0 | 0 | ||
en-gl | en | gl | 0 | 18740 | 34025 | ||
en-pl | en | pl | 31871 | 25909 | 0 | ||
eo-ca | eo | ca | 13777 | 15270 | 17980 | ||
eo-en | eo | en | 28474 | 20299 | 25600 | ||
eo-es | eo | es | 16025 | 13987 | 13204 | ||
es-ca | es | ca | 27054 | 24575 | 26667 | ||
es-gl | es | gl | 2 | 4 | 10898 | ||
es-it | es | it | 8857 | 7153 | 9280 | ||
es-pt | es | pt | 12024 | 10905 | 11799 | ||
es-ro | es | ro | 23371 | 18718 | 24513 | ||
eu-es | eu | es | 58 | 15664 | 19288 | ||
fr-ca | fr | ca | 7816 | 7843 | 10039 | ||
fr-es | fr | es | 21749 | 23245 | 26774 | ||
ga-gd | ga | gd | 9083 | 8315 | 7867 | ||
is-en | is | en | 4962 | 29424 | 330 | ||
ne-en | ne | en | 205 | 7407 | 135 | ||
nn-nb | nn | nb | 83586 | 123488 | 36523 | ||
oc-ca | oc | ca | 0 | 14564 | 24895 | ||
oc-es | oc | es | 0 | 13027 | 18777 | ||
pt-ca | pt | ca | 6403 | 6620 | 8035 | ||
pt-gl | pt | gl | 11156 | 12572 | 11965 | ||
sa-XX | sa | XX | 123373 | 0 | 0 | ||
sh-mk | sh | mk | 660 | 5119 | 976 | ||
sv-da | sv | da | 8752 | 1395 | 1863 | ||
tg-fa | tg | fa | 498 | 11114 | 11178 |
Last updated: 06:04, 6 March 2009 (UTC)