Difference between revisions of "Apertium-scn/stats"

From Apertium
Jump to navigation Jump to search
Line 4: Line 4:


==Over-all stats==
==Over-all stats==
*'''[https://svn.code.sf.net/p/apertium/svn/incubator/apertium-scn/apertium-scn.scn.dix paradigms]''': <section begin=paradigms />154<section end=paradigms /> as of r69043 by uliana-sentsova ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 14:28, 1 June 2016 (CEST), run by spectie
*'''[https://svn.code.sf.net/p/apertium/svn/incubator/apertium-scn/apertium-scn.scn.dix paradigms]''': <section begin=paradigms />161<section end=paradigms /> as of r70170 by uliana-sentsova ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 18:41, 19 June 2016 (CEST), run by firespeaker
*'''[https://svn.code.sf.net/p/apertium/svn/incubator/apertium-scn/apertium-scn.scn.rlx rlx rules]''': <section begin=rlx_rules />14<section end=rlx_rules /> as of r67233 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 14:28, 1 June 2016 (CEST), run by spectie
*'''[https://svn.code.sf.net/p/apertium/svn/incubator/apertium-scn/apertium-scn.scn.rlx rlx rules]''': <section begin=rlx_rules />14<section end=rlx_rules /> as of r67233 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 18:41, 19 June 2016 (CEST), run by firespeaker
*'''[https://svn.code.sf.net/p/apertium/svn/incubator/apertium-scn/apertium-scn.scn.dix stems]''': <section begin=stems />25,526<section end=stems /> as of r69043 by uliana-sentsova ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 14:28, 1 June 2016 (CEST), run by spectie
*'''[https://svn.code.sf.net/p/apertium/svn/incubator/apertium-scn/apertium-scn.scn.dix stems]''': <section begin=stems />25,723<section end=stems /> as of r70170 by uliana-sentsova ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 18:41, 19 June 2016 (CEST), run by firespeaker





Revision as of 16:41, 19 June 2016

The language

Over-all stats