Difference between revisions of "Apertium-es-gl/stats"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Over-all stats== |
==Over-all stats== |
||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.es.dix es paradigms]''': <section begin=es_paradigms />428<section end=es_paradigms /> as of r34587 by oscarsenra ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) |
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.es.dix es paradigms]''': <section begin=es_paradigms />428<section end=es_paradigms /> as of r34587 by oscarsenra ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:55, 4 May 2016 (CEST), run by gramirez |
||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.es.dix es stems]''': <section begin=es_stems />28,652<section end=es_stems /> as of r34587 by oscarsenra ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) |
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.es.dix es stems]''': <section begin=es_stems />28,652<section end=es_stems /> as of r34587 by oscarsenra ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:55, 4 May 2016 (CEST), run by gramirez |
||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.es-gl.dix es-gl stems]''': <section begin=es-gl_stems />28,052<section end=es-gl_stems /> as of r57542 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) |
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.es-gl.dix es-gl stems]''': <section begin=es-gl_stems />28,052<section end=es-gl_stems /> as of r57542 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:55, 4 May 2016 (CEST), run by gramirez |
||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.es-gl.t1x es-gl t1x rules]''': <section begin=es-gl_t1x_rules />77<section end=es-gl_t1x_rules /> as of r34548 by oscarsenra ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) |
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.es-gl.t1x es-gl t1x rules]''': <section begin=es-gl_t1x_rules />77<section end=es-gl_t1x_rules /> as of r34548 by oscarsenra ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:55, 4 May 2016 (CEST), run by gramirez |
||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.gl.dix gl paradigms]''': <section begin=gl_paradigms />333<section end=gl_paradigms /> as of r34586 by oscarsenra ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) |
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.gl.dix gl paradigms]''': <section begin=gl_paradigms />333<section end=gl_paradigms /> as of r34586 by oscarsenra ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:55, 4 May 2016 (CEST), run by gramirez |
||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.gl.dix gl stems]''': <section begin=gl_stems />29,818<section end=gl_stems /> as of r34586 by oscarsenra ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) |
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.gl.dix gl stems]''': <section begin=gl_stems />29,818<section end=gl_stems /> as of r34586 by oscarsenra ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:55, 4 May 2016 (CEST), run by gramirez |
||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.gl-es.t1x gl-es t1x rules]''': <section begin=gl-es_t1x_rules />78<section end=gl-es_t1x_rules /> as of r34557 by jimregan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) |
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.gl-es.t1x gl-es t1x rules]''': <section begin=gl-es_t1x_rules />78<section end=gl-es_t1x_rules /> as of r34557 by jimregan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:55, 4 May 2016 (CEST), run by gramirez |
||
*<span style='opacity: .6'>'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.es-gl.t1x es-gl t1x macros]''': <section begin=es-gl_t1x_macros />0<section end=es-gl_t1x_macros /> as of r34548 by oscarsenra ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) |
*<span style='opacity: .6'>'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.es-gl.t1x es-gl t1x macros]''': <section begin=es-gl_t1x_macros />0<section end=es-gl_t1x_macros /> as of r34548 by oscarsenra ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:55, 4 May 2016 (CEST), run by gramirez</span> |
||
*<span style='opacity: .6'>'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.gl-es.t1x gl-es t1x macros]''': <section begin=gl-es_t1x_macros />0<section end=gl-es_t1x_macros /> as of r34557 by jimregan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) |
*<span style='opacity: .6'>'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-es-gl/apertium-es-gl.gl-es.t1x gl-es t1x macros]''': <section begin=gl-es_t1x_macros />0<section end=gl-es_t1x_macros /> as of r34557 by jimregan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 12:55, 4 May 2016 (CEST), run by gramirez</span> |
||
Latest revision as of 10:55, 4 May 2016
Over-all stats[edit]
- es paradigms: 428 as of r34587 by oscarsenra ~ StemCounterBot (talk) 12:55, 4 May 2016 (CEST), run by gramirez
- es stems: 28,652 as of r34587 by oscarsenra ~ StemCounterBot (talk) 12:55, 4 May 2016 (CEST), run by gramirez
- es-gl stems: 28,052 as of r57542 by spectre360 ~ StemCounterBot (talk) 12:55, 4 May 2016 (CEST), run by gramirez
- es-gl t1x rules: 77 as of r34548 by oscarsenra ~ StemCounterBot (talk) 12:55, 4 May 2016 (CEST), run by gramirez
- gl paradigms: 333 as of r34586 by oscarsenra ~ StemCounterBot (talk) 12:55, 4 May 2016 (CEST), run by gramirez
- gl stems: 29,818 as of r34586 by oscarsenra ~ StemCounterBot (talk) 12:55, 4 May 2016 (CEST), run by gramirez
- gl-es t1x rules: 78 as of r34557 by jimregan ~ StemCounterBot (talk) 12:55, 4 May 2016 (CEST), run by gramirez
- es-gl t1x macros: 0 as of r34548 by oscarsenra ~ StemCounterBot (talk) 12:55, 4 May 2016 (CEST), run by gramirez
- gl-es t1x macros: 0 as of r34557 by jimregan ~ StemCounterBot (talk) 12:55, 4 May 2016 (CEST), run by gramirez