Difference between revisions of "List of dictionaries"

From Apertium
Jump to navigation Jump to search
(Update)
(Update)
Line 3: Line 3:
If the content of this page is automaticaly generated by a script, the page is presently updated manually with a variable frequency. Please contact [[User_talk:Bech|Bernard Chardonneau]] for corrections or to improve it.
If the content of this page is automaticaly generated by a script, the page is presently updated manually with a variable frequency. Please contact [[User_talk:Bech|Bernard Chardonneau]] for corrections or to improve it.


Last update : Wed 2 Oct 2013 14:25
Last update : Tue 22 Oct 2013 15:14


== Morphological dictionaries (analysers) in [[lttoolbox]] ==
== Morphological dictionaries (analysers) in [[lttoolbox]] ==
Line 78: Line 78:
|-
|-
| align=center | <code>br</code> || align=center | Breton || align=center | <code>br-fr</code>
| align=center | <code>br</code> || align=center | Breton || align=center | <code>br-fr</code>
| trunk || apertium-br-fr.br.dix || align=right | 1845602 || align=right | 67 || align=right | 462
| trunk || apertium-br-fr.br.dix || align=right | 1845672 || align=right | 67 || align=right | 462
| align=right | 18209 || align=right | 8914 || align=right | 3683 || align=right | 1658 || align=right | 2131
| align=right | 18210 || align=right | 8915 || align=right | 3683 || align=right | 1658 || align=right | 2131
| align=right | 1823 || align=right | 46 || align=right | 634
| align=right | 1823 || align=right | 46 || align=right | 634
|-
|-
Line 328: Line 328:
|-
|-
| align=center | <code>en</code> || align=center | English || align=center | <code>eo-en</code>
| align=center | <code>en</code> || align=center | English || align=center | <code>eo-en</code>
| trunk || apertium-eo-en.en.dix || align=right | 1826579 || align=right | 89 || align=right | 315
| trunk || apertium-eo-en.en.dix || align=right | 0 || align=right | 0 || align=right | 0
| align=right | 24870 || align=right | 9481 || align=right | 6179 || align=right | 4003 || align=right | 3448
| align=right | 0 || align=right | 0 || align=right | 0 || align=right | 0 || align=right | 0
| align=right | 1759 || align=right | 76 || align=right | 203
| align=right | 0 || align=right | 0 || align=right | 0
|-
|-
| align=center | <code>en</code> || align=center | English || align=center | <code>eu-en</code>
| align=center | <code>en</code> || align=center | English || align=center | <code>eu-en</code>
Line 433: Line 433:
|-
|-
| align=center | <code>eo</code> || align=center | Esperanto || align=center | <code>eo-en</code>
| align=center | <code>eo</code> || align=center | Esperanto || align=center | <code>eo-en</code>
| trunk || apertium-eo-en.eo.dix.xml || align=right | 2052650 || align=right | 96 || align=right | 80
| trunk || apertium-eo-en.eo.dix.xml || align=right | 0 || align=right | 0 || align=right | 0
| align=right | 31303 || align=right | 13550 || align=right | 6241 || align=right | 4697 || align=right | 4825
| align=right | 0 || align=right | 0 || align=right | 0 || align=right | 0 || align=right | 0
| align=right | 1990 || align=right | 17 || align=right | 17
| align=right | 0 || align=right | 0 || align=right | 0
|-
|-
| align=center | <code>eo</code> || align=center | Esperanto || align=center | <code>eo-es</code>
| align=center | <code>eo</code> || align=center | Esperanto || align=center | <code>eo-es</code>
Line 443: Line 443:
|-
|-
| align=center | <code>eo</code> || align=center | Esperanto || align=center | <code>eo-fr</code>
| align=center | <code>eo</code> || align=center | Esperanto || align=center | <code>eo-fr</code>
| trunk || apertium-eo-fr.eo.dix || align=right | 3258367 || align=right | 104 || align=right | 83
| incubator || apertium-eo-fr.eo.dix || align=right | 3257755 || align=right | 77 || align=right | 83
| align=right | 46274 || align=right | 15944 || align=right | 14537 || align=right | 4595 || align=right | 4274
| align=right | 46274 || align=right | 15944 || align=right | 14537 || align=right | 4595 || align=right | 4274
| align=right | 6924 || align=right | 108 || align=right | 9
| align=right | 6924 || align=right | 108 || align=right | 9
Line 568: Line 568:
|-
|-
| align=center | <code>fr</code> || align=center | French || align=center | <code>br-fr</code>
| align=center | <code>fr</code> || align=center | French || align=center | <code>br-fr</code>
| trunk || apertium-br-fr.fr.metadix || align=right | 3153744 || align=right | 76 || align=right | 370
| trunk || apertium-br-fr.fr.metadix || align=right | 3153822 || align=right | 76 || align=right | 370
| align=right | 31335 || align=right | 10203 || align=right | 11299 || align=right | 3021 || align=right | 2914
| align=right | 31336 || align=right | 10204 || align=right | 11299 || align=right | 3021 || align=right | 2914
| align=right | 3898 || align=right | 396 || align=right | 805
| align=right | 3898 || align=right | 396 || align=right | 805
|-
|-
Line 578: Line 578:
|-
|-
| align=center | <code>fr</code> || align=center | French || align=center | <code>eo-fr</code>
| align=center | <code>fr</code> || align=center | French || align=center | <code>eo-fr</code>
| trunk || apertium-eo-fr.fr.dix || align=right | 4171568 || align=right | 78 || align=right | 398
| incubator || apertium-eo-fr.fr.dix || align=right | 4176514 || align=right | 70 || align=right | 401
| align=right | 41826 || align=right | 14270 || align=right | 14155 || align=right | 4722 || align=right | 4786
| align=right | 41820 || align=right | 14263 || align=right | 14155 || align=right | 4722 || align=right | 4786
| align=right | 3893 || align=right | 274 || align=right | 859
| align=right | 3894 || align=right | 275 || align=right | 858
|-
|-
| align=center | <code>fr</code> || align=center | French || align=center | <code>eu-fr</code>
| align=center | <code>fr</code> || align=center | French || align=center | <code>eu-fr</code>
Line 1,064: Line 1,064:
| align=center | <code>sco</code> || align=center | Scots || align=center | <code>en-sco</code>
| align=center | <code>sco</code> || align=center | Scots || align=center | <code>en-sco</code>
| incubator || apertium-en-sco.sco.dix || align=right | 382416 || align=right | 92 || align=right | 59
| incubator || apertium-en-sco.sco.dix || align=right | 382416 || align=right | 92 || align=right | 59
| align=right | 5956 || align=right | 93 || align=right | 5767 || align=right | 18 || align=right | 30
| align=right | 48 || align=right | 1 || align=right | 1
|-
| align=center | <code>sco</code> || align=center | Scots || align=center | <code>eng-sco</code>
| incubator || apertium-eng-sco.sco.dix || align=right | 382416 || align=right | 92 || align=right | 59
| align=right | 5956 || align=right | 93 || align=right | 5767 || align=right | 18 || align=right | 30
| align=right | 5956 || align=right | 93 || align=right | 5767 || align=right | 18 || align=right | 30
| align=right | 48 || align=right | 1 || align=right | 1
| align=right | 48 || align=right | 1 || align=right | 1
Line 1,267: Line 1,272:
|-
|-
| align=center | <code>br-fr</code> || align=center | Breton - French || trunk
| align=center | <code>br-fr</code> || align=center | Breton - French || trunk
| apertium-br-fr.br-fr.dix || align=right | 2968212 || align=right | 73 || align=right | 1
| apertium-br-fr.br-fr.dix || align=right | 2968298 || align=right | 73 || align=right | 1
| align=right | 27852 || align=right | 11385 || align=right | 3655 || align=right | 8563
| align=right | 27853 || align=right | 11386 || align=right | 3655 || align=right | 8563
| align=right | 2340 || align=right | 1909 || align=right | 6187 || align=right | 5061
| align=right | 2340 || align=right | 1909 || align=right | 6187 || align=right | 5061
|-
|-
Line 1,457: Line 1,462:
|-
|-
| align=center | <code>eng-kaz</code> || align=center | English - Kazakh || incubator
| align=center | <code>eng-kaz</code> || align=center | English - Kazakh || incubator
| apertium-eng-kaz.eng-kaz.dix || align=right | 142019 || align=right | 68 || align=right | 0
| apertium-eng-kaz.eng-kaz.dix || align=right | 142037 || align=right | 68 || align=right | 0
| align=right | 1921 || align=right | 1477 || align=right | 7 || align=right | 130
| align=right | 1921 || align=right | 1477 || align=right | 7 || align=right | 130
| align=right | 75 || align=right | 232 || align=right | 18 || align=right | 17
| align=right | 75 || align=right | 232 || align=right | 18 || align=right | 17
Line 1,465: Line 1,470:
| align=right | 2693 || align=right | 1459 || align=right | 184 || align=right | 839
| align=right | 2693 || align=right | 1459 || align=right | 184 || align=right | 839
| align=right | 64 || align=right | 147 || align=right | 26 || align=right | 27
| align=right | 64 || align=right | 147 || align=right | 26 || align=right | 27
|-
| align=center | <code>eng-sco</code> || align=center | English - Scots || incubator
| apertium-eng-sco.eng-sco.dix || align=right | 14657 || align=right | 91 || align=right | 0
| align=right | 172 || align=right | 60 || align=right | 19 || align=right | 17
| align=right | 21 || align=right | 55 || align=right | 7 || align=right | 1
|-
|-
| align=center | <code>eng-tel</code> || align=center | English - Telugu || incubator
| align=center | <code>eng-tel</code> || align=center | English - Telugu || incubator
Line 1,512: Line 1,522:
|-
|-
| align=center | <code>eo-en</code> || align=center | Esperanto - English || trunk
| align=center | <code>eo-en</code> || align=center | Esperanto - English || trunk
| apertium-eo-en.eo-en.dix || align=right | 2954139 || align=right | 94 || align=right | 2
| apertium-eo-en.eo-en.dix || align=right | 0 || align=right | 0 || align=right | 0
| align=right | 32334 || align=right | 16308 || align=right | 393 || align=right | 6366
| align=right | 0 || align=right | 0 || align=right | 0 || align=right | 0
| align=right | 6465 || align=right | 2802 || align=right | 6576 || align=right | 13145
| align=right | 0 || align=right | 0 || align=right | 0 || align=right | 0
|-
|-
| align=center | <code>eo-es</code> || align=center | Esperanto - Spanish || trunk
| align=center | <code>eo-es</code> || align=center | Esperanto - Spanish || trunk
Line 1,531: Line 1,541:
| align=right | 65 || align=right | 32 || align=right | 0 || align=right | 0
| align=right | 65 || align=right | 32 || align=right | 0 || align=right | 0
|-
|-
| align=center | <code>eo-fr</code> || align=center | Esperanto - French || trunk
| align=center | <code>eo-fr</code> || align=center | Esperanto - French || incubator
| apertium-eo-fr.eo-fr.dix || align=right | 4330439 || align=right | 101 || align=right | 16
| apertium-eo-fr.eo-fr.dix || align=right | 4341803 || align=right | 63 || align=right | 16
| align=right | 43076 || align=right | 21731 || align=right | 2982 || align=right | 6645
| align=right | 43192 || align=right | 21730 || align=right | 2982 || align=right | 6733
| align=right | 8210 || align=right | 3508 || align=right | 1456 || align=right | 12476
| align=right | 8210 || align=right | 3537 || align=right | 1592 || align=right | 12584
|-
|-
| align=center | <code>eo-he</code> || align=center | Esperanto - Hebrew || incubator
| align=center | <code>eo-he</code> || align=center | Esperanto - Hebrew || incubator
Line 1,672: Line 1,682:
|-
|-
| align=center | <code>fin-eng</code> || align=center | Finnish - English || nursery
| align=center | <code>fin-eng</code> || align=center | Finnish - English || nursery
| apertium-fin-eng.fin-eng.dix || align=right | 749376 || align=right | 44 || align=right | 0
| apertium-fin-eng.fin-eng.dix || align=right | 755853 || align=right | 44 || align=right | 0
| align=right | 11029 || align=right | 10291 || align=right | 2 || align=right | 212
| align=right | 11119 || align=right | 10317 || align=right | 8 || align=right | 223
| align=right | 243 || align=right | 281 || align=right | 0 || align=right | 0
| align=right | 270 || align=right | 301 || align=right | 0 || align=right | 0
|-
|-
| align=center | <code>fin-est</code> || align=center | Finnish - Estonian || incubator
| align=center | <code>fin-est</code> || align=center | Finnish - Estonian || incubator
Line 1,800: Line 1,810:
| align=right | 1 || align=right | 1 || align=right | 0 || align=right | 0
| align=right | 1 || align=right | 1 || align=right | 0 || align=right | 0
| align=right | 0 || align=right | 0 || align=right | 0 || align=right | 0
| align=right | 0 || align=right | 0 || align=right | 0 || align=right | 0
|-
| align=center | <code>kaz-kaa</code> || align=center | Kazakh - kaa || incubator
| apertium-kaz-kaa.kaz-kaa.dix || align=right | 5329 || align=right | 23 || align=right | 0
| align=right | 58 || align=right | 13 || align=right | 1 || align=right | 0
| align=right | 0 || align=right | 44 || align=right | 0 || align=right | 0
|-
|-
| align=center | <code>kaz-kir</code> || align=center | Kazakh - Kirghiz || incubator
| align=center | <code>kaz-kir</code> || align=center | Kazakh - Kirghiz || incubator
Line 1,950: Line 1,965:
| align=right | 9 || align=right | 2 || align=right | 0 || align=right | 0
| align=right | 9 || align=right | 2 || align=right | 0 || align=right | 0
| align=right | 0 || align=right | 7 || align=right | 0 || align=right | 0
| align=right | 0 || align=right | 7 || align=right | 0 || align=right | 0
|-
| align=center | <code>nor-eng</code> || align=center | Norwegian - English || nursery
| apertium-nor-eng.nor-eng.dix || align=right | 2215165 || align=right | 66 || align=right | 13
| align=right | 24371 || align=right | 9439 || align=right | 7498 || align=right | 1584
| align=right | 4864 || align=right | 986 || align=right | 0 || align=right | 7
|-
|-
| align=center | <code>oc-ca</code> || align=center | Occitan - Catalan || trunk
| align=center | <code>oc-ca</code> || align=center | Occitan - Catalan || trunk
Line 1,983: Line 2,003:
| align=center | <code>pl-dsb</code> || align=center | Polish - Lower Sorbian || incubator
| align=center | <code>pl-dsb</code> || align=center | Polish - Lower Sorbian || incubator
| apertium-pl-dsb.pl-dsb.dix || align=right | 35402 || align=right | 0 || align=right | 0
| apertium-pl-dsb.pl-dsb.dix || align=right | 35402 || align=right | 0 || align=right | 0
| align=right | 0 || align=right | 0 || align=right | 0 || align=right | 0
| align=right | 366 || align=right | 261 || align=right | 66 || align=right | 2
| align=right | 0 || align=right | 0 || align=right | 0 || align=right | 0
| align=right | 21 || align=right | 16 || align=right | 9 || align=right | 2
|-
|-
| align=center | <code>pl-eo</code> || align=center | Polish - Esperanto || incubator
| align=center | <code>pl-eo</code> || align=center | Polish - Esperanto || incubator
Line 2,102: Line 2,122:
|-
|-
| align=center | <code>sme-nob</code> || align=center | Northern Sami - Norwegian Bokmål || trunk
| align=center | <code>sme-nob</code> || align=center | Northern Sami - Norwegian Bokmål || trunk
| apertium-sme-nob.sme-nob.dix || align=right | 7201555 || align=right | 189 || align=right | 61
| apertium-sme-nob.sme-nob.dix || align=right | 7201675 || align=right | 189 || align=right | 61
| align=right | 65065 || align=right | 36163 || align=right | 21945 || align=right | 767
| align=right | 65066 || align=right | 36163 || align=right | 21945 || align=right | 767
| align=right | 1669 || align=right | 4521 || align=right | 16 || align=right | 3270
| align=right | 1669 || align=right | 4522 || align=right | 16 || align=right | 3270
|-
|-
| align=center | <code>sme-sma</code> || align=center | Northern Sami - Southern Sami || nursery
| align=center | <code>sme-sma</code> || align=center | Northern Sami - Southern Sami || nursery
Line 2,218: Line 2,238:
| align=center | <code>ur-pa</code> || align=center | Urdu - Panjabi || incubator
| align=center | <code>ur-pa</code> || align=center | Urdu - Panjabi || incubator
| apertium-ur-pa.ur-pa.dix || align=right | 15020 || align=right | 3 || align=right | 0
| apertium-ur-pa.ur-pa.dix || align=right | 15020 || align=right | 3 || align=right | 0
| align=right | 0 || align=right | 0 || align=right | 0 || align=right | 0
| align=right | 160 || align=right | 160 || align=right | 0 || align=right | 0
| align=right | 0 || align=right | 0 || align=right | 0 || align=right | 0
| align=right | 0 || align=right | 0 || align=right | 0 || align=right | 0
|-
|-

Revision as of 13:17, 22 October 2013

This page contains auto-generated statistics regarding our morphological dictionaries (analysers) and bilingual dictionaries. Any changes will be over-written. Counts, are not definitive. Further information on how to use these dictionaries can be found in the [:Category:Documentation_in_English documentation] pages.

If the content of this page is automaticaly generated by a script, the page is presently updated manually with a variable frequency. Please contact Bernard Chardonneau for corrections or to improve it.

Last update : Tue 22 Oct 2013 15:14

Morphological dictionaries (analysers) in lttoolbox

Code Language Pair Branche Dictionary File size sdef pardef word noun Np adj verb other LR RL
af Afrikaans af-nl trunk apertium-af-nl.af.dix 615045 80 211 7560 3016 372 1010 2320 842 0 24
af Afrikaans en-af nursery apertium-en-af.af.dix 1042652 96 191 14065 7885 371 3768 658 1383 1 37
an Aragonese es-an trunk apertium-es-an.an.dix 2575535 71 538 25702 7468 8145 5722 2450 1917 62 2990
ar Arabic mt-ar staging apertium-mt-ar.ar.dix 8868518 85 1006 63136 0 3504 802 0 58830 10046 10045
ara Arabic ara-heb incubator apertium-ara-heb.ara.dix 8871453 85 1009 63152 0 3504 803 0 58845 10046 10045
as Assamese as-hi incubator apertium-as-hi.as.dix 104415 31 24 835 444 0 185 71 135 0 0
ast Asturian es-ast trunk apertium-es-ast.ast.dix 5163760 68 443 37882 18103 1199 10231 6211 2138 32 34
bel Belarusian bel-rus incubator apertium-bel-rus.bel.dix 13573 15 8 17 14 0 0 0 3 0 0
bg Bulgarian bg-el incubator apertium-bg-el.bg.dix 2719 16 7 11 3 2 2 1 3 0 0
bg Bulgarian bg-en nursery apertium-bg-en.bg.dix 1603606 81 317 8574 0 2187 2554 1453 2380 0 29
bg Bulgarian mk-bg trunk apertium-mk-bg.bg.dix 1603606 81 317 8574 0 2187 2554 1453 2380 0 29
bn Bengali bn-en incubator apertium-bn-en.bn.dix 1502226 66 137 8230 0 1767 1601 560 4302 0 0
br Breton br-es incubator apertium-br-es.br.dix 1177935 64 367 6979 4845 342 729 580 483 0 28
br Breton br-fr trunk apertium-br-fr.br.dix 1845672 67 462 18210 8915 3683 1658 2131 1823 46 634
ca Catalan ca-it trunk apertium-ca-it.ca.dix 4136467 69 554 38962 16004 7754 5691 4112 5401 417 1201
ca Catalan ca-ro nursery apertium-ca-ro.ca.dix 2779341 68 577 16575 7215 1395 3322 2739 1904 174 802
ca Catalan en-ca trunk apertium-en-ca.ca.dix 3767786 84 500 31754 13575 8994 3792 2140 3253 102 520
ca Catalan eo-ca trunk apertium-eo-ca.ca.dix 3858097 86 495 39367 9288 22169 2881 3119 1910 24 102
ca Catalan es-ca trunk apertium-es-ca.ca.dix 4101816 69 558 40375 16607 8105 6027 4155 5481 441 1230
ca Catalan fr-ca trunk apertium-fr-ca.ca.dix 2096607 69 553 9444 3328 1746 1739 2015 616 50 222
ca Catalan oc-ca trunk apertium-oc-ca.ca.dix 2469351 68 495 14604 5272 4422 1792 2114 1004 59 594
ca Catalan pt-ca trunk apertium-pt-ca.ca.dix 1749743 70 502 6907 3049 451 1056 1406 945 46 282
cat Catalan cat-cos incubator apertium-cat-cos.cat.dix 1439805 69 554 222 65 2 13 47 95 15 10
cat Catalan cat-srd staging apertium-cat-srd.cat.dix 1585760 69 554 2589 1058 458 365 419 289 32 44
ceb Cebuano tgl-ceb incubator apertium-tgl-ceb.ceb.dix 7530 20 14 26 5 1 0 0 20 0 0
ces Czech ces-hbs incubator apertium-ces-hbs.ces.dix 1353349 87 477 10150 6354 314 2141 431 910 3 433
ces Czech ces-rus incubator apertium-ces-rus.ces.dix 3607330 82 474 10157 6354 313 2149 431 910 3 433
cos Corsican cat-cos incubator apertium-cat-cos.cos.dix 36373 49 53 85 19 2 1 26 37 0 0
cs Czech cs-sk incubator apertium-cs-sk.cs.dix 1553133 82 473 10146 6353 312 2140 431 910 3 432
cs Czech cs-sl incubator apertium-cs-sl.cs.dix 1555215 82 474 10147 6354 312 2140 431 910 3 433
cs Czech es-cs nursery apertium-es-cs.cs.dix 755278 75 306 2655 1840 480 80 24 231 1 40
cs Czech pl-cs staging apertium-pl-cs.cs.dix 1555215 82 474 10147 6354 312 2140 431 910 3 433
csb Kashubian pl-csb incubator apertium-pl-csb.csb.dix 221995 73 153 1042 486 52 230 22 252 7 26
cu Church Slavonic ru-cu incubator apertium-ru-cu.cu.dix 37801 11 15 15 0 0 0 0 15 0 0
cy Welsh cy-en trunk apertium-cy-en.cy.dix 1944001 110 702 10963 3293 1753 1555 3854 508 1 5
cy Welsh cy-es incubator apertium-cy-es.cy.dix 1763877 111 704 6755 2465 1041 932 1976 341 1 3
da Danish da-en nursery apertium-da-en.da.dix 844519 64 341 7663 3990 301 297 2686 389 0 0
da Danish da-nb incubator apertium-da-nb.da.dix 844770 64 341 7660 3990 301 297 2684 388 0 0
da Danish sv-da trunk apertium-sv-da.da.dix 940231 69 371 8611 4405 323 315 2690 878 23 10
dan Danish dan-nor trunk apertium-dan-nor.dan.dix 3676838 79 625 50753 19861 20949 2072 5611 2260 34 10
de German de-nl incubator apertium-de-nl.de.dix 175939 50 121 538 167 59 82 71 159 0 0
de German en-de incubator apertium-en-de.de.dix 172507 48 120 532 166 59 81 68 158 0 0
de German es-de incubator apertium-es-de.de.dix 6956399 62 1870 21008 0 0 6037 4277 10694 0 0
dsb Lower Sorbian pl-dsb incubator apertium-pl-dsb.dsb.metadix 200320 25 36 1979 901 57 0 2 1019 0 5
el Greek bg-el incubator apertium-bg-el.el.dix 2720 17 8 10 3 2 1 1 3 0 0
el Greek el-en incubator apertium-el-en.el.dix 1101184 42 951 853 0 9 85 4 755 0 1
en English bg-en nursery apertium-bg-en.en.metadix 2568087 91 298 33216 11739 10487 4325 2959 3706 248 202
en English bn-en incubator apertium-bn-en.en.dix 2241457 87 278 21974 12446 1095 3404 1929 3100 32 158
en English cy-en trunk apertium-cy-en.en.dix 1432729 111 284 19076 9346 1829 3010 3660 1231 5 137
en English da-en nursery apertium-da-en.en.metadix 2567938 92 298 33216 11739 10487 4325 2959 3706 248 202
en English en-af nursery apertium-en-af.en.dix 2039859 95 274 21421 12011 866 3317 1782 3445 6 326
en English en-ca trunk apertium-en-ca.en.metadix 2242853 90 313 31653 13716 8957 3894 2164 2922 100 95
en English en-de incubator apertium-en-de.en.dix 2081484 91 307 33751 21530 6174 2523 1772 1752 102 23
en English en-es trunk apertium-en-es.en.metadix 2620059 90 301 35477 13228 10685 4570 3150 3844 284 237
en English en-fr incubator apertium-en-fr.en.metadix 1766109 91 280 23728 9023 8411 2791 1778 1725 97 92
en English en-ga incubator apertium-en-ga.en.dix 3632765 94 311 60607 22266 28653 3317 2059 4312 116 25
en English en-gl trunk apertium-en-gl.en.metadix 2141350 90 280 24518 7275 9915 2926 2505 1897 65 37
en English en-hi incubator apertium-en-hi.en.dix 2615298 89 315 36821 15639 6787 7244 5196 1955 76 203
en English en-it incubator apertium-en-it.en.metadix 2173045 91 289 28130 10319 8883 3149 1941 3838 143 218
en English en-lv incubator apertium-en-lv.en.metadix 2502038 92 298 32452 11416 10419 4114 2842 3661 227 182
en English en-nl incubator apertium-en-nl.en.dix 2019301 93 270 20958 11694 814 3305 1738 3407 6 137
en English en-pl incubator apertium-en-pl.en.metadix 1834256 91 287 24566 9378 8664 2922 1857 1745 135 128
en English en-pt nursery apertium-en-pt.en.metadix 1551439 87 266 21960 12442 1090 3402 1928 3098 31 158
en English eo-en trunk apertium-eo-en.en.dix 0 0 0 0 0 0 0 0 0 0 0
en English eu-en trunk apertium-eu-en.en.metadix 1815010 91 283 24388 9417 6507 3622 2854 1988 75 36
en English ht-en incubator apertium-ht-en.en.dix 1887661 92 295 30757 19289 6143 2089 1627 1609 76 24
en English is-en trunk apertium-is-en.en.dix 2322087 90 313 37429 22110 8260 3175 1985 1899 113 23
en English ky-en incubator apertium-ky-en.en.dix 2320526 91 311 37422 22110 8260 3175 1985 1892 113 23
en English mfe-en incubator apertium-mfe-en.en.dix 9303 25 17 37 11 0 6 10 10 0 0
en English mk-en trunk apertium-mk-en.en.dix 3632743 93 311 60607 22266 28653 3317 2059 4312 116 25
en English ne-en incubator apertium-ne-en.en.dix 669419 89 531 7260 3830 259 1097 1363 711 0 0
en English ru-en incubator apertium-ru-en.en.dix 2082397 91 307 33758 21528 6174 2524 1772 1760 102 23
en English sh-en incubator apertium-sh-en.en.dix 32253 59 138 136 28 2 10 39 57 0 0
en English si-en incubator apertium-si-en.en.dix 664089 89 521 7260 3830 259 1097 1362 712 0 0
en English sv-en nursery apertium-sv-en.en.metadix 2567938 92 298 33216 11739 10487 4325 2959 3706 248 202
en English tr-en incubator apertium-tr-en.en.dix 15399 10 35 186 159 0 0 0 27 0 0
eng English eng-kaz incubator apertium-eng-kaz.eng.dix 3516331 90 315 34479 12300 10680 4562 3134 3803 222 244
eng English eng-lvs incubator apertium-eng-lvs.eng.metadix 2502377 92 298 32454 11417 10420 4113 2842 3662 227 182
eng English eng-tel incubator apertium-eng-tel.eng.dix 3515471 90 315 34480 12300 10678 4562 3130 3810 222 244
eng English hun-eng incubator apertium-hun-eng.eng.dix 3632743 93 311 60607 22266 28653 3317 2059 4312 116 25
eng English hye-eng nursery apertium-hye-eng.eng.dix 3633284 94 311 60615 22269 28653 3317 2060 4316 116 25
eng English mal-eng incubator apertium-mal-eng.eng.dix 3632681 93 311 60607 22266 28653 3317 2059 4312 116 25
eng English mar-eng incubator apertium-mar-eng.eng.dix 3632681 93 311 60607 22266 28653 3317 2059 4312 116 25
eo Esperanto eo-ca trunk apertium-eo-ca.eo.dix 2607748 94 60 38201 8641 22165 2801 2359 2235 46 3
eo Esperanto eo-en trunk apertium-eo-en.eo.dix.xml 0 0 0 0 0 0 0 0 0 0 0
eo Esperanto eo-es trunk apertium-eo-es.eo.dix 3150390 103 82 45079 11788 21872 3844 3103 4472 75 12
eo Esperanto eo-fr incubator apertium-eo-fr.eo.dix 3257755 77 83 46274 15944 14537 4595 4274 6924 108 9
es Spanish br-es incubator apertium-br-es.es.dix 2228039 68 429 7005 3599 498 811 1671 426 107 360
es Spanish cy-es incubator apertium-cy-es.es.dix 2364148 91 459 7605 3009 1198 840 2090 468 56 56
es Spanish en-es trunk apertium-en-es.es.dix 4426385 90 488 34827 12734 9705 4145 5006 3237 103 148
es Spanish eo-es trunk apertium-eo-es.es.dix 4676664 75 458 47387 11607 21763 4187 5681 4149 35 331
es Spanish es-an trunk apertium-es-an.es.dix 4808806 66 441 43482 16281 8040 5863 7894 5404 239 550
es Spanish es-ast trunk apertium-es-ast.es.dix 3411572 63 444 37828 17308 1221 10772 6281 2246 45 98
es Spanish es-ca trunk apertium-es-ca.es.dix 4828943 66 432 44053 16506 8386 6001 7792 5368 241 597
es Spanish es-cs nursery apertium-es-cs.es.dix 3839113 91 472 27983 9893 8798 3712 3550 2030 96 142
es Spanish es-de incubator apertium-es-de.es.dix 4370980 91 488 33054 11094 9695 4139 4994 3132 104 142
es Spanish es-gl trunk apertium-es-gl.es.dix 3015740 63 428 28652 9794 6815 4329 5035 2679 96 47
es Spanish es-ia incubator apertium-es-ia.es.dix 3839576 91 472 27987 9894 8799 3712 3550 2032 96 142
es Spanish es-it trunk apertium-es-it.es.dix 2322635 73 472 11424 5169 1390 1365 2170 1330 58 44
es Spanish es-pt trunk apertium-es-pt.es.dix 2992068 66 360 15665 5273 1825 2007 3595 2965 34 705
es Spanish es-ro trunk apertium-es-ro.es.dix 4127391 66 625 23391 9822 1596 4347 5418 2208 229 429
es Spanish es-ssp nursery apertium-es-ssp.es.dix 1811484 71 433 3873 1638 1 435 1191 608 6 45
es Spanish eu-es trunk apertium-eu-es.es.dix 2974271 72 413 15697 6193 1707 2296 4085 1416 97 155
es Spanish fr-es trunk apertium-fr-es.es.dix 3030091 69 425 24271 7654 8205 2359 4120 1933 258 632
es Spanish la-es incubator apertium-la-es.es.dix 4605260 71 439 42727 15943 7968 5668 7757 5391 238 568
es Spanish oc-es trunk apertium-oc-es.es.dix 2737605 67 419 13196 4755 2700 1587 3036 1118 66 163
eu Basque eu-en trunk apertium-eu-en.eu.dix 13117558 152 299 12062 17 4 1 80 11960 5003 13
eu Basque eu-es trunk apertium-eu-es.eu.dix 13013412 242 293 11461 15 4 1 58 11383 5095 10
eu Basque eu-fr incubator apertium-eu-fr.eu.dix 13010305 242 292 11439 15 4 1 58 11361 5095 10
fa Iranian Persian tg-fa nursery apertium-tg-fa.fa.metadix 806786 77 85 11077 6189 2085 1902 1 900 0 2
