Difference between revisions of "Mayan languages"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
|- |
|- |
||
|- |
|- |
||
| || Wastek || Huastecan || || || || || || |
| || Wastek || Huastecan || 161,120 || || || || || |
||
|- |
|- |
||
| || Lacandon || Yucatecan || || || || || || |
| || Lacandon || Yucatecan || 600 || || || || || |
||
|- |
|- |
||
| || Mopan || Yucatecan || || || || || || |
| || Mopan || Yucatecan || 12,000 || || || || || |
||
|- |
|- |
||
| || Chontal || |
| || Chontal Maya || Ch’ol || 37,072|| || <code>chf</code>|| || || |
||
|- |
|- |
||
| || |
| || Ch’ol || Ch’ol || 212,117 || || <code>ctu</code>|| || || |
||
|- |
|- |
||
| || Ch’orti’ || |
| || Ch’orti’ || Ch’ol ||30,000 || || <code>caa</code> || || || |
||
|- |
|- |
||
| || Tzeltal || Tzeltalan || 445,856 || || || || || |
| || Tzeltal || Tzeltalan || 445,856 || || <code>tzh</code> || || || |
||
|- |
|- |
||
| || Tzotzil || Tzeltalan || 404,704 || || <code>tzo</code> || || || |
| || Tzotzil || Tzeltalan || 404,704 || || <code>tzo</code> || || || |
||
Line 40: | Line 40: | ||
|- |
|- |
||
| || Tojolab'al || Chujean || || || || || || |
| || Tojolab'al || Chujean || || || || || || |
||
|- |
|- |
||
| || Akatek || Q'anjob'alan–Jakaltek || || || || || || |
| || Akatek || Q'anjob'alan–Jakaltek || || || || || || |
||
|- |
|- |
||
| || Jakaltek || Q'anjob'alan–Jakaltek || || || || || || |
| || Jakaltek || Q'anjob'alan–Jakaltek || || || || || || |
||
|- |
|- |
||
| || Q'anjob'al || Q'anjob'alan–Jakaltek || || || || || || |
| || Q'anjob'al || Q'anjob'alan–Jakaltek || || || || || || |
||
|- |
|- |
||
| || Mocho’ || Mototzintleco || || || || || || |
| || Mocho’ || Mototzintleco || || || || || || |
||
|- |
|- |
||
| || Awakatek || Ixilean || || || || || || |
| || Awakatek || Ixilean || || || || || || |
||
Line 67: | Line 56: | ||
|- |
|- |
||
| || Tektitek || Mamean || || || || || || |
| || Tektitek || Mamean || || || || || || |
||
|- |
|- |
||
| || Q'eqchi || Quichean || || || || || || |
| || Q'eqchi || Quichean || || || || || || |
||
|- |
|- |
||
| || Poqomchi' || Quichean || || || || || || |
| || Poqomchi' || Quichean || || || || || || |
||
⚫ | |||
|- |
|- |
||
| || Achi || Quichean || || || || || || |
| || Achi || Quichean || || || || || || |
||
Line 81: | Line 65: | ||
| || K'iche' || Quichean || 2,330,000 || || || || || |
| || K'iche' || Quichean || 2,330,000 || || || || || |
||
|- |
|- |
||
| || Tz'utujil || Quichean || || || || || || |
| || Tz'utujil || Quichean || || || || || || |
||
|- |
|- |
||
| || Sakapultek || Quichean || || || || || || |
| || Sakapultek || Quichean || || || || || || |
||
Line 90: | Line 72: | ||
|- |
|- |
||
| || Uspantek || Quichean || || || || || || |
| || Uspantek || Quichean || || || || || || |
||
⚫ | |||
|} |
|} |
||
Revision as of 04:39, 14 February 2019
Status
Transducers
Module | Language | Group | Status | ISO 639 | Stems | Coverage | Primary authors | |
---|---|---|---|---|---|---|---|---|
-1 | -3 | |||||||
apertium-yua | Yucatec Maya | Yucatecan | 792,113 | yua |
144 | |||
apertium-cak | Kaqchikel | Quichean | 450,000 | cak |
761 | |||
Wastek | Huastecan | 161,120 | ||||||
Lacandon | Yucatecan | 600 | ||||||
Mopan | Yucatecan | 12,000 | ||||||
Chontal Maya | Ch’ol | 37,072 | chf |
|||||
Ch’ol | Ch’ol | 212,117 | ctu |
|||||
Ch’orti’ | Ch’ol | 30,000 | caa |
|||||
Tzeltal | Tzeltalan | 445,856 | tzh |
|||||
Tzotzil | Tzeltalan | 404,704 | tzo |
|||||
Chuj | Chujean | |||||||
Tojolab'al | Chujean | |||||||
Akatek | Q'anjob'alan–Jakaltek | |||||||
Jakaltek | Q'anjob'alan–Jakaltek | |||||||
Q'anjob'al | Q'anjob'alan–Jakaltek | |||||||
Mocho’ | Mototzintleco | |||||||
Awakatek | Ixilean | |||||||
Ixil | Ixilean | |||||||
Mam | Mamean | |||||||
Tektitek | Mamean | |||||||
Q'eqchi | Quichean | |||||||
Poqomchi' | Quichean | |||||||
Achi | Quichean | |||||||
K'iche' | Quichean | 2,330,000 | ||||||
Tz'utujil | Quichean | |||||||
Sakapultek | Quichean | |||||||
Sipakapense | Quichean | |||||||
Uspantek | Quichean |