Difference between revisions of "Kurmanji and English/Work plan"

From Apertium
Jump to navigation Jump to search
("dev/testvoc/generation.sh kmr-eng|LC_ALL=C sort -u|wc -l" – but eng-kmr fails with "the left side of an entry is empty")
 
(27 intermediate revisions by 2 users not shown)
Line 2: Line 2:


{|class=wikitable
{|class=wikitable
! Hefte !! Dîrokan !! Pêgeh !! Testvoc !! Eval. !! !! (%) cov. raw !! (%) cov. trimmed !! (%) WER !! Bidix !! Err. !! Achieved ?
! Hefte !! Dîrok !! Pêgeh !! Testvoc !! Eval. !! !! (%) cov. raw !! (%) cov. trimmed !! (%) WER !! Bidix !! Err. !! Achieved ?
|-
|-
| 1 || 18 Avrêl—24 Avrêl || 67.5% || || || || 75.0 || 67.5 || || 11,656 || 7,926 || ✓
| 1 || 18 Avrêl—24 Avrêl || 67.5% || || || || 75.0 || 67.5 || || 11,656 || 7,926 || ✓
|-
|-
| 2 || 25 Avrêl—1 Gulan || 70% || || || || 75.5 || 68.8 || || 11,580 || 9,378 || ✗
| 2 || 25 Avrêl—1 Gulan || 70% || || || || 75.5 || 68.8 || || 11,580 || 9,378 || ✗
|-
|-
| 3 || 2 Gulan—8 Gulan|| 72% || pr, cnj*, adv || 500 || 76.1 || || || || || ||
| 3 || 2 Gulan—8 Gulan || 72% || pr, cnj*, adv || 500 || || 76.1 || 69.7 || || 11,607 || 9,718 ||
|-
|-
| 4 || 9 Gulan—15 Gulan|| 74% || || || || || || || || ||
| 4 || 9 Gulan—15 Gulan || 74% || || || || 79.0 || 74.1 || || 11,767 || 20,863 ||
|-
|-
| 5 || 16 Gulan—22 Gulan || 76% || || || || || || || || ||
| 5 || 16 Gulan—22 Gulan || 76% || || || || 79.3 || 74.4 || || 11,795 || 21,783 ||
|-
|-
| 6 || 23 Gulan—29 Gulan || 78% || prn, det || || || || || || || ||
| 6 || 23 Gulan—29 Gulan || 78% || prn, det || || || 79.8 || 75.1 || || 11,849 || 4,610 ||
|-
|-
| 7 || 30 Gulan—5 Hezîran || 80% || || || || || || || || ||
| 7 || 30 Gulan—5 Hezîran || 80% || || || || 79.8 || 75.1 || || 11,849 || ||
|-
|-
| 8 || 6 Hezîran—12 Hezîran || 82% || || || || || || || || ||
| 8 || 6 Hezîran—12 Hezîran || 82% || || || || 79.8 || 75.1 || || 11,849 || ||
|-
|-
| 9 || 13 Hezîran—19 Hezîran || 83% || || || || || || || || ||
| 9 || 13 Hezîran—19 Hezîran || 83% || || || || || 83 || || 14,082 || 3,414 ||
|-
|-
| 10 || 20 Hezîran—26 Hezîran || 85% || || || || || || || || ||
| 10 || 20 Hezîran—26 Hezîran || 85% || || || || 86.3 || 85 || || 15,517 || 5,031 ||
|-
|-
| 11 || 27 Hezîran—3 Tîrmeh || 85% || n || 500 || || || || || || ||
| 11 || 27 Hezîran—3 Tîrmeh || 85% || n || 500 || || 86.3 || 85 || || 15,517 || 5,031 ||
|-
|-
| 12 || 4 Tîrmeh—10 Tîrmeh || 86% || || || || || || || || ||
| 12 || 4 Tîrmeh—10 Tîrmeh || 86% || || || || 86.3 || 85 || || 15,517 || 5,031 ||
|-
|-
| 13 || 11 Tîrmeh—17 Tîrmeh || 87% || vblex || || || || || || || ||
| 13 || 11 Tîrmeh—17 Tîrmeh || 86% || vblex || || || 86.3 || 85 || || 15,517 || 5,031 ||
|-
|-
| 14 || 18 Tîrmeh—24 Tîrmeh || 87% || || || || || || || || ||
| 14 || 18 Tîrmeh—24 Tîrmeh || 86% || || || || 86.3 || 85 || || 15,517 || 5,013 ||
|-
|-
| 13 || 25 Tîrmeh—31 Tîrmeh || 88% || adj || || || || || || || ||
| 13 || 25 Tîrmeh—31 Tîrmeh || 87% || adj || || || || || || || 33,972 ||
|-
|-
| 14 || 1 Ab—7 Ab || 89% || || || || || || || || ||
| 14 || 1 Ab—7 Ab || 88% || || || || || || || || ||
|-
|-
| 15 || 8 Ab—14 Ab || 90% || || 2000 || || || || || || ||
| 15 || 8 Ab—14 Ab || 89% || || 2000 || || || || || || ||
|-
|-
| 16 || 15 Ab—21 Ab || 90% || || || || || || || || ||
| 16 || 15 Ab—21 Ab || 90% || || || || || || || || ||

Latest revision as of 08:21, 2 August 2016

Weekly plan[edit]

Hefte Dîrok Pêgeh Testvoc Eval. (%) cov. raw (%) cov. trimmed (%) WER Bidix Err. Achieved ?
1 18 Avrêl—24 Avrêl 67.5% 75.0 67.5 11,656 7,926
2 25 Avrêl—1 Gulan 70% 75.5 68.8 11,580 9,378
3 2 Gulan—8 Gulan 72% pr, cnj*, adv 500 76.1 69.7 11,607 9,718
4 9 Gulan—15 Gulan 74% 79.0 74.1 11,767 20,863
5 16 Gulan—22 Gulan 76% 79.3 74.4 11,795 21,783
6 23 Gulan—29 Gulan 78% prn, det 79.8 75.1 11,849 4,610
7 30 Gulan—5 Hezîran 80% 79.8 75.1 11,849
8 6 Hezîran—12 Hezîran 82% 79.8 75.1 11,849
9 13 Hezîran—19 Hezîran 83% 83 14,082 3,414
10 20 Hezîran—26 Hezîran 85% 86.3 85 15,517 5,031
11 27 Hezîran—3 Tîrmeh 85% n 500 86.3 85 15,517 5,031
12 4 Tîrmeh—10 Tîrmeh 86% 86.3 85 15,517 5,031
13 11 Tîrmeh—17 Tîrmeh 86% vblex 86.3 85 15,517 5,031
14 18 Tîrmeh—24 Tîrmeh 86% 86.3 85 15,517 5,013
13 25 Tîrmeh—31 Tîrmeh 87% adj 33,972
14 1 Ab—7 Ab 88%
15 8 Ab—14 Ab 89% 2000
16 15 Ab—21 Ab 90%